Nursing Homes in Delaware: Ratings, Violations & Penalties
44 Medicare-certified nursing homes in Delaware. CMS data combined with OSHA and Wage & Hour enforcement — updated monthly.
Facilities
44
Total Beds
4,709
Avg Rating
3.20★
Abuse-Flagged
44
Special Focus
6
Total Fines
$2,816,448
Immediate Jeopardy Deficiencies
40
Lowest-Rated Nursing Homes in Delaware
| Facility | City | Rating | Deficiencies (3y) | IJ | Fines |
|---|---|---|---|---|---|
| MILFORD CENTERABUSE Chain: GENESIS HEALTHCARE | MILFORD | — | 63 | 4 | $176,862 |
| PIKE CREEK NURSING & REHABILITATION CENTERABUSE Chain: LIFEWORKS REHAB | WILMINGTON | ★☆☆☆☆ | 87 | 3 | $484,596 |
| WILMINGTON NURSING & REHABILITATION CENTERABUSE Chain: LIFEWORKS REHAB | WILMINGTON | ★☆☆☆☆ | 80 | 5 | $408,742 |
| POLARIS HEALTHCARE AND REHABILITATION CENTERABUSE Chain: NATIONWIDE HEALTHCARE SERVICES | MILFORD | ★☆☆☆☆ | 60 | 1 | $127,199 |
| KUTZ REHABILITATION AND NURSINGABUSE | WILMINGTON | ★☆☆☆☆ | 41 | — | $168,019 |
| Regal Heights Healthcare & Rehab CenterABUSE Chain: NATIONWIDE HEALTHCARE SERVICES | Hockessin | ★★☆☆☆ | 67 | 1 | $140,261 |
| SPRINGS REHABILITATION AT BRANDYWINEABUSE Chain: PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | WILMINGTON | ★★☆☆☆ | 59 | 1 | $99,184 |
| OCEAN GROVE POST ACUTEABUSE Chain: PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | MILLSBORO | ★★☆☆☆ | 58 | — | $0 |
| SEAFORD CENTERABUSE Chain: GENESIS HEALTHCARE | SEAFORD | ★★☆☆☆ | 49 | 2 | $192,384 |
| DELAWARE BAY REHABILITATION AND HEALTHCARE CENTERABUSE Chain: VENZA CARE MANAGEMENT | GEORGETOWN | ★★☆☆☆ | 39 | 2 | $62,618 |
| ENCORE AT WILMINGTONABUSE | WILMINGTON | ★★☆☆☆ | 35 | 1 | $32,394 |
| CADIA REHABILITATION RENAISSANCEABUSE Chain: CADIA HEALTHCARE | MILLSBORO | ★★☆☆☆ | 31 | 1 | $13,627 |
| CADIA REHABILITATION BROADMEADOWABUSE Chain: CADIA HEALTHCARE | MIDDLETOWN | ★★☆☆☆ | 25 | 2 | $78,861 |
| EXCELCARE AT LEWES LLCABUSE Chain: EXCELCARE | LEWES | ★★☆☆☆ | 25 | — | $0 |
| NEWARK MANOR NURSING HOMEABUSE | NEWARK | ★★☆☆☆ | 12 | — | $0 |
| EVERGREEN POST ACUTEABUSE Chain: PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | SMYRNA | ★★★☆☆ | 52 | — | $94,156 |
| NEW CASTLE HEALTH AND REHABILITATION CENTERABUSE Chain: SABER HEALTHCARE GROUP | NEW CASTLE | ★★★☆☆ | 34 | 1 | $0 |
| EXCELCARE AT NEWARK LLCABUSE Chain: EXCELCARE | NEWARK | ★★★☆☆ | 34 | 1 | $29,309 |
| BAY TERRACE REHABILITATION AND HEALTH CENTERABUSE Chain: PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | DOVER | ★★★☆☆ | 32 | — | $19,937 |
| KENTMERE REHABILITATION AND HEALTHCARE CENTERABUSE | WILMINGTON | ★★★☆☆ | 32 | 1 | $0 |
| CADIA REHABILITATION CAPITOLABUSE Chain: CADIA HEALTHCARE | DOVER | ★★★☆☆ | 27 | 1 | $8,018 |
| COMPLETE CARE AT SILVER LAKE LLCABUSE Chain: COMPLETE CARE | DOVER | ★★★☆☆ | 22 | — | $47,541 |
| CADIA REHABILITATION PIKE CREEKABUSE Chain: CADIA HEALTHCARE | WILMINGTON | ★★★☆☆ | 22 | 4 | $78,351 |
| GILPIN HALLABUSE | WILMINGTON | ★★★☆☆ | 16 | — | $0 |
| EXCELCARE AT WILMINGTON LLCABUSE Chain: EXCELCARE | WILMINGTON | ★★★☆☆ | 9 | 1 | $38,290 |
| ENCORE AT WEST MEADOWABUSE | NEWARK | ★★★★☆ | 29 | 1 | $16,448 |
| COMPLETE CARE AT HILLSIDE LLCABUSE Chain: COMPLETE CARE | WILMINGTON | ★★★★☆ | 29 | — | $0 |
| WESTMINSTER VILLAGE HEALTHABUSE Chain: PRESBYTERIAN SENIOR LIVING | DOVER | ★★★★☆ | 24 | 2 | $38,518 |
| CADIA REHABILITATION SILVERSIDEABUSE Chain: CADIA HEALTHCARE | WILMINGTON | ★★★★☆ | 23 | 1 | $10,608 |
| Regency Healthcare & Rehab CenterABUSE Chain: NATIONWIDE HEALTHCARE SERVICES | Wilmington | ★★★★☆ | 21 | 1 | $226,471 |
| LOFLAND PARK CENTERABUSE Chain: GENESIS HEALTHCARE | SEAFORD | ★★★★☆ | 16 | — | $0 |
| STONEGATESABUSE | GREENVILLE | ★★★★☆ | 14 | 1 | $48,696 |
| Delmar Nursing and Rehabilitation CenterABUSE Chain: EDEN HEALTHCARE | Delmar | ★★★★☆ | 13 | — | $23,998 |
| COMPLETE CARE AT BRACKENVILLE LLCABUSE Chain: COMPLETE CARE | HOCKESSIN | ★★★★★ | 24 | — | $16,801 |
| WILLOWBROOKE COURT AT COKESBURY VILLAGEABUSE Chain: ACTS RETIREMENT-LIFE COMMUNITIES | HOCKESSIN | ★★★★★ | 11 | — | $0 |
| CENTER AT EDEN HILL, LLCABUSE Chain: VERITAS MANAGEMENT GROUP | DOVER | ★★★★★ | 9 | — | $0 |
| DELAWARE VETERANS HOMEABUSE | MILFORD | ★★★★★ | 8 | — | $31,837 |
| ENCORE AT WINDSOR HILLSABUSE | WILMINGTON | ★★★★★ | 8 | — | $19,837 |
| WILLOWBROOKE COURT SKILLED CENTER AT MANOR HOUSEABUSE Chain: ACTS RETIREMENT-LIFE COMMUNITIES | SEAFORD | ★★★★★ | 5 | — | $0 |
| WILLOWBROOKE COURT AT COUNTRY HOUSEABUSE Chain: ACTS RETIREMENT-LIFE COMMUNITIES | WILMINGTON | ★★★★★ | 5 | — | $0 |
| EXCEPTIONAL CARE FOR CHILDRENABUSE | NEWARK | ★★★★★ | 3 | — | $0 |
| JEANNE JUGAN RESIDENCEABUSE | NEWARK | ★★★★★ | 3 | — | $0 |
| DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI)ABUSE | SMYRNA | ★★★★★ | 2 | 2 | $82,885 |
| THE MOORINGS AT LEWESABUSE Chain: SPRINGPOINT SENIOR LIVING | LEWES | ★★★★★ | 2 | — | $0 |
5-Star Rated Nursing Homes in Delaware
| Facility | City | Beds | Chain |
|---|---|---|---|
| DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI) | SMYRNA | 175 | — |
| THE MOORINGS AT LEWES | LEWES | 40 | SPRINGPOINT SENIOR LIVING |
| EXCEPTIONAL CARE FOR CHILDREN | NEWARK | 46 | — |
| JEANNE JUGAN RESIDENCE | NEWARK | 40 | — |
| WILLOWBROOKE COURT AT COUNTRY HOUSE | WILMINGTON | 14 | ACTS RETIREMENT-LIFE COMMUNITIES |
| WILLOWBROOKE COURT SKILLED CENTER AT MANOR HOUSE | SEAFORD | 15 | ACTS RETIREMENT-LIFE COMMUNITIES |
| DELAWARE VETERANS HOME | MILFORD | 144 | — |
| ENCORE AT WINDSOR HILLS | WILMINGTON | 46 | — |
| CENTER AT EDEN HILL, LLC | DOVER | 80 | VERITAS MANAGEMENT GROUP |
| WILLOWBROOKE COURT AT COKESBURY VILLAGE | HOCKESSIN | 10 | ACTS RETIREMENT-LIFE COMMUNITIES |
| COMPLETE CARE AT BRACKENVILLE LLC | HOCKESSIN | 104 | COMPLETE CARE |
Largest Nursing Home Chains in Delaware
| Chain | Facilities | Total Beds | Avg Rating |
|---|---|---|---|
| CADIA HEALTHCARE | 5 | 663 | 2.8★ |
| PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | 4 | 578 | 2.5★ |
| EXCELCARE | 3 | 430 | 2.67★ |
| GENESIS HEALTHCARE | 3 | 370 | 2★ |
| ACTS RETIREMENT-LIFE COMMUNITIES | 3 | 39 | 5★ |
| COMPLETE CARE | 3 | 330 | 4★ |
| NATIONWIDE HEALTHCARE SERVICES | 3 | 372 | 2.33★ |
| LIFEWORKS REHAB | 2 | 315 | 1★ |
| PRESBYTERIAN SENIOR LIVING | 1 | 75 | 4★ |
| EDEN HEALTHCARE | 1 | 109 | 4★ |
Source: CMS Provider Data Catalog. Ratings and deficiencies reflect the most recent CMS release. IJ = Immediate Jeopardy.·Browse all states