Summary
WIREGRASS CONSTRUCTION has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
WIREGRASS CONSTRUCTION appears in MSHA mine safety and EPA environmental compliance records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for WIREGRASS CONSTRUCTION. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 146 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for WIREGRASS CONSTRUCTION. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for WIREGRASS CONSTRUCTION. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in AL — for WIREGRASS CONSTRUCTION, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other WIREGRASS CONSTRUCTION operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 48S&S · $46,697 proposed / $43,914 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 9709684 | Ashville Rock Quarry St Clair, AL | Feb 2024 | — | Yes | ModNegligence | $4,628 | $3,500 |
| 8723177 | Lambert Materials Macon, AL | Oct 2012 | — | Yes | HighNegligence | $3,493 | $3,493 |
| 5060160 | Lambert Materials Macon, AL | Sep 2025 | — | Yes | HighNegligence | $3,022 | $3,022 |
| 9700353 | Wiregrass Construction Skyline Quarry Jackson, AL | Dec 2022 | — | Yes | HighNegligence | $2,648 | $2,648 |
| 9630739 | Drummond Rock Quarry Cullman, AL | Sep 2021 | — | Yes | HighNegligence | $2,493 | $2,493 |
| 6084041 | Lambert Materials Macon, AL | Jul 2009 | — | Yes | ModNegligence | $1,944 | $1,944 |
| 6084040 | Lambert Materials Macon, AL | Jul 2009 | — | Yes | ModNegligence | $1,944 | $1,944 |
| 6083960 | Lambert Materials Macon, AL | Jan 2009 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 6083959 | Lambert Materials Macon, AL | Jan 2009 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 6083958 | Lambert Materials Macon, AL | Jan 2009 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 9491728 | COOSA PLANT Etowah, AL | Mar 2020 | — | No | ModNegligence | $1,076 | $242 |
| 8810116 | Lambert Materials Macon, AL | May 2015 | — | Yes | ModNegligence | $946 | $946 |
| 9750012 | Lambert Materials Macon, AL | Apr 2023 | — | Yes | ModNegligence | $657 | $657 |
| 8810115 | Lambert Materials Macon, AL | May 2015 | — | No | ModNegligence | $634 | $634 |
| 9708145 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | Yes | ModNegligence | $606 | $606 |
| 9335345 | Hickory Bend Macon, AL | Aug 2017 | — | Yes | ModNegligence | $577 | $577 |
| 8818174 | Hickory Bend Macon, AL | Jul 2016 | — | Yes | ModNegligence | $524 | $524 |
| 9630067 | Lambert Materials Macon, AL | Dec 2020 | — | Yes | ModNegligence | $523 | $523 |
| 8822724 | Wiregrass Construction Skyline Quarry Jackson, AL | Oct 2015 | — | Yes | ModNegligence | $499 | $499 |
| 9495658 | Allstate Plant Autauga, AL | Jan 2021 | — | Yes | ModNegligence | $487 | $487 |
| 9752852 | Wiregrass Construction Skyline Quarry Jackson, AL | Oct 2023 | — | Yes | ModNegligence | $477 | $477 |
| 8899374 | Lambert Materials Macon, AL | Mar 2016 | — | Yes | ModNegligence | $425 | $425 |
| 8816157 | Lambert Materials Macon, AL | Jan 2015 | — | Yes | HighNegligence | $425 | $425 |
| 9752891 | COOSA PLANT Etowah, AL | Jan 2024 | — | No | HighNegligence | $421 | $421 |
| 9708147 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | No | HighNegligence | $407 | $407 |
| 9630740 | Drummond Rock Quarry Cullman, AL | Sep 2021 | — | Yes | ModNegligence | $395 | $395 |
| 8816282 | Hickory Bend Macon, AL | Mar 2016 | — | Yes | ModNegligence | $392 | $392 |
| 8809961 | Lambert Materials Macon, AL | Sep 2014 | — | Yes | ModNegligence | $392 | $392 |
| 9750043 | Blount Springs Sand Plant Blount, AL | Jul 2023 | — | No | HighNegligence | $376 | $376 |
| 9708101 | Blount Springs Sand Plant Blount, AL | Jan 2023 | — | No | HighNegligence | $376 | $376 |
| 9630069 | Hickory Bend Macon, AL | Dec 2020 | — | Yes | ModNegligence | $351 | $351 |
| 9639557 | Blount Springs Sand Plant Blount, AL | Jul 2022 | — | No | HighNegligence | $349 | $349 |
| 8822723 | Wiregrass Construction Skyline Quarry Jackson, AL | Oct 2015 | — | Yes | ModNegligence | $334 | $334 |
| 8546133 | Lambert Materials Macon, AL | Jun 2011 | — | Yes | ModNegligence | $334 | $334 |
| 8817791 | Deatsville Pit Elmore, AL | Jul 2015 | — | Yes | ModNegligence | $317 | $317 |
| 9490605 | COOSA PLANT Etowah, AL | Aug 2019 | — | No | ModNegligence | $293 | $293 |
| 9709683 | Ashville Rock Quarry St Clair, AL | Feb 2024 | — | No | LowNegligence | $280 | $147 |
| 8906135 | Hickory Bend Macon, AL | Feb 2017 | — | No | HighNegligence | $259 | $259 |
| 8730219 | Lambert Materials Macon, AL | Apr 2013 | — | No | ModNegligence | $243 | $243 |
| 7754186 | Lambert Materials Macon, AL | Apr 2008 | — | Yes | ModNegligence | $243 | $243 |
| 6084039 | Lambert Materials Macon, AL | Jul 2009 | — | No | ModNegligence | $224 | $224 |
| 6083957 | Lambert Materials Macon, AL | Jan 2009 | — | No | ModNegligence | $224 | $224 |
| 6083955 | Lambert Materials Macon, AL | Jan 2009 | — | No | ModNegligence | $224 | $224 |
| 9490410 | Lambert Materials Macon, AL | Apr 2019 | — | Yes | LowNegligence | $214 | $214 |
| 9700301 | Wiregrass Construction Skyline Quarry Jackson, AL | Sep 2022 | — | Yes | ModNegligence | $204 | $204 |
| 5060180 | Blount Springs Sand Plant Blount, AL | Oct 2025 | — | Yes | ModNegligence | $193 | — |
| 9755782 | Blount Springs Sand Plant Blount, AL | Oct 2025 | — | Yes | ModNegligence | $193 | — |
| 8810114 | Lambert Materials Macon, AL | May 2015 | — | No | ModNegligence | $190 | $190 |
| 8810113 | Lambert Materials Macon, AL | May 2015 | — | No | ModNegligence | $190 | $190 |
| 9708148 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | No | HighNegligence | $182 | $182 |
| 9703142 | COOSA PLANT Etowah, AL | Feb 2023 | — | Yes | ModNegligence | $182 | $182 |
| 7754184 | Lambert Materials Macon, AL | Apr 2008 | — | No | HighNegligence | $176 | $176 |
| 8904494 | Wiregrass Construction Skyline Quarry Jackson, AL | Oct 2016 | — | Yes | ModNegligence | $171 | $171 |
| 9637580 | Ashville Rock Quarry St Clair, AL | Jan 2022 | — | Yes | ModNegligence | $169 | $169 |
| 9637579 | Ashville Rock Quarry St Clair, AL | Jan 2022 | — | Yes | ModNegligence | $169 | $169 |
| 8818057 | Wiregrass Construction Skyline Quarry Jackson, AL | Apr 2015 | — | Yes | ModNegligence | $162 | $162 |
| 8818056 | Wiregrass Construction Skyline Quarry Jackson, AL | Apr 2015 | — | Yes | ModNegligence | $162 | $162 |
| 7754176 | Lambert Materials Macon, AL | Apr 2008 | — | No | HighNegligence | $162 | $162 |
| 9750066 | Wiregrass Construction Skyline Quarry Jackson, AL | Aug 2023 | — | No | ModNegligence | $159 | $159 |
| 9753401 | COOSA PLANT Etowah, AL | Jun 2023 | — | No | ModNegligence | $159 | $159 |
| 8818175 | Hickory Bend Macon, AL | Jul 2016 | — | Yes | LowNegligence | $157 | $157 |
| 9759599 | Battleground Rock Quarry Morgan, AL | Feb 2026 | — | No | ModNegligence | $151 | $151 |
| 5069613 | Lambert Materials Macon, AL | Nov 2025 | — | No | ModNegligence | $151 | $151 |
| 5060183 | Blount Springs Sand Plant Blount, AL | Oct 2025 | — | No | HighNegligence | $151 | — |
| 9755783 | Blount Springs Sand Plant Blount, AL | Oct 2025 | — | No | LowNegligence | $151 | — |
| 5060019 | Chickasaw Terminal Mobile, AL | Feb 2025 | — | No | ModNegligence | $151 | $151 |
| 9759915 | Ashville Rock Quarry St Clair, AL | Dec 2024 | — | No | ModNegligence | $151 | $151 |
| 9420305 | Lambert Materials Macon, AL | Nov 2018 | — | No | HighNegligence | $151 | $151 |
| 9421662 | Lambert Materials Macon, AL | Aug 2018 | — | Yes | ModNegligence | $151 | $151 |
| 9335342 | Lambert Materials Macon, AL | Jul 2017 | — | Yes | ModNegligence | $151 | $151 |
| 8723175 | Lambert Materials Macon, AL | Oct 2012 | — | Yes | ModNegligence | $150 | $150 |
| 8552771 | Lambert Materials Macon, AL | Nov 2011 | — | Yes | ModNegligence | $150 | $150 |
| 9823709 | Blount Springs Sand Plant Blount, AL | Oct 2024 | — | No | HighNegligence | $147 | $147 |
| 9757919 | Blount Springs Sand Plant Blount, AL | May 2024 | — | No | LowNegligence | $147 | $147 |
| 9757918 | Blount Springs Sand Plant Blount, AL | May 2024 | — | No | ModNegligence | $147 | $147 |
| 9757917 | Blount Springs Sand Plant Blount, AL | May 2024 | — | No | LowNegligence | $147 | $147 |
| 9757916 | Blount Springs Sand Plant Blount, AL | May 2024 | — | No | LowNegligence | $147 | $147 |
| 9757900 | Lambert Materials Macon, AL | May 2024 | — | No | LowNegligence | $147 | $147 |
| 9709699 | Ashville Rock Quarry St Clair, AL | Apr 2024 | — | No | ModNegligence | $147 | $147 |
| 9639442 | Drummond Rock Quarry Cullman, AL | Apr 2024 | — | No | HighNegligence | $147 | $147 |
| 9639441 | Drummond Rock Quarry Cullman, AL | Apr 2024 | — | Yes | ModNegligence | $147 | $147 |
| 9750184 | COOSA PLANT Etowah, AL | Mar 2024 | — | No | ModNegligence | $147 | $147 |
| 9752890 | COOSA PLANT Etowah, AL | Jan 2024 | — | No | ModNegligence | $147 | $147 |
| 9636058 | Allstate Plant Autauga, AL | Feb 2022 | — | Yes | ModNegligence | $144 | $144 |
| 9752853 | Wiregrass Construction Skyline Quarry Jackson, AL | Oct 2023 | — | No | ModNegligence | $143 | $143 |
| 9708287 | Battleground Rock Quarry Morgan, AL | Sep 2023 | — | No | ModNegligence | $143 | $143 |
| 9750071 | Wiregrass Construction Skyline Quarry Jackson, AL | Aug 2023 | — | No | HighNegligence | $143 | $143 |
| 9750070 | Wiregrass Construction Skyline Quarry Jackson, AL | Aug 2023 | — | No | HighNegligence | $143 | $143 |
| 9750069 | Wiregrass Construction Skyline Quarry Jackson, AL | Aug 2023 | — | No | ModNegligence | $143 | $143 |
| 9750068 | Wiregrass Construction Skyline Quarry Jackson, AL | Aug 2023 | — | Yes | ModNegligence | $143 | $143 |
| 9750067 | Wiregrass Construction Skyline Quarry Jackson, AL | Aug 2023 | — | No | ModNegligence | $143 | $143 |
| 9750011 | Lambert Materials Macon, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9750010 | Lambert Materials Macon, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9750009 | Lambert Materials Macon, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9708146 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9708144 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9708143 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9708142 | Ashville Rock Quarry St Clair, AL | Apr 2023 | — | No | ModNegligence | $143 | $143 |
| 9709608 | Blount Springs Sand Plant Blount, AL | Mar 2023 | — | No | ModNegligence | $143 | $143 |
| 9700357 | Wiregrass Construction Skyline Quarry Jackson, AL | Dec 2022 | — | Yes | ModNegligence | $143 | $143 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for WIREGRASS CONSTRUCTION. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for WIREGRASS CONSTRUCTION. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
EPA Enforcement and Compliance History — Clean Air Act, Clean Water Act, RCRA, Safe Drinking Water Act. Status: No Violation Identified.
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 1 facility.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
WIREGRASS CONSTRUCTION CO INC US 231 NORTH AT HIGHWAY 51 · ARITON, AL, 36311 | AirWater | No Violation Identified | 6 | 0 | — | Sep 2025 | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for WIREGRASS CONSTRUCTION. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
This location
Federal contract dollars to this establishment. Primary NAICS: 237310 - HIGHWAY, STREET, AND BRIDGE CONSTRUCTION. Last action: 2018-04-20. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
In the news
Related searches
- Employers in ALState-wide enforcement data
About this data
This profile aggregates federal enforcement records on WIREGRASS CONSTRUCTION from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is WIREGRASS CONSTRUCTION's OSHA violation history?
- WIREGRASS CONSTRUCTION has no OSHA inspections on record.