Establishment profile
WESTERN STATES WHOLESALE INC
1420 S. BON VIEW AVE, ONTARIO, CA, 91761
Operated by Western States Wholesale Inc · 1 of 4 establishments
212322 — Industrial Sand Mining
EIN 330667263
Summary
WESTERN STATES WHOLESALE INC has accumulated 18 OSHA violations across 7 inspections over 26 years of recorded history, with $20,720 in total assessed penalties.
The establishment sits in the 95th percentile for violations within its industry-state peer group of 1,681 employers. Inspection frequency runs at the 78th percentile. The most recent enforcement activity was recorded 4 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
WESTERN STATES WHOLESALE INC appears in OSHA workplace safety, MSHA mine safety, and FMCSA motor carrier registration records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
86% of inspections at this establishment produced violations, with 3 inspections producing serious-or-greater violations.
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 14 distinct standards shown · 18 citations in this view · $20,720 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 3314 C | 3 | 3 | $1,500 | Jul 2005 | Sep 2010 |
| 3210 B | 2 | 2 | $3,525 | Jan 2002 | Jul 2005 |
| 4002 A | 2 | 2 | $2,435 | Dec 2007 | Sep 2010 |
| 3328 E | 1 | 1 | $4,500 | Mar 2000 | Mar 2000 |
| 4184 B | 1 | 1 | $3,375 | Jul 2005 | Jul 2005 |
| 3999 B | 1 | 1 | $3,375 | Jul 2005 | Jul 2005 |
| 3314 J02 | 1 | 1 | $375 | Jul 2005 | Jul 2005 |
| 3578 G | 1 | 1 | $375 | Jan 2002 | Jan 2002 |
| 29 CFR 2340.0023 | 1 | 1 | $300 | Jan 2002 | Jan 2002 |
| 3657 A | 1 | 1 | $300 | Jan 2002 | Jan 2002 |
| 3314 F | 1 | 1 | $185 | Jan 2002 | Jan 2002 |
| 3650(S) | 1 | 1 | $175 | Jun 2022 | Jun 2022 |
| 3577 E | 1 | 1 | $150 | Jan 2002 | Jan 2002 |
| 6151 C04 | 1 | 1 | $150 | Jan 2002 | Jan 2002 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than nearly every other employer in NAICS 2123 within CA. Peer group: 1,681 employers. This establishment has 18 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for WESTERN STATES WHOLESALE INC. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for WESTERN STATES WHOLESALE INC. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Mar 23, 2010 | CONCRETE FORM WORK,PINNED,FOREARM,CAUGHT BETWEEN,ABRASION,CONVEYOR,SKIN,ARM,ELBOW,HAND | 1 | 1 | — | |
| Jun 15, 2007 | FINGER,MACHINE OPERATOR,LOCKOUT,CAUGHT BETWEEN,LACERATION | 1 | — | — | |
| Jan 28, 2005 | BELT,CAUGHT BY,CONVEYOR | 1 | 1 | — |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
No federal enforcement activity has been recorded against this establishment in 4+ years. Most recent activity: 4 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for WESTERN STATES WHOLESALE INC. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in CA — for Western States Wholesale Inc, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other Western States Wholesale Inc operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 52S&S · 2 contractor · $126,361 proposed / $83,741 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 8607921 | California Silica Products San Bernardino, CA | May 2013 | — | Yes | LowNegligence | $37,416 | $10,106 |
| 8607917 | California Silica Products San Bernardino, CA | May 2013 | — | Yes | ModNegligence | $37,416 | $22,106 |
| 8607922 | California Silica Products San Bernardino, CA | May 2013 | — | Yes | ModNegligence | $5,080 | $5,080 |
| 8788493 | California Silica Products San Bernardino, CA | Oct 2015 | — | Yes | HighNegligence | $4,689 | $4,689 |
| 8781870 | California Silica Products San Bernardino, CA | Aug 2014 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8781869 | California Silica Products San Bernardino, CA | Aug 2014 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8607923 | California Silica Products San Bernardino, CA | May 2013 | — | Yes | HighNegligence | $2,473 | $2,473 |
| 8781957 | California Silica Products San Bernardino, CA | May 2015 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 8788923 | California Silica Products San Bernardino, CA | Nov 2016 | — | Yes | ModNegligence | $1,265 | $1,265 |
| 8994001 | California Silica Products San Bernardino, CA | Apr 2016 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8788498 | California Silica Products San Bernardino, CA | Oct 2015 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8607916 | California Silica Products San Bernardino, CA | May 2013 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8781956 | California Silica Products San Bernardino, CA | May 2015 | — | Yes | ModNegligence | $1,026 | $1,026 |
| 9375511 | California Silica Products San Bernardino, CA | Dec 2020 | — | Yes | ModNegligence | $856 | $856 |
| 9375509 | California Silica Products San Bernardino, CA | Dec 2020 | — | Yes | ModNegligence | $856 | $856 |
| 8788922 | California Silica Products San Bernardino, CA | Nov 2016 | — | Yes | ModNegligence | $848 | $848 |
| 9500789 | California Silica Products San Bernardino, CA | May 2020 | — | Yes | ModNegligence | $846 | $846 |
| 8689121 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | HighNegligence | $807 | $807 |
| 8689118 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | HighNegligence | $807 | $807 |
| 8689109 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | HighNegligence | $807 | $807 |
| 8689107 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | HighNegligence | $807 | $807 |
| 8781918 | California Silica Products San Bernardino, CA | Dec 2014 | — | Yes | ModNegligence | $745 | $745 |
| 8607920 | California Silica Products San Bernardino, CA | May 2013 | — | No | HighNegligence | $745 | $745 |
| 8781955 | California Silica Products San Bernardino, CA | May 2015 | — | Yes | ModNegligence | $687 | $687 |
| 8788962 | California Silica Products San Bernardino, CA | Apr 2017 | — | No | ModNegligence | $577 | $577 |
| 9375510 | California Silica Products San Bernardino, CA | Dec 2020 | — | No | ModNegligence | $574 | $574 |
| 8788597 | California Silica Products San Bernardino, CA | Apr 2016 | — | No | ModNegligence | $499 | $499 |
| 8781919 | California Silica Products San Bernardino, CA | Dec 2014 | — | No | HighNegligence | $499 | $499 |
| 8607924 | California Silica Products San Bernardino, CA | May 2013 | — | No | ModNegligence | $499 | $499 |
| 8607919 | California Silica Products San Bernardino, CA | May 2013 | — | No | ModNegligence | $499 | $499 |
| 9432553 | California Silica Products San Bernardino, CA | Jun 2019 | — | Yes | ModNegligence | $450 | $450 |
| 8788496 | California Silica Products San Bernardino, CA | Oct 2015 | — | Yes | ModNegligence | $425 | $425 |
| 8788495 | California Silica Products San Bernardino, CA | Oct 2015 | — | Yes | ModNegligence | $425 | $425 |
| 8788494 | California Silica Products San Bernardino, CA | Oct 2015 | — | Yes | ModNegligence | $425 | $425 |
| 9500619 | California Silica Products San Bernardino, CA | Oct 2019 | — | Yes | HighNegligence | $405 | $405 |
| 9500617 | California Silica Products San Bernardino, CA | Oct 2019 | — | Yes | HighNegligence | $405 | $405 |
| 9432552 | California Silica Products San Bernardino, CA | Jun 2019 | — | Yes | ModNegligence | $405 | $405 |
| 9432550 | California Silica Products San Bernardino, CA | Jun 2019 | — | Yes | ModNegligence | $405 | $405 |
| 8689100 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | ModNegligence | $403 | $403 |
| 8788969 | California Silica Products San Bernardino, CA | May 2017 | — | Yes | ModNegligence | $387 | $387 |
| 6727561 | California Silica Products San Bernardino, CA | Apr 2017 | — | Yes | ModNegligence | $387 | $387 |
| 6727560 | California Silica Products San Bernardino, CA | Apr 2017 | — | Yes | ModNegligence | $387 | $387 |
| 9500790 | California Silica Products San Bernardino, CA | May 2020 | — | Yes | LowNegligence | $378 | $378 |
| 8994971 | California Silica Products San Bernardino, CA | Jan 2018 | — | Yes | ModNegligence | $363 | $363 |
| 9506823 | California Silica Products San Bernardino, CA | Oct 2021 | — | Yes | ModNegligence | $355 | $355 |
| 8781801 | California Silica Products San Bernardino, CA | Feb 2014 | — | No | ModNegligence | $308 | $308 |
| 8697700 | California Silica Products San Bernardino, CA | Feb 2014 | — | No | ModNegligence | $308 | $308 |
| 8697699 | California Silica Products San Bernardino, CA | Feb 2014 | — | No | ModNegligence | $308 | $308 |
| 8788963 | California Silica Products San Bernardino, CA | Apr 2017 | — | No | LowNegligence | $259 | $259 |
| 8689503 | California Silica Products San Bernardino, CA | Oct 2012 | — | Yes | ModNegligence | $243 | $243 |
| 8689502 | California Silica Products San Bernardino, CA | Oct 2012 | — | Yes | ModNegligence | $243 | $243 |
| 8689105 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | ModNegligence | $243 | $243 |
| 8689103 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | ModNegligence | $243 | $243 |
| 8788596 | California Silica Products San Bernardino, CA | Apr 2016 | — | No | ModNegligence | $224 | $224 |
| 8781915 | California Silica Products San Bernardino, CA | Dec 2014 | — | No | ModNegligence | $224 | $224 |
| 8781868 | California Silica Products San Bernardino, CA | Aug 2014 | — | No | ModNegligence | $224 | $224 |
| 8781802 | California Silica Products San Bernardino, CA | Feb 2014 | — | Yes | LowNegligence | $207 | $207 |
| 6369281 | CUSHENBURY PLANT San Bernardino, CA contractor: Western States Wholesale | Jul 2005 | — | Yes | ModNegligence | $177 | $177 |
| 6351648 | CUSHENBURY PLANT San Bernardino, CA contractor: Western States Wholesale | Aug 2003 | — | Yes | HighNegligence | $176 | $176 |
| 8788961 | California Silica Products San Bernardino, CA | Apr 2017 | — | No | ModNegligence | $173 | $173 |
| 8788921 | California Silica Products San Bernardino, CA | Nov 2016 | — | No | ModNegligence | $171 | $171 |
| 8788599 | California Silica Products San Bernardino, CA | Apr 2016 | — | No | ModNegligence | $150 | $150 |
| 8788598 | California Silica Products San Bernardino, CA | Apr 2016 | — | No | ModNegligence | $150 | $150 |
| 8781917 | California Silica Products San Bernardino, CA | Dec 2014 | — | No | ModNegligence | $150 | $150 |
| 8781916 | California Silica Products San Bernardino, CA | Dec 2014 | — | No | ModNegligence | $150 | $150 |
| 8781867 | California Silica Products San Bernardino, CA | Aug 2014 | — | No | ModNegligence | $150 | $150 |
| 8781920 | California Silica Products San Bernardino, CA | Dec 2014 | — | No | HighNegligence | $138 | $138 |
| 9506822 | California Silica Products San Bernardino, CA | Oct 2021 | — | No | LowNegligence | $125 | $125 |
| 9506821 | California Silica Products San Bernardino, CA | Oct 2021 | — | No | LowNegligence | $125 | $125 |
| 9506820 | California Silica Products San Bernardino, CA | Oct 2021 | — | No | LowNegligence | $125 | $125 |
| 9506819 | California Silica Products San Bernardino, CA | Oct 2021 | — | No | LowNegligence | $125 | $125 |
| 9506824 | California Silica Products San Bernardino, CA | Oct 2021 | — | No | HighNegligence | $125 | $125 |
| 9375569 | California Silica Products San Bernardino, CA | May 2021 | — | No | ModNegligence | $125 | $125 |
| 9375568 | California Silica Products San Bernardino, CA | May 2021 | — | No | LowNegligence | $125 | $125 |
| 9500788 | California Silica Products San Bernardino, CA | May 2020 | — | No | LowNegligence | $123 | $123 |
| 9500787 | California Silica Products San Bernardino, CA | May 2020 | — | No | LowNegligence | $123 | $123 |
| 9500618 | California Silica Products San Bernardino, CA | Oct 2019 | — | Yes | LowNegligence | $121 | $121 |
| 9500616 | California Silica Products San Bernardino, CA | Oct 2019 | — | Yes | ModNegligence | $121 | $121 |
| 9500615 | California Silica Products San Bernardino, CA | Oct 2019 | — | No | LowNegligence | $121 | $121 |
| 9500614 | California Silica Products San Bernardino, CA | Oct 2019 | — | No | ModNegligence | $121 | $121 |
| 9432551 | California Silica Products San Bernardino, CA | Jun 2019 | — | No | LowNegligence | $121 | $121 |
| 9432549 | California Silica Products San Bernardino, CA | Jun 2019 | — | No | ModNegligence | $121 | $121 |
| 9432548 | California Silica Products San Bernardino, CA | Jun 2019 | — | No | LowNegligence | $121 | $121 |
| 9432492 | California Silica Products San Bernardino, CA | Mar 2019 | — | Yes | LowNegligence | $121 | $121 |
| 9432491 | California Silica Products San Bernardino, CA | Mar 2019 | — | No | ModNegligence | $121 | $121 |
| 9432490 | California Silica Products San Bernardino, CA | Mar 2019 | — | No | ModNegligence | $121 | $121 |
| 8994975 | California Silica Products San Bernardino, CA | Jan 2018 | — | No | ModNegligence | $118 | $118 |
| 8994974 | California Silica Products San Bernardino, CA | Jan 2018 | — | No | ModNegligence | $118 | $118 |
| 8994972 | California Silica Products San Bernardino, CA | Jan 2018 | — | No | ModNegligence | $118 | $118 |
| 8994970 | California Silica Products San Bernardino, CA | Jan 2018 | — | No | LowNegligence | $118 | $118 |
| 8994969 | California Silica Products San Bernardino, CA | Jan 2018 | — | No | ModNegligence | $118 | $118 |
| 8689498 | California Silica Products San Bernardino, CA | Oct 2012 | — | Yes | ModNegligence | $108 | $108 |
| 8689119 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | ModNegligence | $108 | $108 |
| 8689104 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | ModNegligence | $108 | $108 |
| 8689101 | California Silica Products San Bernardino, CA | Jul 2012 | — | Yes | ModNegligence | $108 | $108 |
| 8788499 | California Silica Products San Bernardino, CA | Oct 2015 | — | No | ModNegligence | $100 | $100 |
| 8788497 | California Silica Products San Bernardino, CA | Oct 2015 | — | No | ModNegligence | $100 | $100 |
| 8697698 | California Silica Products San Bernardino, CA | Feb 2014 | — | No | ModNegligence | $100 | $100 |
| 8607918 | California Silica Products San Bernardino, CA | May 2013 | — | No | LowNegligence | $100 | $100 |
| 8607925 | California Silica Products San Bernardino, CA | Apr 2013 | — | No | LowNegligence | $100 | $100 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for WESTERN STATES WHOLESALE INC. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for WESTERN STATES WHOLESALE INC. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for WESTERN STATES WHOLESALE INC. Verify directly with Environmental Protection Agency →
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 2 facilities · 1 marked inactive.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
WESTERN STATES WHOLESALE 1420 S BON VIEW · ONTARIO, CA, 91761 | Water | No Violation Identified | 0 | 0 | — | — | View → |
WESTERN STATES WHOLESALE 12808 RANCHO ROAD · ADELANTO, CA, 91761 | Water | — | 0 | 0 | — | — | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Motor carrier safety (FMCSA)
Federal Motor Carrier Safety Administration — DOT-regulated carrier registration and fleet data.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for WESTERN STATES WHOLESALE INC. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2022-05-04 | Planned | 1 | — | $175 | |
| 2015-03-26 | Accident | 0 | — | $0 | |
| 2010-04-08 | Accident | 2 | 1 | $2,250 | |
| 2007-07-17 | Accident | 2 | — | $935 | |
| 2005-04-26 | Accident | 5 | 3 | $11,250 | |
| 2001-10-26 | Accident | 7 | — | $1,610 | |
| 1999-09-16 | Accident | 1 | 1 | $4,500 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
WESTERN STATES WHOLESALE INC is one of 4 establishments rolled up under the parent organization Western States Wholesale Inc.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of Western States Wholesale Inc across all 4 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in industrial sand mining within CA, ordered by federal enforcement volume:
- HANSON AGGREGATES WEST INCFELTON — 3 federal enforcement records
- HANSON AGGREGATES WEST INCMARTINEZ — 3 federal enforcement records
- HANSON AGGREGATES WEST INCSAN FRANCISCO — 3 federal enforcement records
- INDUSTRIAL SILICA PRODUCTS, LLCOROVILLE — 3 federal enforcement records
- INDUSTRIAL SILICA PRODUCTS, LLCOROVILLE — 3 federal enforcement records
- CEMEX INCREDWOOD CITY — 3 federal enforcement records
- D-I AGGREGATE MANAGEMENT LLCRIO VISTA — 2 federal enforcement records
- WESTERN STATES WHOLESALE INCADELANTO — 2 federal enforcement records
- KELLOG CREEK AGGREGATES, INC.BYRON — 2 federal enforcement records
- LAPEYRE INDUSTRIAL SANDS, INC.SAN JUAN CAPISTRANO — 2 federal enforcement records
Other locations under this parent
Other establishments operated by Western States Wholesale Inc, ordered by federal enforcement volume:
- WESTERN STATES WHOLESALE INCADELANTO, CA — 2 federal enforcement records
- WESTERN STATES WHOLESALELUCERNE VALLEY, CA — 2 federal enforcement records
- WESTERN STATES WHOLESALE INCAPPLE VALLEY, CA — 2 federal enforcement records
Related searches
- All Western States Wholesale Inc locationsParent rollup
- Industrial Sand MiningAll employers in this industry
- Employers in CAState-wide enforcement data
- Industrial Sand Mining in CAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on WESTERN STATES WHOLESALE INC from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup Western States Wholesale Inc, which operates 4 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is WESTERN STATES WHOLESALE INC's OSHA violation history?
- WESTERN STATES WHOLESALE INC has 7 OSHA inspections on record with 18 violations and $20,720 in total penalties.
- How does WESTERN STATES WHOLESALE INC's safety record compare to its industry?
- WESTERN STATES WHOLESALE INC operates in the industrial sand mining industry. The industry average Total Recordable Incident Rate (TRIR) is 1.5.