Summary
WEST VIRGINIA MINE POWER has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
WEST VIRGINIA MINE POWER appears in MSHA mine safety record only. No matching records were found in OSHA workplace safety, WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, CPSC product recalls, or NHTSA vehicle recalls. Single-agency enforcement records typically indicate either a discrete incident-based inspection or a low-risk operational profile.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for WEST VIRGINIA MINE POWER. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for WEST VIRGINIA MINE POWER. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for WEST VIRGINIA MINE POWER. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for WEST VIRGINIA MINE POWER. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in WV — for WEST VIRGINIA MINE POWER, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other WEST VIRGINIA MINE POWER operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 69S&S · 95 contractor · $1,629,065 proposed / $860,639 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 8105233 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jul 2011 | — | Yes | HighNegligence | $157,700 | $20,000 |
| 8126331 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | Reckless | $70,000 | $45,500 |
| 8105201 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | Reckless | $70,000 | $45,500 |
| 8068865 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Feb 2009 | — | Yes | HighNegligence | $70,000 | $40,000 |
| 8068864 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Feb 2009 | — | Yes | HighNegligence | $70,000 | $30,000 |
| 8126335 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | No | Reckless | $60,000 | $5,000 |
| 8126334 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | Reckless | $60,000 | $10,000 |
| 8105203 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | Reckless | $60,000 | $10,000 |
| 8105202 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | Reckless | $60,000 | $39,000 |
| 8103881 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Sep 2010 | — | Yes | LowNegligence | $52,500 | $35,000 |
| 8142430 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jan 2012 | — | Yes | HighNegligence | $47,200 | $47,200 |
| 8139183 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | Yes | HighNegligence | $45,000 | $30,000 |
| 8105197 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $44,645 | $29,019 |
| 8142431 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jan 2012 | — | Yes | HighNegligence | $40,300 | $20,000 |
| 8105196 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $32,810 | $25,000 |
| 8126333 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | No | Reckless | $30,288 | $2,000 |
| 8139187 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | Yes | HighNegligence | $25,800 | $8,000 |
| 8139188 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | Yes | HighNegligence | $23,800 | $10,000 |
| 8105235 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jul 2011 | — | Yes | HighNegligence | $20,302 | $12,000 |
| 8105198 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $20,302 | $13,196 |
| 8116402 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | No | HighNegligence | $20,300 | $12,000 |
| 8148187 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Feb 2012 | — | Yes | HighNegligence | $18,271 | $18,271 |
| 8148186 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Feb 2012 | — | Yes | HighNegligence | $18,271 | $18,271 |
| 8139194 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | No | HighNegligence | $17,300 | $17,300 |
| 8121961 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $15,971 | $10,381 |
| 7269047 | Midland Trail Mine No. 1 Greenbrier, WV | Nov 2007 | — | Yes | HighNegligence | $15,900 | $15,900 |
| 8099631 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $15,570 | $15,570 |
| 8142394 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Nov 2011 | — | No | HighNegligence | $15,200 | $5,000 |
| 8122901 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Nov 2010 | — | Yes | HighNegligence | $14,000 | $7,000 |
| 8129716 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2012 | — | Yes | HighNegligence | $13,268 | $13,268 |
| 8129715 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2012 | — | Yes | HighNegligence | $13,268 | $13,268 |
| 8121962 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $12,563 | $8,166 |
| 8064753 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | Yes | HighNegligence | $11,597 | $6,000 |
| 7269046 | Midland Trail Mine No. 1 Greenbrier, WV | Nov 2007 | — | Yes | HighNegligence | $11,500 | $11,500 |
| 8142395 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Nov 2011 | — | No | HighNegligence | $11,000 | $4,000 |
| 8129672 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jan 2012 | — | No | HighNegligence | $10,437 | $848 |
| 7281964 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jul 2013 | — | Yes | ModNegligence | $9,634 | $5,000 |
| 8142415 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Dec 2011 | — | Yes | HighNegligence | $9,122 | $4,000 |
| 8135029 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Dec 2011 | — | No | HighNegligence | $8,600 | $3,000 |
| 8105214 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | May 2011 | — | Yes | LowNegligence | $8,209 | $4,709 |
| 8133484 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | No | HighNegligence | $7,700 | $7,700 |
| 8151625 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Jul 2013 | — | Yes | ModNegligence | $6,996 | $1,140 |
| 8122896 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Nov 2010 | — | No | HighNegligence | $6,100 | $2,000 |
| 7281943 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | May 2013 | — | Yes | ModNegligence | $5,961 | $4,000 |
| 7281941 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | May 2013 | — | Yes | ModNegligence | $5,961 | $4,000 |
| 8145180 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jun 2012 | — | Yes | ModNegligence | $5,961 | $5,961 |
| 8068848 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Dec 2008 | — | No | HighNegligence | $5,961 | $3,000 |
| 8089433 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Aug 2009 | — | Yes | HighNegligence | $5,645 | $1,000 |
| 8089432 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Aug 2009 | — | Yes | HighNegligence | $5,645 | $2,000 |
| 8089431 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Aug 2009 | — | Yes | HighNegligence | $5,645 | $2,000 |
| 8068908 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Jul 2009 | — | Yes | HighNegligence | $5,645 | $5,645 |
| 8153827 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jun 2013 | — | No | ModNegligence | $5,503 | $2,000 |
| 8125778 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | ModNegligence | $5,503 | $3,003 |
| 8125777 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | ModNegligence | $5,503 | $3,003 |
| 8126300 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | Yes | ModNegligence | $5,503 | $1,111 |
| 8126299 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | Yes | ModNegligence | $5,503 | $1,111 |
| 8116355 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | No | ModNegligence | $5,503 | $1,111 |
| 8105189 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | No | ModNegligence | $5,503 | $1,111 |
| 8126282 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8126281 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8125763 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | No | ModNegligence | $5,503 | $1,111 |
| 8118934 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | No | ModNegligence | $5,503 | $1,111 |
| 8118933 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | No | ModNegligence | $5,503 | $1,111 |
| 8126264 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2011 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8118882 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Jan 2011 | — | Yes | HighNegligence | $5,503 | $5,503 |
| 8122886 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Nov 2010 | — | No | HighNegligence | $5,503 | $2,000 |
| 8064289 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Jul 2008 | — | Yes | HighNegligence | $5,503 | $5,503 |
| 8154218 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Oct 2012 | — | No | HighNegligence | $5,080 | $5,080 |
| 8148148 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jan 2012 | — | Yes | ModNegligence | $5,080 | $5,080 |
| 6614346 | Midland Trail Mine No. 1 Greenbrier, WV | Aug 2008 | — | Yes | ModNegligence | $5,080 | $2,700 |
| 6614338 | Midland Trail Mine No. 1 Greenbrier, WV | Jul 2008 | — | Yes | ModNegligence | $5,080 | $5,080 |
| 8133429 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | May 2011 | 103(a) | No | ModNegligence | $5,000 | $3,250 |
| 8103882 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Sep 2010 | — | No | HighNegligence | $5,000 | $5,000 |
| 7208956 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Mar 2013 | — | No | ModNegligence | $4,689 | $2,000 |
| 8152795 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jul 2012 | — | Yes | ModNegligence | $4,689 | $4,689 |
| 8152794 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jul 2012 | — | No | ModNegligence | $4,689 | $500 |
| 8099630 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $4,689 | $4,689 |
| 7280810 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Dec 2007 | — | Yes | HighNegligence | $4,689 | $4,689 |
| 7251207 | Mountaineer Pocahontas No 1 Prep Plant Greenbrier, WV contractor: West Virginia Mine Power, Inc | May 2007 | — | Yes | LowNegligence | $4,400 | $1,000 |
| 4642385 | Mountaineer Pocahontas No 3 Mine Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jun 2013 | — | Yes | ModNegligence | $4,329 | $2,000 |
| 8145169 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | May 2012 | — | Yes | ModNegligence | $4,329 | $4,329 |
| 8139678 | Mountaineer Pocahontas No 3 Mine Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2012 | — | No | ModNegligence | $4,329 | $100 |
| 8121960 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | ModNegligence | $4,329 | $4,329 |
| 8071559 | Midland Trail Mine No. 1 Greenbrier, WV | Feb 2009 | — | Yes | HighNegligence | $4,329 | $4,329 |
| 7281958 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jun 2013 | — | Yes | HighNegligence | $4,099 | $2,500 |
| 8142391 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Nov 2011 | — | No | ModNegligence | $4,099 | $500 |
| 8126227 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Feb 2011 | — | No | HighNegligence | $4,099 | $1,500 |
| 8144736 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Feb 2012 | — | No | HighNegligence | $4,000 | $4,000 |
| 8118989 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Aug 2011 | — | No | HighNegligence | $4,000 | $4,000 |
| 8103823 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Feb 2010 | — | No | HighNegligence | $4,000 | $2,500 |
| 8091941 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Nov 2009 | — | No | ModNegligence | $4,000 | $3,200 |
| 8091939 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Nov 2009 | — | Yes | HighNegligence | $4,000 | $4,000 |
| 8087392 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Oct 2009 | — | Yes | HighNegligence | $4,000 | $4,000 |
| 8145182 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Jun 2012 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 8148192 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Feb 2012 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 8099633 | Kuhn Ridge Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Apr 2011 | — | Yes | HighNegligence | $3,996 | $3,996 |
| 7168036 | Midland Trail Mine No 2 Greenbrier, WV contractor: West Virginia Mine Power, Inc | Jul 2008 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 8106714 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Oct 2010 | — | Yes | LowNegligence | $3,700 | $2,000 |
| 7281957 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jun 2013 | — | Yes | HighNegligence | $3,689 | $3,000 |
| 7281955 | MOUNTAINEER POCAHONTAS NO 1 MINE Greenbrier, WV contractor: West Virginia Mine Power, Inc. | Jun 2013 | — | No | ModNegligence | $3,689 | $1,000 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for WEST VIRGINIA MINE POWER. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for WEST VIRGINIA MINE POWER. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for WEST VIRGINIA MINE POWER. Verify directly with Environmental Protection Agency →
In the news
Related searches
- Employers in WVState-wide enforcement data
About this data
This profile aggregates federal enforcement records on WEST VIRGINIA MINE POWER from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is WEST VIRGINIA MINE POWER's OSHA violation history?
- WEST VIRGINIA MINE POWER has no OSHA inspections on record.