Summary
VULCAN CONSTRUCTION MATERIALS has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
VULCAN CONSTRUCTION MATERIALS appears in MSHA mine safety and EPA environmental compliance records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for VULCAN CONSTRUCTION MATERIALS. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for VULCAN CONSTRUCTION MATERIALS. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for VULCAN CONSTRUCTION MATERIALS. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for VULCAN CONSTRUCTION MATERIALS. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in KY — for VULCAN CONSTRUCTION MATERIALS, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other VULCAN CONSTRUCTION MATERIALS operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 76S&S · $115,996 proposed / $110,715 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6099100 | Central Quarry Fayette, KY | Jan 2003 | — | Yes | LowNegligence | $11,500 | $11,500 |
| 7773091 | Grand Rivers Quarry Livingston, KY | Dec 2007 | — | Yes | HighNegligence | $8,600 | $8,600 |
| 8792089 | Grand Rivers Quarry Livingston, KY | Aug 2012 | — | No | ModNegligence | $5,503 | $5,503 |
| 7775327 | Grand Rivers Quarry Livingston, KY | Jul 2007 | — | Yes | ModNegligence | $5,080 | $3,305 |
| 7750206 | Hardin County Quarry Hardin, KY | Jan 2008 | — | Yes | HighNegligence | $4,689 | $4,689 |
| 9772302 | Grand Rivers Quarry Livingston, KY | Jun 2024 | — | Yes | ModNegligence | $3,642 | $3,642 |
| 6509424 | Richmond Road Quarry Fayette, KY | Nov 2010 | — | Yes | HighNegligence | $3,405 | $3,405 |
| 7751947 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | Yes | HighNegligence | $2,678 | $2,678 |
| 6103714 | Richmond Road Quarry Fayette, KY | Oct 2000 | — | Yes | HighNegligence | $2,500 | $2,500 |
| 7773092 | Grand Rivers Quarry Livingston, KY | Dec 2007 | — | No | HighNegligence | $2,000 | — |
| 8721103 | Central Quarry Fayette, KY | Nov 2012 | — | Yes | ModNegligence | $1,700 | $1,700 |
| 7750362 | Central Quarry Fayette, KY | Nov 2008 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 7775326 | Grand Rivers Quarry Livingston, KY | Jul 2007 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 7775316 | Grand Rivers Quarry Livingston, KY | Jul 2007 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 8553116 | Grand Rivers Quarry Livingston, KY | Dec 2010 | — | Yes | HighNegligence | $1,412 | $1,412 |
| 6518871 | Fort Knox Quarry Hardin, KY | Jun 2010 | — | Yes | ModNegligence | $1,412 | $634 |
| 7750289 | Richmond Road Quarry Fayette, KY | May 2008 | — | Yes | ModNegligence | $1,412 | $1,412 |
| 8822568 | Fort Knox Quarry Hardin, KY | Jun 2016 | — | Yes | ModNegligence | $1,369 | $1,369 |
| 7750349 | Central Quarry Fayette, KY | Nov 2008 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 7754948 | Grand Rivers Quarry Livingston, KY | Sep 2008 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 7775334 | Grand Rivers Quarry Livingston, KY | Jul 2007 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 7750648 | Richmond Road Quarry Fayette, KY | Jan 2008 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 7787582 | Richmond Road Quarry Fayette, KY | Aug 2007 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 6084733 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | Yes | ModNegligence | $1,026 | $1,026 |
| 8719120 | Central Quarry Fayette, KY | Aug 2012 | — | Yes | ModNegligence | $971 | $971 |
| 8974044 | Grand Rivers Quarry Livingston, KY | Feb 2016 | — | No | HighNegligence | $946 | $946 |
| 8815001 | Grand Rivers Quarry Livingston, KY | Jun 2014 | — | Yes | ModNegligence | $946 | $946 |
| 6596283 | Grand Rivers Quarry Livingston, KY | Jan 2010 | — | Yes | ModNegligence | $946 | $946 |
| 9420425 | Central Quarry Fayette, KY | May 2018 | — | Yes | ModNegligence | $880 | $880 |
| 8813286 | Grand Rivers Quarry Livingston, KY | Jul 2015 | — | Yes | ModNegligence | $873 | $873 |
| 8835136 | Richmond Road Quarry Fayette, KY | May 2014 | — | Yes | ModNegligence | $873 | $873 |
| 6518863 | Hardin County Quarry Hardin, KY | Apr 2010 | — | Yes | HighNegligence | $873 | $873 |
| 9769952 | Grand Rivers Quarry Livingston, KY | Jun 2025 | — | No | ModNegligence | $818 | $818 |
| 9769948 | Grand Rivers Quarry Livingston, KY | Jun 2025 | — | No | ModNegligence | $818 | $818 |
| 9764900 | Grand Rivers Quarry Livingston, KY | Jun 2025 | — | No | ModNegligence | $818 | $818 |
| 8835244 | Central Quarry Fayette, KY | Aug 2015 | — | Yes | ModNegligence | $807 | $807 |
| 6512957 | Richmond Road Quarry Fayette, KY | Jan 2010 | — | Yes | ModNegligence | $807 | $807 |
| 6596286 | Grand Rivers Quarry Livingston, KY | Jan 2010 | — | Yes | ModNegligence | $807 | $807 |
| 6103721 | Richmond Road Quarry Fayette, KY | Oct 2000 | — | Yes | ModNegligence | $796 | $570 |
| 8899434 | Grand Rivers Quarry Livingston, KY | Aug 2015 | — | Yes | ModNegligence | $745 | $745 |
| 5044520 | Grand Rivers Quarry Livingston, KY | Dec 2025 | — | Yes | ModNegligence | $697 | $697 |
| 6509423 | Richmond Road Quarry Fayette, KY | Nov 2010 | — | No | HighNegligence | $687 | $687 |
| 8630708 | Central Quarry Fayette, KY | Nov 2010 | — | Yes | ModNegligence | $687 | $687 |
| 6518884 | Grand Rivers Quarry Livingston, KY | Jun 2010 | — | No | ModNegligence | $687 | $343 |
| 6509939 | Richmond Road Quarry Fayette, KY | Jul 2009 | — | Yes | ModNegligence | $687 | $687 |
| 6509869 | Central Quarry Fayette, KY | Feb 2009 | — | Yes | LowNegligence | $687 | $687 |
| 6075805 | Grand Rivers Quarry Livingston, KY | Jun 2007 | — | Yes | LowNegligence | $687 | $687 |
| 6103938 | Richmond Road Quarry Fayette, KY | Oct 2001 | — | Yes | ModNegligence | $679 | $679 |
| 9286826 | Grand Rivers Quarry Livingston, KY | Jul 2023 | — | Yes | ModNegligence | $657 | $657 |
| 9769456 | Grand Rivers Quarry Livingston, KY | Jul 2025 | — | No | ModNegligence | $642 | $642 |
| 8822507 | Fort Knox Quarry Hardin, KY | Dec 2015 | — | Yes | ModNegligence | $634 | $634 |
| 8728875 | Central Quarry Fayette, KY | Sep 2013 | — | Yes | ModNegligence | $634 | $634 |
| 8728874 | Central Quarry Fayette, KY | Sep 2013 | — | Yes | ModNegligence | $634 | $634 |
| 8809251 | Central Quarry Fayette, KY | Sep 2013 | — | Yes | ModNegligence | $634 | $634 |
| 8721113 | Fort Knox Quarry Hardin, KY | Dec 2012 | — | Yes | ModNegligence | $634 | $634 |
| 8630726 | Fort Knox Quarry Hardin, KY | Dec 2010 | — | Yes | ModNegligence | $634 | $634 |
| 8630723 | Fort Knox Quarry Hardin, KY | Dec 2010 | — | Yes | ModNegligence | $634 | $634 |
| 6519543 | Grand Rivers Quarry Livingston, KY | Mar 2010 | — | Yes | ModNegligence | $634 | $634 |
| 6598370 | Grand Rivers Quarry Livingston, KY | Jan 2010 | — | Yes | ModNegligence | $634 | $634 |
| 7750288 | Richmond Road Quarry Fayette, KY | May 2008 | — | Yes | LowNegligence | $634 | $634 |
| 6127272 | Hardin County Quarry Hardin, KY | Mar 2008 | — | Yes | ModNegligence | $634 | $634 |
| 9772333 | Grand Rivers Quarry Livingston, KY | Sep 2024 | — | Yes | ModNegligence | $626 | $626 |
| 9287120 | Grand Rivers Quarry Livingston, KY | Feb 2024 | — | Yes | ModNegligence | $626 | $626 |
| 8813240 | Grand Rivers Quarry Livingston, KY | Feb 2015 | — | Yes | ModNegligence | $585 | $585 |
| 8640993 | Hardin County Quarry Hardin, KY | Jun 2012 | — | Yes | ModNegligence | $585 | $585 |
| 8640992 | Hardin County Quarry Hardin, KY | Jun 2012 | — | Yes | ModNegligence | $585 | $585 |
| 8640974 | Fort Knox Quarry Hardin, KY | May 2012 | — | Yes | LowNegligence | $585 | $585 |
| 8632367 | Richmond Road Quarry Fayette, KY | Jun 2011 | — | Yes | ModNegligence | $585 | $585 |
| 8632366 | Richmond Road Quarry Fayette, KY | Jun 2011 | — | Yes | ModNegligence | $585 | $585 |
| 6518862 | Hardin County Quarry Hardin, KY | Apr 2010 | — | Yes | HighNegligence | $585 | $585 |
| 7783055 | Grand Rivers Quarry Livingston, KY | Jun 2001 | — | Yes | ModNegligence | $557 | $557 |
| 6103789 | Central Quarry Fayette, KY | Mar 2001 | — | Yes | ModNegligence | $557 | $557 |
| 6103722 | Richmond Road Quarry Fayette, KY | Oct 2000 | — | Yes | ModNegligence | $557 | $399 |
| 7754944 | Grand Rivers Quarry Livingston, KY | Sep 2008 | — | Yes | ModNegligence | $540 | $540 |
| 7751950 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | ModNegligence | $540 | $540 |
| 7751949 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | ModNegligence | $540 | $540 |
| 7751948 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | ModNegligence | $540 | $540 |
| 7751946 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | ModNegligence | $540 | $540 |
| 9289685 | Central Quarry Fayette, KY | Oct 2023 | — | Yes | ModNegligence | $518 | $518 |
| 9289683 | Central Quarry Fayette, KY | Oct 2023 | — | Yes | ModNegligence | $518 | $518 |
| 9425299 | Grand Rivers Quarry Livingston, KY | Jul 2019 | — | Yes | ModNegligence | $514 | $514 |
| 9769565 | Grand Rivers Quarry Livingston, KY | Dec 2024 | — | Yes | ModNegligence | $504 | $504 |
| 8822525 | Grand Rivers Quarry Livingston, KY | Feb 2016 | — | Yes | ModNegligence | $499 | $499 |
| 8640849 | Fort Knox Quarry Hardin, KY | Nov 2011 | — | No | ModNegligence | $499 | $499 |
| 8553120 | Grand Rivers Quarry Livingston, KY | Dec 2010 | — | Yes | ModNegligence | $499 | $499 |
| 7750609 | Central Quarry Fayette, KY | Dec 2007 | — | Yes | ModNegligence | $499 | $499 |
| 9287170 | Fort Knox Quarry Hardin, KY | Jan 2024 | — | Yes | ModNegligence | $492 | $492 |
| 7782430 | Grand Rivers Quarry Livingston, KY | Feb 2000 | — | Yes | ModNegligence | $475 | $475 |
| 5044470 | Grand Rivers Quarry Livingston, KY | Oct 2025 | — | No | ModNegligence | $465 | $465 |
| 5044357 | Grand Rivers Quarry Livingston, KY | Oct 2025 | — | No | ModNegligence | $465 | $465 |
| 5044355 | Grand Rivers Quarry Livingston, KY | Oct 2025 | — | No | ModNegligence | $465 | $465 |
| 7751957 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | ModNegligence | $460 | $460 |
| 7751956 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | HighNegligence | $460 | $460 |
| 7751951 | Grand Rivers Quarry Livingston, KY | Mar 2008 | — | No | ModNegligence | $460 | $460 |
| 7750610 | Richmond Road Quarry Fayette, KY | Dec 2007 | — | No | ModNegligence | $460 | $460 |
| 6103748 | Central Quarry Fayette, KY | Dec 2000 | — | No | ModNegligence | $453 | $453 |
| 6108436 | Grand Rivers Quarry Livingston, KY | Aug 2005 | — | Yes | ModNegligence | $440 | $440 |
| 9286825 | Grand Rivers Quarry Livingston, KY | Jul 2023 | — | Yes | ModNegligence | $439 | $439 |
| 8792090 | Grand Rivers Quarry Livingston, KY | Aug 2012 | — | No | ModNegligence | $425 | $425 |
| 6598368 | Grand Rivers Quarry Livingston, KY | Jan 2010 | — | No | ModNegligence | $425 | $425 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for VULCAN CONSTRUCTION MATERIALS. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for VULCAN CONSTRUCTION MATERIALS. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
EPA Enforcement and Compliance History — Clean Air Act, Clean Water Act, RCRA, Safe Drinking Water Act. Status: No Violation Identified.
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 1 facility.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
VULCAN CONSTRUCTION MATERIALS 947 US HIGHWAY 62 · GRAND RIVERS, KY, 42045 | RCRA | No Violation Identified | 3 | 0 | — | Oct 2024 | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for VULCAN CONSTRUCTION MATERIALS. Verify directly with UVA Corporate Prosecution Registry →
In the news
Related searches
- Employers in KYState-wide enforcement data
About this data
This profile aggregates federal enforcement records on VULCAN CONSTRUCTION MATERIALS from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is VULCAN CONSTRUCTION MATERIALS's OSHA violation history?
- VULCAN CONSTRUCTION MATERIALS has no OSHA inspections on record.