Establishment profile
VERNON HEALTHCARE CENTER
1037 W. VERNON AVENUE, LOS ANGELES, CA, 90037
Operated by PACIFIC HEALTHCARE HOLDINGS · 1 of 13 establishments
Summary
VERNON HEALTHCARE CENTER has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
VERNON HEALTHCARE CENTER appears in NLRB labor relations and CMS nursing home enforcement records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for VERNON HEALTHCARE CENTER. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for VERNON HEALTHCARE CENTER. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for VERNON HEALTHCARE CENTER. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for VERNON HEALTHCARE CENTER. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for VERNON HEALTHCARE CENTER. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in CA — for PACIFIC HEALTHCARE HOLDINGS, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other PACIFIC HEALTHCARE HOLDINGS locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 5 cases · 4 ULP · 1 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 31-RM-353267 | Representation election | Oct 2024 | Jan 2026 | Closed | Region 31, Los Angeles, California |
| 31-CA-187605 | Unfair labor practice | Oct 2016 | Dec 2016 | Closed | Region 31, Los Angeles, California |
| 31-CA-184975 | Unfair labor practice | Sep 2016 | Jan 2018 | Closed | Region 31, Los Angeles, California |
| 31-CA-135535 | Unfair labor practice | Aug 2014 | Oct 2014 | Closed | Region 31, Los Angeles, California |
| 31-CA-135533 | Unfair labor practice | Aug 2014 | Sep 2014 | Closed | Region 31, Los Angeles, California |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for VERNON HEALTHCARE CENTER. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for VERNON HEALTHCARE CENTER. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 055167 · Chain: PACIFIC HEALTHCARE HOLDINGS
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 100 citations across 35 surveys · 1 immediate jeopardy · 3 actual-harm · 63 complaint-triggered.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Jan 2026 | 0726 | D | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Complaint | — |
| Jan 2026 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Jan 2026 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | — |
| Jan 2026 | 0582 | D | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. Resident Rights Deficiencies | Standard | — |
| Jan 2026 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jan 2026 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Standard | — |
| Jan 2026 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | — |
| Jan 2026 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Jan 2026 | 0770 | D | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies | Standard | — |
| Jan 2026 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Jan 2026 | 0912 | B | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. Environmental Deficiencies | Standard | — |
| Dec 2025 | 0636 | D | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2025 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Sep 2025 | 0627 | D | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. Resident Rights Deficiencies | Complaint | — |
| Aug 2025 | 0552 | D | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies | Complaint | — |
| Aug 2025 | 0605 | D | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Aug 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Jun 2025 | 0740 | D | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. Quality of Life and Care Deficiencies | Complaint | — |
| May 2025 | 0627 | J (IJ) | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. Resident Rights Deficiencies | Complaint | — |
| Apr 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Mar 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Feb 2025 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Feb 2025 | 0758 | D | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Complaint | — |
| Jan 2025 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Jan 2025 | 0760 | E | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Standard | — |
| Jan 2025 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Jan 2025 | 0577 | D | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. Resident Rights Deficiencies | Standard | — |
| Jan 2025 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | — |
| Jan 2025 | 0640 | D | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jan 2025 | 0645 | D | PASARR screening for Mental disorders or Intellectual Disabilities Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jan 2025 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jan 2025 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jan 2025 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Standard | — |
| Jan 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Jan 2025 | 0694 | D | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Jan 2025 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Jan 2025 | 0732 | D | Post nurse staffing information every day. Nursing and Physician Services Deficiencies | Standard | — |
| Jan 2025 | 0756 | D | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| Jan 2025 | 0770 | D | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies | Standard | — |
| Jan 2025 | 0814 | D | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies | Standard | — |
| Jan 2025 | 0838 | D | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. Administration Deficiencies | Standard | — |
| Jan 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jan 2025 | 0847 | D | Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. Administration Deficiencies | Standard | — |
| Jan 2025 | 0912 | B | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. Environmental Deficiencies | Standard | — |
| Dec 2024 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Dec 2024 | 0726 | D | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Complaint | — |
| Nov 2024 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Nov 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Nov 2024 | 0812 | D | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Complaint | — |
| Nov 2024 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Oct 2024 | 0600 | E | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Oct 2024 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2024 | 0660 | E | Plan the resident's discharge to meet the resident's goals and needs. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Oct 2024 | 0623 | D | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies | Complaint | — |
| Oct 2024 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2024 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Sep 2024 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Aug 2024 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Aug 2024 | 0697 | D | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | — |
| Aug 2024 | 0760 | E | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | — |
| Aug 2024 | 0697 | G (harm) | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | — |
| Aug 2024 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Aug 2024 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Aug 2024 | 0803 | D | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies | Complaint | — |
| Aug 2024 | 0804 | D | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Complaint | — |
| Aug 2024 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Aug 2024 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Jul 2024 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jul 2024 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Jul 2024 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Jul 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Jul 2024 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Jul 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jul 2024 | 0943 | D | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jun 2024 | 0776 | D | Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. Administration Deficiencies | Complaint | — |
| Jun 2024 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Complaint | — |
| May 2024 | 0600 | G (harm) | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| May 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| May 2024 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Mar 2024 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Mar 2024 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Feb 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jan 2024 | 0689 | E | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2023 | 0726 | E | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Standard | — |
| Dec 2023 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2023 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2023 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2023 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Dec 2023 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Dec 2023 | 0812 | D | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Dec 2023 | 0912 | B | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. Environmental Deficiencies | Standard | — |
| Sep 2023 | 0557 | D | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. Resident Rights Deficiencies | Complaint | — |
| Aug 2023 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| May 2023 | 0557 | D | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. Resident Rights Deficiencies | Complaint | — |
| May 2023 | 0921 | D | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Complaint | — |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for VERNON HEALTHCARE CENTER. Verify directly with UVA Corporate Prosecution Registry →
In the news
Part of a larger organization
VERNON HEALTHCARE CENTER is one of 13 establishments rolled up under the parent organization PACIFIC HEALTHCARE HOLDINGS.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of PACIFIC HEALTHCARE HOLDINGS across all 13 of its tracked locations is viewable on the parent profile.
Other locations under this parent
Other establishments operated by PACIFIC HEALTHCARE HOLDINGS, ordered by federal enforcement volume:
- LAS FLORES CONVALESCENT HOSPITALGARDENA, CA — 1 federal enforcement record
- NORWALK SKILLED NURSING & WELLNESS CENTRE, LLCNORWALK, CA — 1 federal enforcement record
- MAYWOOD SKILLED NURSING & WELLNESS CENTREMAYWOOD, CA — 1 federal enforcement record
Related searches
- All PACIFIC HEALTHCARE HOLDINGS locationsParent rollup
- Employers in CAState-wide enforcement data
About this data
This profile aggregates federal enforcement records on VERNON HEALTHCARE CENTER from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup PACIFIC HEALTHCARE HOLDINGS, which operates 13 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is VERNON HEALTHCARE CENTER's OSHA violation history?
- VERNON HEALTHCARE CENTER has no OSHA inspections on record.