Establishment profile
UPS
16 College Ave., PORT CHESTER, NY, 10573
Operated by United Parcel Service · 1 of 2,230 establishments
492110 — Couriers and Express Delivery Services
Summary
UPS has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
UPS appears in NLRB labor relations record only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls. Single-agency enforcement records typically indicate either a discrete incident-based inspection or a low-risk operational profile.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for UPS. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for UPS. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
OSHA severe injury reports
Self-reported events under 29 CFR 1904.39 (24-hour notification of hospitalization, amputation, or loss of an eye) · Jul 2019
Most frequent event: Other fall to lower level less than 6 feet
Source: OSHA Severe Injury Reports (federal OSHA only; state-plan states like California, Oregon, and Washington maintain their own programs and do not consistently report into this feed).
Severe injury reports — events
Each row is a hospitalization, amputation, or eye-loss event the employer self-reported to OSHA under 29 CFR 1904.39. Narratives are written by the reporting employer.
| Date | Event | Body part | Outcome | |
|---|---|---|---|---|
| Jul 22, 2019 | Other fall to lower level less than 6 feet | Thigh(s) | Hospitalized |
Source: OSHA Severe Injury Reports. Federal-OSHA jurisdiction only by default; some state-plan programs report voluntarily.
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for UPS. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for UPS. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in NY — for United Parcel Service, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other United Parcel Service locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 94 cases · 93 ULP · 1 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 03-CA-384753 | Unfair labor practice | Apr 2026 | — | Open | Region 03, Buffalo, New York |
| 29-CA-382957 | Unfair labor practice | Mar 2026 | — | Open | Region 29, Brooklyn, New York |
| 29-CA-382098 | Unfair labor practice | Feb 2026 | — | Open | Region 29, Brooklyn, New York |
| 29-CA-382089 | Unfair labor practice | Feb 2026 | — | Open | Region 29, Brooklyn, New York |
| 29-CA-381454 | Unfair labor practice | Feb 2026 | Mar 2026 | Closed | Region 29, Brooklyn, New York |
| 29-CA-380292 | Unfair labor practice | Jan 2026 | — | Open | Region 29, Brooklyn, New York |
| 29-CA-378619 | Unfair labor practice | Jan 2026 | Jan 2026 | Closed | Region 29, Brooklyn, New York |
| 03-CA-369690 | Unfair labor practice | Jul 2025 | — | Open | Region 03, Buffalo, New York |
| 03-CA-369657 | Unfair labor practice | Jul 2025 | — | Open | Region 03, Buffalo, New York |
| 03-CA-369650 | Unfair labor practice | Jul 2025 | — | Open | Region 03, Buffalo, New York |
| 02-CA-360969 | Unfair labor practice | Feb 2025 | — | Open | Region 02, New York, New York |
| 02-CA-360983 | Unfair labor practice | Feb 2025 | — | Open | Region 02, New York, New York |
| 02-CA-354177 | Unfair labor practice | Oct 2024 | — | Open | Region 02, New York, New York |
| 03-CA-345720 | Unfair labor practice | Jul 2024 | Oct 2024 | Closed | Region 03, Buffalo, New York |
| 02-RC-345317 | Representation election | Jun 2024 | — | Open | Region 02, New York, New York |
| 29-CA-344805 | Unfair labor practice | Jun 2024 | Dec 2024 | Closed | Region 29, Brooklyn, New York |
| 29-CA-341286 | Unfair labor practice | Apr 2024 | Oct 2024 | Closed | Region 29, Brooklyn, New York |
| 03-CA-340306 | Unfair labor practice | Apr 2024 | Apr 2025 | Closed | Region 03, Buffalo, New York |
| 02-CA-340347 | Unfair labor practice | Apr 2024 | May 2025 | Closed | Region 02, New York, New York |
| 29-CA-338141 | Unfair labor practice | Mar 2024 | Nov 2025 | Closed | Region 29, Brooklyn, New York |
| 02-CA-335062 | Unfair labor practice | Feb 2024 | Feb 2025 | Closed | Region 02, New York, New York |
| 02-CA-324814 | Unfair labor practice | Aug 2023 | Dec 2023 | Closed | Region 02, New York, New York |
| 29-CA-323916 | Unfair labor practice | Aug 2023 | May 2024 | Closed | Region 29, Brooklyn, New York |
| 03-CA-323040 | Unfair labor practice | Aug 2023 | Mar 2026 | Closed | Region 03, Buffalo, New York |
| 03-CA-322324 | Unfair labor practice | Jul 2023 | Aug 2023 | Closed | Region 03, Buffalo, New York |
| 02-CA-322084 | Unfair labor practice | Jul 2023 | Aug 2023 | Closed | Region 02, New York, New York |
| 03-CA-321096 | Unfair labor practice | Jul 2023 | Mar 2026 | Closed | Region 03, Buffalo, New York |
| 29-CA-320637 | Unfair labor practice | Jun 2023 | Feb 2026 | Closed | Region 29, Brooklyn, New York |
| 29-CA-320632 | Unfair labor practice | Jun 2023 | Sep 2023 | Closed | Region 29, Brooklyn, New York |
| 02-CA-319355 | Unfair labor practice | Jun 2023 | Mar 2024 | Closed | Region 02, New York, New York |
| 02-CA-319339 | Unfair labor practice | Jun 2023 | Mar 2024 | Closed | Region 02, New York, New York |
| 03-CA-316945 | Unfair labor practice | Apr 2023 | Jul 2023 | Closed | Region 03, Buffalo, New York |
| 02-CA-315800 | Unfair labor practice | Apr 2023 | Mar 2024 | Closed | Region 02, New York, New York |
| 02-CA-315717 | Unfair labor practice | Apr 2023 | Dec 2023 | Closed | Region 02, New York, New York |
| 02-CA-315675 | Unfair labor practice | Apr 2023 | — | Open | Region 02, New York, New York |
| 29-CA-314697 | Unfair labor practice | Mar 2023 | Nov 2025 | Closed | Region 29, Brooklyn, New York |
| 02-CA-310993 | Unfair labor practice | Jan 2023 | May 2023 | Closed | Region 02, New York, New York |
| 02-CA-310991 | Unfair labor practice | Jan 2023 | Mar 2023 | Closed | Region 02, New York, New York |
| 29-CA-307161 | Unfair labor practice | Nov 2022 | May 2024 | Closed | Region 29, Brooklyn, New York |
| 02-CA-307781 | Unfair labor practice | Nov 2022 | Mar 2023 | Closed | Region 02, New York, New York |
| 02-CA-306204 | Unfair labor practice | Oct 2022 | Dec 2022 | Closed | Region 02, New York, New York |
| 29-CA-302086 | Unfair labor practice | Aug 2022 | Sep 2022 | Closed | Region 29, Brooklyn, New York |
| 02-CA-302047 | Unfair labor practice | Aug 2022 | — | Open | Region 02, New York, New York |
| 02-CA-299364 | Unfair labor practice | Jul 2022 | — | Open | Region 02, New York, New York |
| 02-CA-298601 | Unfair labor practice | Jul 2022 | Apr 2026 | Closed | Region 02, New York, New York |
| 02-CA-298595 | Unfair labor practice | Jul 2022 | Feb 2023 | Closed | Region 02, New York, New York |
| 02-CA-292663 | Unfair labor practice | Mar 2022 | Jun 2022 | Closed | Region 02, New York, New York |
| 02-CA-292544 | Unfair labor practice | Mar 2022 | Feb 2023 | Closed | Region 02, New York, New York |
| 02-CA-291009 | Unfair labor practice | Feb 2022 | Mar 2022 | Closed | Region 02, New York, New York |
| 02-CA-290989 | Unfair labor practice | Feb 2022 | — | Open | Region 02, New York, New York |
| 29-CA-284366 | Unfair labor practice | Oct 2021 | — | Open | Region 29, Brooklyn, New York |
| 02-CA-284332 | Unfair labor practice | Oct 2021 | Nov 2021 | Closed | Region 02, New York, New York |
| 03-CA-284038 | Unfair labor practice | Oct 2021 | Jan 2022 | Closed | Region 03, Buffalo, New York |
| 02-CA-281116 | Unfair labor practice | Aug 2021 | Nov 2021 | Closed | Region 02, New York, New York |
| 03-CA-279866 | Unfair labor practice | Jul 2021 | Feb 2022 | Closed | Region 03, Buffalo, New York |
| 02-CA-277770 | Unfair labor practice | May 2021 | Jun 2021 | Closed | Region 02, New York, New York |
| 02-CA-277315 | Unfair labor practice | May 2021 | Sep 2021 | Closed | Region 02, New York, New York |
| 02-CA-277301 | Unfair labor practice | May 2021 | Oct 2021 | Closed | Region 02, New York, New York |
| 02-CA-275560 | Unfair labor practice | Apr 2021 | — | Open | Region 02, New York, New York |
| 29-CA-274233 | Unfair labor practice | Mar 2021 | Apr 2021 | Closed | Region 29, Brooklyn, New York |
| 29-CA-273585 | Unfair labor practice | Mar 2021 | Apr 2021 | Closed | Region 29, Brooklyn, New York |
| 29-CA-273497 | Unfair labor practice | Feb 2021 | Apr 2021 | Closed | Region 29, Brooklyn, New York |
| 02-CA-273322 | Unfair labor practice | Feb 2021 | Oct 2021 | Closed | Region 02, New York, New York |
| 29-CA-273114 | Unfair labor practice | Feb 2021 | Apr 2021 | Closed | Region 29, Brooklyn, New York |
| 02-CA-271735 | Unfair labor practice | Jan 2021 | Oct 2021 | Closed | Region 02, New York, New York |
| 29-CA-266502 | Unfair labor practice | Sep 2020 | Nov 2020 | Closed | Region 29, Brooklyn, New York |
| 02-CA-265656 | Unfair labor practice | Sep 2020 | — | Open | Region 02, New York, New York |
| 29-CA-265151 | Unfair labor practice | Aug 2020 | — | Open | Region 29, Brooklyn, New York |
| 29-CA-263402 | Unfair labor practice | Jul 2020 | Oct 2020 | Closed | Region 29, Brooklyn, New York |
| 29-CA-262448 | Unfair labor practice | Jun 2020 | Aug 2020 | Closed | Region 29, Brooklyn, New York |
| 02-CA-261646 | Unfair labor practice | Jun 2020 | — | Open | Region 02, New York, New York |
| 02-CA-257629 | Unfair labor practice | Mar 2020 | Mar 2025 | Closed | Region 02, New York, New York |
| 29-CA-253609 | Unfair labor practice | Dec 2019 | Jan 2026 | Closed | Region 29, Brooklyn, New York |
| 02-CA-253482 | Unfair labor practice | Dec 2019 | Feb 2020 | Closed | Region 29, Brooklyn, New York |
| 29-CA-253212 | Unfair labor practice | Dec 2019 | Feb 2020 | Closed | Region 29, Brooklyn, New York |
| 29-CA-247724 | Unfair labor practice | Sep 2019 | Oct 2019 | Closed | Region 29, Brooklyn, New York |
| 02-CA-241673 | Unfair labor practice | May 2019 | May 2019 | Closed | Region 02, New York, New York |
| 29-CA-240904 | Unfair labor practice | May 2019 | Jul 2019 | Closed | Region 29, Brooklyn, New York |
| 02-CA-239454 | Unfair labor practice | Apr 2019 | May 2019 | Closed | Region 02, New York, New York |
| 29-CA-236142 | Unfair labor practice | Feb 2019 | Feb 2024 | Closed | Region 29, Brooklyn, New York |
| 02-CA-222317 | Unfair labor practice | Jun 2018 | Aug 2018 | Closed | Region 02, New York, New York |
| 29-CA-214387 | Unfair labor practice | Feb 2018 | Mar 2018 | Closed | Region 29, Brooklyn, New York |
| 03-CA-213579 | Unfair labor practice | Jan 2018 | Jan 2018 | Closed | Region 03, Buffalo, New York |
| 29-CA-212575 | Unfair labor practice | Jan 2018 | Aug 2018 | Closed | Region 29, Brooklyn, New York |
| 29-CA-211233 | Unfair labor practice | Dec 2017 | Dec 2017 | Closed | Region 29, Brooklyn, New York |
| 29-CA-208000 | Unfair labor practice | Oct 2017 | Jan 2018 | Closed | Region 29, Brooklyn, New York |
| 29-CA-137884 | Unfair labor practice | Oct 2014 | Nov 2014 | Closed | Region 29, Brooklyn, New York |
| 29-CA-030813 | Unfair labor practice | May 2011 | Jul 2011 | Closed | Region 29, Brooklyn, New York |
| 03-CA-027856 | Unfair labor practice | Nov 2010 | Dec 2010 | Closed | Region 03, Buffalo, New York |
| 03-CA-027795 | Unfair labor practice | Sep 2010 | Sep 2010 | Closed | Region 03, Buffalo, New York |
| 03-CA-027295 | Unfair labor practice | Aug 2009 | Sep 2009 | Closed | Region 03, Buffalo, New York |
| 03-CA-025765 | Unfair labor practice | Feb 2006 | Apr 2006 | Closed | Region 03, Buffalo, New York |
| 03-CA-025764 | Unfair labor practice | Feb 2006 | Apr 2006 | Closed | Region 03, Buffalo, New York |
| 03-CA-025604 | Unfair labor practice | Oct 2005 | Dec 2005 | Closed | Region 03, Buffalo, New York |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for UPS. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for UPS. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for UPS. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
No federal contracts are recorded to this specific location.
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
Federal contract activity for the parent corporation. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
In the news
Part of a larger organization
UPS is one of 2,230 establishments rolled up under the parent organization United Parcel Service.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of United Parcel Service across all 2,230 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in couriers and express delivery services within NY, ordered by federal enforcement volume:
- UNITED PARCEL SERVICEVESTAL — 2 federal enforcement records
- UPSHenrietta — 2 federal enforcement records
- UNITED PARCEL SERVICEWATERTOWN — 2 federal enforcement records
- UNITED PARCEL SERVICE, INC.EAST SYRACUSE — 2 federal enforcement records
- UNITED PARCEL SERVICE INC.SPRINGFIELD GARDENS — 2 federal enforcement records
- UPSPOUGHKEEPSIE — 2 federal enforcement records
- UNITED PARCEL SERVICE, INC.GENEVA — 2 federal enforcement records
- UNITED PARCEL SERVICE INC.LONG ISLAND CITY — 2 federal enforcement records
- UPSFarmingville — 2 federal enforcement records
- DHL EXPRESS USA INC.ROCHESTER — 2 federal enforcement records
Other locations under this parent
Other establishments operated by United Parcel Service, ordered by federal enforcement volume:
- UNITED PARCEL SERVICE, INC.SPRINGFIELD, MO — 4 federal enforcement records
- UNITED PARCEL SERVICESAN ANTONIO, TX — 4 federal enforcement records
- UNITED PARCEL SERVICE INC.MASPETH, NY — 4 federal enforcement records
- UNITED PARCEL SERVICE, INC.EL PASO, TX — 4 federal enforcement records
- UNITED PARCEL SERVICE INCLOUISVILLE, KY — 4 federal enforcement records
- UNITED PARCEL SERVICEFORT WORTH, TX — 4 federal enforcement records
- UNITED PARCEL SERVICE INC.WACO, TX — 3 federal enforcement records
- UPSCOMMERCE CITY, CO — 3 federal enforcement records
- UNITED PARCEL SERVICE, INC.GONZALES, LA — 3 federal enforcement records
- U.P.S.PARSIPPANY, NJ — 3 federal enforcement records
Related searches
- All United Parcel Service locationsParent rollup
- Couriers and Express Delivery ServicesAll employers in this industry
- Employers in NYState-wide enforcement data
- Couriers and Express in NYIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on UPS from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup United Parcel Service, which operates 2,230 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is UPS's OSHA violation history?
- UPS has no OSHA inspections on record.
- How does UPS's safety record compare to its industry?
- UPS operates in the couriers and express delivery services industry. The industry average Total Recordable Incident Rate (TRIR) is 8.