Establishment profile
UNITED STATES POSTAL SERVICE
701 LOYOLA AVE, NEW ORLEANS, LA, 70113
Operated by United States Postal Service · 1 of 6,888 establishments
491110 — Postal Service
Summary
UNITED STATES POSTAL SERVICE has accumulated 0 OSHA violations across 2 inspections over 11 years of recorded history.
The most recent federal enforcement activity was recorded 6 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
UNITED STATES POSTAL SERVICE appears in OSHA workplace safety, WHD wage enforcement, and NLRB labor relations records only. No matching records were found in MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 4911 within LA. Peer group: 31 employers. This establishment has 0 OSHA violations; peer median is 0.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for UNITED STATES POSTAL SERVICE. Verify directly with OSHA Injury Tracking Application →
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for UNITED STATES POSTAL SERVICE. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 6+ years. Most recent activity: 6 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
Department of Labor Wage & Hour Division — minimum-wage, overtime, child-labor, FMLA, and prevailing-wage enforcement.
Wage and hour cases
Closed DOL Wage & Hour Division cases (FLSA, FMLA, H-2B, MSPA, and related statutes). Backwages reflect amounts the agency assessed; civil penalty (CMP) is a separate fine levied on top, where the statute provides for one (FLSA / H-1B / H-2A / MSPA / FMLA / EPPA / FLSA Child Labor; other acts have no CMP column in DOL’s data). The Statutes column lists which laws each case cited. 1 case · $4,869 in backwages · 4 workers affected
| Case period | Industry | Statutes | Violations | Workers | Backwages | Civil penalty |
|---|---|---|---|---|---|---|
| Apr 2020 – May 2020 | Postal Service | — | — | 4 | $4,869 | — |
Source: DOL WHD enforcement database. Cases shown reflect those the agency has closed and made public. A violation count is the agency’s tally of cited violations (one violation can affect many workers); the workers column counts distinct employees the agency found to be affected.
Mine safety (MSHA)
No MSHA mine safety violations on file for UNITED STATES POSTAL SERVICE. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in LA — for United States Postal Service, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other United States Postal Service locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 100 cases · 100 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 15-CA-390400 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-390380 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-390428 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-390348 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-390102 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-390065 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389903 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389879 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389878 | Unfair labor practice | Jul 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389740 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389621 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389584 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-389026 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-388841 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-388776 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-388750 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-388437 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-388312 | Unfair labor practice | Jun 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-386992 | Unfair labor practice | May 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-386432 | Unfair labor practice | May 2026 | Jun 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-386251 | Unfair labor practice | May 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-385172 | Unfair labor practice | Apr 2026 | Jun 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-385110 | Unfair labor practice | Apr 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-384704 | Unfair labor practice | Apr 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-384314 | Unfair labor practice | Apr 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-383671 | Unfair labor practice | Mar 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-382713 | Unfair labor practice | Mar 2026 | Apr 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-382509 | Unfair labor practice | Mar 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-382353 | Unfair labor practice | Mar 2026 | Jul 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-382341 | Unfair labor practice | Mar 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-382034 | Unfair labor practice | Mar 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-381417 | Unfair labor practice | Feb 2026 | Jun 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-381391 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-381377 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-381313 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-381182 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-381150 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-381392 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-380434 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-380432 | Unfair labor practice | Feb 2026 | May 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-380427 | Unfair labor practice | Feb 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-379986 | Unfair labor practice | Jan 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-379645 | Unfair labor practice | Jan 2026 | Feb 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-379639 | Unfair labor practice | Jan 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-379594 | Unfair labor practice | Jan 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-378743 | Unfair labor practice | Jan 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-378673 | Unfair labor practice | Jan 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-378453 | Unfair labor practice | Jan 2026 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-378578 | Unfair labor practice | Jan 2026 | Feb 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-378198 | Unfair labor practice | Jan 2026 | Feb 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-377271 | Unfair labor practice | Dec 2025 | Jan 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-377125 | Unfair labor practice | Dec 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-376948 | Unfair labor practice | Dec 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-376801 | Unfair labor practice | Dec 2025 | Mar 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-376589 | Unfair labor practice | Dec 2025 | Jan 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-376395 | Unfair labor practice | Dec 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-375919 | Unfair labor practice | Nov 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-375754 | Unfair labor practice | Nov 2025 | Jan 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-375688 | Unfair labor practice | Nov 2025 | Jan 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-375540 | Unfair labor practice | Nov 2025 | Jan 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-375704 | Unfair labor practice | Nov 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-373837 | Unfair labor practice | Sep 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-373822 | Unfair labor practice | Sep 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-372996 | Unfair labor practice | Sep 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-372780 | Unfair labor practice | Sep 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-372581 | Unfair labor practice | Sep 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-371818 | Unfair labor practice | Aug 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-371224 | Unfair labor practice | Aug 2025 | Sep 2025 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-369686 | Unfair labor practice | Jul 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-369501 | Unfair labor practice | Jul 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-369129 | Unfair labor practice | Jul 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-369012 | Unfair labor practice | Jul 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-368791 | Unfair labor practice | Jul 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-368628 | Unfair labor practice | Jul 2025 | Feb 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-368508 | Unfair labor practice | Jul 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-368240 | Unfair labor practice | Jun 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-367958 | Unfair labor practice | Jun 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-367839 | Unfair labor practice | Jun 2025 | Sep 2025 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-367822 | Unfair labor practice | Jun 2025 | Aug 2025 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-367314 | Unfair labor practice | Jun 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-366930 | Unfair labor practice | Jun 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-366613 | Unfair labor practice | May 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-366533 | Unfair labor practice | May 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-366512 | Unfair labor practice | May 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-365677 | Unfair labor practice | May 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-365513 | Unfair labor practice | May 2025 | Mar 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-365017 | Unfair labor practice | May 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-364752 | Unfair labor practice | May 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-364652 | Unfair labor practice | Apr 2025 | Jun 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-364256 | Unfair labor practice | Apr 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-364131 | Unfair labor practice | Apr 2025 | May 2025 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-363563 | Unfair labor practice | Apr 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-363056 | Unfair labor practice | Apr 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-362315 | Unfair labor practice | Mar 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-362304 | Unfair labor practice | Mar 2025 | Feb 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-361963 | Unfair labor practice | Mar 2025 | — | Open | Region 15, New Orleans, Louisiana |
| 15-CA-361940 | Unfair labor practice | Mar 2025 | Feb 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-361561 | Unfair labor practice | Mar 2025 | Apr 2026 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-360275 | Unfair labor practice | Feb 2025 | Mar 2025 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-360273 | Unfair labor practice | Feb 2025 | Mar 2025 | Closed | Region 15, New Orleans, Louisiana |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for UNITED STATES POSTAL SERVICE. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for UNITED STATES POSTAL SERVICE. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for UNITED STATES POSTAL SERVICE. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
This location
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
- Department of Veterans AffairsCHECK TO COVER BUSINESS REPLY MAIL FOR PERMIT #163-001 LOCATED AT FOSTER.contract · Last action 2010-10-15$4,000
- Department of Veterans AffairsIGF::OT::IGF POSTAL SERVICEcontract · Last action 2013-01-02$3,000
- Department of Veterans AffairsIGF::OT::IGF SERVICE FOR BUSINESS REPLY ENVELOPEScontract · Last action 2012-12-20$3,000
- Department of Veterans AffairsREQUESTING A COURTESY CHECK(S) IN THE AMOUNT OF $contract · Last action 2008-07-23$3,000
- Department of Veterans AffairsA COURTESY CHECK IN THE AMOUNT OF $3,000.00 IS NEcontract · Last action 2008-05-20$3,000
- Department of Veterans AffairsREQUESTING A CHECK IN THE AMOUNT OF $2,000.00 TOcontract · Last action 2008-04-23$2,000
- Department of Veterans AffairsREQUESTING $2,000 DOLLARS TO ADD OPERATING FUNDS Tcontract · Last action 2007-10-24$2,000
- General Services AdministrationLEASEcontract · Last action 2009-07-01$1,453
- General Services AdministrationLEASEcontract · Last action 2009-07-01$1,453
- General Services AdministrationLEASEcontract · Last action 2009-07-01$1,453
- General Services AdministrationLEASEcontract · Last action 2009-04-01$1,453
- General Services AdministrationLEASEcontract · Last action 2009-04-01$1,453
- General Services AdministrationLEASEcontract · Last action 2009-01-01$1,453
- General Services AdministrationLEASEcontract · Last action 2009-01-01$1,453
- General Services AdministrationLEASEcontract · Last action 2008-04-01$1,221
- General Services AdministrationLEASEcontract · Last action 2008-04-01$1,221
- General Services AdministrationLEASEcontract · Last action 2008-04-01$1,221
- General Services AdministrationLEASEcontract · Last action 2008-01-01$1,221
- General Services AdministrationLEASEcontract · Last action 2008-01-01$1,221
- General Services AdministrationLEASEcontract · Last action 2008-01-01$1,221
- General Services AdministrationLEASEcontract · Last action 2007-10-01$1,221
- General Services AdministrationLEASEcontract · Last action 2007-10-01$1,221
- General Services AdministrationLEASEcontract · Last action 2007-10-01$1,221
- Department of Veterans AffairsREQUESTING A COURTESY CHECK IN THE AMOUNT OF $550.contract · Last action 2008-03-10$725
- Department of Veterans Affairs2 BOOKS OF STAMPS TO REPLACE BATON ROUGE THAT WAScontract · Last action 2008-07-29$59
- Department of Veterans AffairsROLL OF STAMPS FOR BATON ROUGE VET CENTERcontract · Last action 2008-07-29$42
- Department of Veterans Affairs5 BOOKS OF STAMPS.contract · Last action 2008-05-05$42
- Department of Veterans AffairsROLL OF STAMPS FOR THE BATON ROUGE VET CENTER.contract · Last action 2008-04-17$41
- Department of Veterans AffairsACCU-FLO SHUNT-STRAIGHT CONNECTORcontract · Last action 2008-01-31$41
- Department of Veterans AffairsPOSTALcontract · Last action 2008-06-04$6
- Department of Veterans AffairsMAIL MAPS TO MSNIIcontract · Last action 2008-07-01$5
- Department of Veterans AffairsMAIL CERTIFIED AND RETURN RECEIPT MAIL(LETTER)contract · Last action 2008-05-13$5
Federal contract dollars to this establishment. Primary NAICS: 531120 - LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES). Last action: 2013-01-02. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2015-04-06 | Monitoring | 0 | — | $0 | |
| 2015-04-06 | Complaint | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
UNITED STATES POSTAL SERVICE is one of 6,888 establishments rolled up under the parent organization United States Postal Service.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of United States Postal Service across all 6,888 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in postal service within LA, ordered by federal enforcement volume:
- U.S. POSTAL SERVICEMONROE — 2 federal enforcement records
- USPSNew Orleans — 2 federal enforcement records
- U.S. POSTAL SERVICESHREVEPORT — 2 federal enforcement records
- UNITED STATES POSTAL SERVICESHREVEPORT — 2 federal enforcement records
- UNITED STATES POSTAL SERVICELAFAYETTE — 2 federal enforcement records
- United States Post OfficeLafayette — 2 federal enforcement records
- USPSGonzales — 2 federal enforcement records
- UNITED STATES POSTAL SERVICEDENHAM SPRINGS — 2 federal enforcement records
- U.S. POSTAL SERVICELAKE CHARLES — 2 federal enforcement records
- U.S. POSTAL SERVICEKENNER — 2 federal enforcement records
Other locations under this parent
Other establishments operated by United States Postal Service, ordered by federal enforcement volume:
- USPSWICHITA, KS — 3 federal enforcement records
- UNITED STATES POSTAL SERVICEJERSEY CITY, NJ — 3 federal enforcement records
- U.S. POSTAL SERVICEINDIANAPOLIS, IN — 3 federal enforcement records
- UNITED STATES POSTAL SERVICEFOREST HILLS, NY — 3 federal enforcement records
- U.S. POSTAL SERVICEBELLMAWR, NJ — 3 federal enforcement records
- U.S. POSTAL SERVICEATLANTA, GA — 3 federal enforcement records
- U.S. POSTAL SERVICESTOCKTON, CA — 3 federal enforcement records
- U.S. POSTAL SERVICENEWBURGH, NY — 3 federal enforcement records
- U. S. POSTAL SERVICESALT LAKE CITY, UT — 3 federal enforcement records
- U.S. POSTAL SERVICEBEAUMONT, TX — 3 federal enforcement records
Related searches
- All United States Postal Service locationsParent rollup
- Postal ServiceAll employers in this industry
- Employers in LAState-wide enforcement data
- Postal Service in LAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on UNITED STATES POSTAL SERVICE from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup United States Postal Service, which operates 6,888 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is UNITED STATES POSTAL SERVICE's OSHA violation history?
- UNITED STATES POSTAL SERVICE has 2 OSHA inspections on record with 0 violations and $0 in total penalties.