Establishment profile
TRAP ROCK INDUSTRIES
OLD GEORGETOWN RD. & COUNTY ROAD 518, FRANKLIN TWP., NJ, 08540
212319 — Other Crushed and Broken Stone Mining and Quarrying
Summary
TRAP ROCK INDUSTRIES has accumulated 0 OSHA violations across 1 inspection over 16 years of recorded history.
The most recent federal enforcement activity was recorded 16 years ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
TRAP ROCK INDUSTRIES appears in OSHA workplace safety and MSHA mine safety records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 2123 within NJ. Peer group: 14 employers. This establishment has 0 OSHA violations; peer median is 0.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for TRAP ROCK INDUSTRIES. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for TRAP ROCK INDUSTRIES. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 16+ years. Most recent activity: 16 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for TRAP ROCK INDUSTRIES. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in NJ — for TRAP ROCK INDUSTRIES, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other TRAP ROCK INDUSTRIES operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 62S&S · 1 contractor · $122,859 proposed / $117,131 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 9716229 | Kingston Quarry Somerset, NJ | Mar 2023 | — | No | LowNegligence | $7,133 | $4,500 |
| 9809206 | Kingston Quarry Somerset, NJ | Jan 2025 | — | Yes | ModNegligence | $5,574 | $5,574 |
| 8569039 | Kingston Quarry Somerset, NJ | Dec 2009 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 6539338 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 6539337 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 6539334 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 6539330 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 6539326 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 9317892 | Kingston Quarry Somerset, NJ | Dec 2017 | — | Yes | LowNegligence | $3,710 | $3,710 |
| 8647833 | Moore's Station Quarry Mercer, NJ | Jul 2011 | — | Yes | HighNegligence | $3,405 | $3,405 |
| 9467816 | Kingston Quarry Somerset, NJ | Sep 2020 | — | Yes | ModNegligence | $3,299 | $3,299 |
| 8651982 | Moore's Station Quarry Mercer, NJ | Feb 2012 | — | Yes | HighNegligence | $2,678 | $2,678 |
| 9410416 | Kingston Quarry Somerset, NJ | May 2018 | — | Yes | ModNegligence | $2,487 | $2,487 |
| 9525841 | Kingston Quarry Somerset, NJ | Feb 2021 | — | Yes | ModNegligence | $2,237 | $2,237 |
| 9467822 | Kingston Quarry Somerset, NJ | Sep 2020 | — | Yes | ModNegligence | $2,211 | $2,211 |
| 8651983 | Moore's Station Quarry Mercer, NJ | Feb 2012 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 9312573 | Kingston Quarry Somerset, NJ | Nov 2016 | — | Yes | ModNegligence | $2,043 | $2,043 |
| 9310451 | Kingston Quarry Somerset, NJ | Jul 2016 | — | Yes | ModNegligence | $2,043 | $1,634 |
| 8569042 | Kingston Quarry Somerset, NJ | Dec 2009 | — | Yes | ModNegligence | $1,795 | $1,795 |
| 6539336 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $1,795 | $1,795 |
| 6539333 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $1,795 | $1,795 |
| 6032785 | Pennington Quarry Mercer, NJ | Nov 2006 | — | No | HighNegligence | $1,769 | $1,769 |
| 9310452 | Kingston Quarry Somerset, NJ | Jul 2016 | — | Yes | ModNegligence | $1,741 | $1,741 |
| 8570660 | Moore's Station Quarry Mercer, NJ | Jun 2010 | — | Yes | HighNegligence | $1,530 | $1,530 |
| 9310453 | Kingston Quarry Somerset, NJ | Jul 2016 | — | Yes | LowNegligence | $1,484 | $651 |
| 9467818 | Kingston Quarry Somerset, NJ | Sep 2020 | — | Yes | LowNegligence | $1,483 | $1,483 |
| 9467817 | Kingston Quarry Somerset, NJ | Sep 2020 | — | Yes | LowNegligence | $1,483 | $1,483 |
| 8569040 | Kingston Quarry Somerset, NJ | Dec 2009 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 6539332 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 6539331 | Kingston Quarry Somerset, NJ | Aug 2009 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 8916767 | Moore's Station Quarry Mercer, NJ | Jul 2015 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8658064 | Kingston Quarry Somerset, NJ | Jun 2012 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8569043 | Kingston Quarry Somerset, NJ | Dec 2009 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 9525842 | Kingston Quarry Somerset, NJ | Feb 2021 | — | Yes | ModNegligence | $1,006 | $1,006 |
| 9463362 | Kingston Quarry Somerset, NJ | Aug 2019 | — | Yes | ModNegligence | $977 | $977 |
| 9410417 | Kingston Quarry Somerset, NJ | May 2018 | — | No | LowNegligence | $953 | $953 |
| 9809203 | Kingston Quarry Somerset, NJ | Jan 2025 | — | Yes | ModNegligence | $883 | $883 |
| 8925608 | Kingston Quarry Somerset, NJ | Jan 2016 | — | No | ModNegligence | $873 | $873 |
| 8925610 | Kingston Quarry Somerset, NJ | Jan 2016 | — | Yes | ModNegligence | $807 | $655 |
| 8569085 | Kingston Quarry Somerset, NJ | Jun 2010 | — | Yes | ModNegligence | $807 | $807 |
| 8569041 | Kingston Quarry Somerset, NJ | Dec 2009 | — | No | ModNegligence | $807 | $807 |
| 6539328 | Kingston Quarry Somerset, NJ | Aug 2009 | — | No | ModNegligence | $807 | $807 |
| 9465935 | Kingston Quarry Somerset, NJ | Jan 2020 | — | No | ModNegligence | $782 | $782 |
| 9463365 | Kingston Quarry Somerset, NJ | Aug 2019 | — | No | ModNegligence | $768 | $768 |
| 9463364 | Kingston Quarry Somerset, NJ | Aug 2019 | — | No | ModNegligence | $768 | $768 |
| 6015343 | Belle Mead Quarry Somerset, NJ contractor: Trap Rock Industries Inc | Jun 2004 | — | Yes | HighNegligence | $750 | $750 |
| 8799155 | Kingston Quarry Somerset, NJ | Jul 2014 | — | Yes | ModNegligence | $745 | $745 |
| 8799152 | Kingston Quarry Somerset, NJ | Jul 2014 | — | No | ModNegligence | $745 | $150 |
| 9663618 | Kingston Quarry Somerset, NJ | Aug 2021 | — | Yes | LowNegligence | $729 | $729 |
| 9415398 | Kingston Quarry Somerset, NJ | Feb 2019 | — | No | ModNegligence | $708 | $496 |
| 9415379 | Kingston Quarry Somerset, NJ | Jan 2019 | — | No | ModNegligence | $708 | $496 |
| 9415374 | Kingston Quarry Somerset, NJ | Jan 2019 | — | No | ModNegligence | $708 | $496 |
| 9465936 | Kingston Quarry Somerset, NJ | Jan 2020 | — | No | ModNegligence | $666 | $666 |
| 9663623 | Kingston Quarry Somerset, NJ | Aug 2021 | — | Yes | LowNegligence | $622 | $622 |
| 9467820 | Kingston Quarry Somerset, NJ | Sep 2020 | — | No | ModNegligence | $615 | $615 |
| 9464816 | Moore's Station Quarry Mercer, NJ | Jul 2019 | — | Yes | ModNegligence | $604 | $604 |
| 9809204 | Kingston Quarry Somerset, NJ | Jan 2025 | — | No | ModNegligence | $592 | $592 |
| 8805794 | Kingston Quarry Somerset, NJ | Apr 2015 | — | Yes | LowNegligence | $555 | $555 |
| 9318574 | Kingston Quarry Somerset, NJ | May 2017 | — | Yes | ModNegligence | $533 | $533 |
| 6036041 | Kingston Quarry Somerset, NJ | Jan 2006 | — | Yes | HighNegligence | $524 | $524 |
| 6036040 | Kingston Quarry Somerset, NJ | Jan 2006 | — | Yes | HighNegligence | $524 | $524 |
| 9463369 | Kingston Quarry Somerset, NJ | Aug 2019 | — | No | ModNegligence | $514 | $514 |
| 9463367 | Kingston Quarry Somerset, NJ | Aug 2019 | — | No | ModNegligence | $514 | $514 |
| 8805791 | Kingston Quarry Somerset, NJ | Apr 2015 | — | Yes | LowNegligence | $499 | $499 |
| 8805790 | Kingston Quarry Somerset, NJ | Apr 2015 | — | No | ModNegligence | $499 | $375 |
| 8799813 | Kingston Quarry Somerset, NJ | Mar 2014 | — | Yes | ModNegligence | $499 | $499 |
| 8717609 | Kingston Quarry Somerset, NJ | Jul 2013 | — | Yes | ModNegligence | $499 | $499 |
| 8717608 | Kingston Quarry Somerset, NJ | Jul 2013 | — | Yes | ModNegligence | $499 | $499 |
| 8581628 | Moore's Station Quarry Mercer, NJ | Oct 2010 | — | Yes | ModNegligence | $499 | $499 |
| 8581627 | Moore's Station Quarry Mercer, NJ | Oct 2010 | — | Yes | ModNegligence | $499 | $499 |
| 6056691 | Pennington Quarry Mercer, NJ | Apr 2008 | — | Yes | ModNegligence | $499 | $499 |
| 6056690 | Pennington Quarry Mercer, NJ | Apr 2008 | — | Yes | ModNegligence | $499 | $499 |
| 6056689 | Pennington Quarry Mercer, NJ | Apr 2008 | — | Yes | ModNegligence | $499 | $499 |
| 6056688 | Pennington Quarry Mercer, NJ | Apr 2008 | — | Yes | ModNegligence | $499 | $499 |
| 9465938 | Kingston Quarry Somerset, NJ | Jan 2020 | — | No | ModNegligence | $482 | $482 |
| 9465937 | Kingston Quarry Somerset, NJ | Jan 2020 | — | No | ModNegligence | $482 | $482 |
| 9716370 | Kingston Quarry Somerset, NJ | Mar 2023 | — | No | ModNegligence | $477 | $477 |
| 9716369 | Kingston Quarry Somerset, NJ | Mar 2023 | — | No | ModNegligence | $477 | $477 |
| 8709413 | Moore's Station Quarry Mercer, NJ | Aug 2012 | — | Yes | ModNegligence | $460 | $460 |
| 8580178 | Moore's Station Quarry Mercer, NJ | Jan 2011 | — | Yes | ModNegligence | $460 | $460 |
| 8580177 | Moore's Station Quarry Mercer, NJ | Jan 2011 | — | Yes | ModNegligence | $460 | $460 |
| 8580176 | Moore's Station Quarry Mercer, NJ | Jan 2011 | — | Yes | ModNegligence | $460 | $460 |
| 9465940 | Kingston Quarry Somerset, NJ | Jan 2020 | — | No | ModNegligence | $448 | $448 |
| 9465939 | Kingston Quarry Somerset, NJ | Jan 2020 | — | No | ModNegligence | $448 | $448 |
| 8928381 | Moore's Station Quarry Mercer, NJ | Aug 2016 | — | No | ModNegligence | $446 | $350 |
| 9310454 | Kingston Quarry Somerset, NJ | Jul 2016 | — | Yes | LowNegligence | $446 | $196 |
| 9317895 | Kingston Quarry Somerset, NJ | Dec 2017 | — | No | ModNegligence | $429 | $429 |
| 9317894 | Kingston Quarry Somerset, NJ | Dec 2017 | — | No | ModNegligence | $429 | $429 |
| 9317893 | Kingston Quarry Somerset, NJ | Dec 2017 | — | No | ModNegligence | $429 | $429 |
| 9800890 | Kingston Quarry Somerset, NJ | Jul 2024 | — | No | ModNegligence | $421 | $421 |
| 9800888 | Kingston Quarry Somerset, NJ | Jul 2024 | — | No | ModNegligence | $421 | $421 |
| 9312576 | Kingston Quarry Somerset, NJ | Nov 2016 | — | No | HighNegligence | $413 | $413 |
| 9852646 | Kingston Quarry Somerset, NJ | Oct 2023 | — | Yes | ModNegligence | $407 | $407 |
| 9525843 | Kingston Quarry Somerset, NJ | Feb 2021 | — | No | ModNegligence | $383 | $383 |
| 5073657 | Kingston Quarry Somerset, NJ | Sep 2025 | — | Yes | LowNegligence | $366 | $366 |
| 9665711 | Kingston Quarry Somerset, NJ | Nov 2021 | — | No | HighNegligence | $365 | $365 |
| 8644513 | Kingston Quarry Somerset, NJ | Feb 2011 | — | No | HighNegligence | $362 | $362 |
| 8644512 | Kingston Quarry Somerset, NJ | Feb 2011 | — | No | HighNegligence | $362 | $362 |
| 8644511 | Kingston Quarry Somerset, NJ | Feb 2011 | — | No | HighNegligence | $362 | $362 |
| 6539329 | Kingston Quarry Somerset, NJ | Aug 2009 | — | No | ModNegligence | $362 | $362 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for TRAP ROCK INDUSTRIES. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for TRAP ROCK INDUSTRIES. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for TRAP ROCK INDUSTRIES. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for TRAP ROCK INDUSTRIES. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2010-04-19 | Referral | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in other crushed and broken stone mining and quarrying within NJ, ordered by federal enforcement volume:
- BAER AGGREGATESLANDING — 1 federal enforcement record
Related searches
- Other Crushed and Broken Stone Mining and QuarryingAll employers in this industry
- Employers in NJState-wide enforcement data
- Other Crushed and in NJIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on TRAP ROCK INDUSTRIES from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is TRAP ROCK INDUSTRIES's OSHA violation history?
- TRAP ROCK INDUSTRIES has 1 OSHA inspection on record with 0 violations and $0 in total penalties.
- How does TRAP ROCK INDUSTRIES's safety record compare to its industry?
- TRAP ROCK INDUSTRIES operates in the other crushed and broken stone mining and quarrying industry. The industry average Total Recordable Incident Rate (TRIR) is 1.8.