Establishment profile
TOYOTA MOTOR CORP
10411 JAMES MONROE HWY, CULPEPER, VA, 22701
Operated by Toyota Motor · 1 of 43 establishments
336111 — Automobile Manufacturing
Summary
TOYOTA MOTOR CORP has accumulated 0 OSHA violations across 1 inspection over 12 years of recorded history.
The most recent federal enforcement activity was recorded 12 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
TOYOTA MOTOR CORP appears in OSHA workplace safety and NHTSA vehicle recalls records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, or CPSC product recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 3361 within VA. Peer group: 21 employers. This establishment has 0 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for TOYOTA MOTOR CORP. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for TOYOTA MOTOR CORP. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 12+ years. Most recent activity: 12 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for TOYOTA MOTOR CORP. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for TOYOTA MOTOR CORP. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for TOYOTA MOTOR CORP. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for TOYOTA MOTOR CORP. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for TOYOTA MOTOR CORP. Verify directly with Environmental Protection Agency →
NHTSA vehicle & equipment recalls
Most-recalled component: EQUIPMENT:OTHER:LABELS. Most recent campaign: 2026-08-06. Source: National Highway Traffic Safety Administration, matched on manufacturer name.
NHTSA campaign roster
Every NHTSA recall campaign issued for this manufacturer, most-recent first. Component column shows the primary system cited (airbags, brakes, electrical, fuel system, etc.). FMVSS column shows the Federal Motor Vehicle Safety Standard cited, if any. Potentially affected = NHTSA’s estimate of vehicles in the recall scope. 100 campaigns shown · 12,246,661 units potentially affected · 63 distinct components.
| Campaign | Date | Component | Vehicles | FMVSS | Affected |
|---|---|---|---|---|---|
| 26V514000 | Aug 2026 | SUSPENSION:FRONT:SHOCK ABSORBER | TOYOTA | — | 48,280 |
| 26V512000 | Aug 2026 | ELECTRICAL SYSTEM | TOYOTA | 126 | 407 |
| 26V511000 | Aug 2026 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | TOYOTA | 101 | 508,354 |
| 26V438000 | Jul 2026 | ELECTRICAL SYSTEM:STARTER ASSEMBLY | TOYOTA | — | 318,495 |
| 26V437000 | Jul 2026 | POWER TRAIN:AXLE ASSEMBLY | TOYOTALEXUS | — | 5,408 |
| 26V433000 | Jul 2026 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 1 |
| 26V393000 | Jun 2026 | ELECTRICAL SYSTEM:PROPULSION SYSTEM | TOYOTALEXUS | — | 20,991 |
| 26V341000 | May 2026 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | TOYOTALEXUS | 101 | 81,893 |
| 26V320000 | May 2026 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | TOYOTA | — | 43,566 |
| 26V282000 | May 2026 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 94 |
| 26V256000 | Apr 2026 | SEATS:CRITICAL FASTENERS | TOYOTA | — | 4 |
| 26V222000 | Apr 2026 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | LEXUS | — | 9,139 |
| 26V203000 | Mar 2026 | BACK OVER PREVENTION:WARNINGS:EXTERNAL/PEDESTRIAN ALERT | TOYOTA | 141 | 73,528 |
| 26V180000 | Mar 2026 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | LEXUS | 208 | 15,264 |
| 26V179000 | Mar 2026 | EQUIPMENT:OTHER:LABELS | LEXUSTOYOTA | 110 | 8,230 |
| 26V162000 | Mar 2026 | BACK OVER PREVENTION:SOFTWARE | LEXUS | 111 | 144,200 |
| 26V128000 | Mar 2026 | SEATS:MID/REAR ASSEMBLY:RECLINER | TOYOTA | — | 550,007 |
| 26V110000 | Feb 2026 | EXTERIOR LIGHTING:HEADLIGHTS | TOYOTA | 108 | 86 |
| 26V094000 | Feb 2026 | POWER TRAIN:AUTOMATIC TRANSMISSION | LEXUS | — | 4,374 |
| 26V056000 | Jan 2026 | ELECTRICAL SYSTEM:STARTER ASSEMBLY | TOYOTA | — | 87,394 |
| 26V049000 | Jan 2026 | ELECTRICAL SYSTEM:WIRING:SWITCHES/KNOBS/BUTTONS | TOYOTA | — | 141,286 |
| 26V038000 | Jan 2026 | BACK OVER PREVENTION:SOFTWARE | TOYOTA | 111 | 161,268 |
| 26E005000 | Jan 2026 | EXTERIOR LIGHTING | TOYOTA | 108 | 79 |
| 25V877000 | Dec 2025 | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | TOYOTA | — | 1,019 |
| 25V876000 | Dec 2025 | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | TOYOTA | — | 86 |
| 25V872000 | Dec 2025 | SEAT BELTS:REAR/OTHER:ANCHORAGE | TOYOTA | — | 39 |
| 25V869000 | Dec 2025 | HYBRID PROPULSION SYSTEM: INVERTER | TOYOTA | — | 55,405 |
| 25V767000 | Nov 2025 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | TOYOTALEXUS | — | 126,691 |
| 25V744000 | Oct 2025 | BACK OVER PREVENTION:DISPLAY FUNCTION | LEXUSTOYOTA | 111 | 1,024,407 |
| 25V668000 | Oct 2025 | SEATS:MID/REAR ASSEMBLY | TOYOTA | — | 54,631 |
| 25V657000 | Oct 2025 | BACK OVER PREVENTION:SOFTWARE | TOYOTA | 111 | 393,838 |
| 25V656000 | Oct 2025 | POWER TRAIN:DRIVELINE:DRIVESHAFT | TOYOTA | — | 5,960 |
| 25V636000 | Sep 2025 | ELECTRICAL SYSTEM:STARTER ASSEMBLY:RELAY | TOYOTA | — | 199,674 |
| 25V595000 | Sep 2025 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | LEXUSTOYOTA | — | 591,377 |
| 25V577000 | Sep 2025 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | TOYOTALEXUS | — | 94,320 |
| 25V322000 | May 2025 | EXTERIOR LIGHTING:BACK UP LIGHTS | TOYOTA | — | 443,444 |
| 25V086000 | Feb 2025 | SEATS:CRITICAL FASTENERS | TOYOTA | 207 | 167,802 |
| 25V059000 | Feb 2025 | SEAT BELTS:REAR/OTHER:WEBBING | TOYOTALEXUS | 209 | 40,922 |
| 25V058000 | Feb 2025 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | TOYOTA | — | 221,846 |
| 25V040000 | Jan 2025 | AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | TOYOTALEXUS | 208 | 1,716 |
| 25V028000 | Jan 2025 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | LEXUSTOYOTA | — | 858 |
| 24V911000 | Dec 2024 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | LEXUSTOYOTA | — | 70 |
| 24V878000 | Nov 2024 | STEERING | TOYOTA | — | 8,057 |
| 24V767000 | Oct 2024 | TIRES:SIDEWALL | TOYOTA | — | 11,890 |
| 24V708000 | Sep 2024 | SERVICE BRAKES, ELECTRIC:SOFTWARE/PROGRAMMING | TOYOTA | — | 145,383 |
| 24V640000 | Aug 2024 | STRUCTURE:BODY:BUMPERS | TOYOTA | — | 43,395 |
| 24V587000 | Aug 2024 | ELECTRICAL SYSTEM:WIRING | LEXUS | — | 141 |
| 24V548000 | Jul 2024 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 33,848 |
| 24V482000 | Jun 2024 | SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | LEXUS | 202 | 11,418 |
| 24V461000 | Jun 2024 | AIR BAGS:SIDE/WINDOW:CURTAIN | LEXUSTOYOTA | 226 | 145,254 |
| 24V452000 | Jun 2024 | TIRES | TOYOTA | 110 | 4,763 |
| 24V442000 | Jun 2024 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | TOYOTA | — | 13,077 |
| 24V419000 | Jun 2024 | TIRES | TOYOTA | 110 | 4,869 |
| 24V381000 | May 2024 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | LEXUSTOYOTA | — | 102,092 |
| 24V275000 | Apr 2024 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | LEXUS | 208 | 509 |
| 24V274000 | Apr 2024 | ELECTRICAL SYSTEM:WIRING:SWITCHES/KNOBS/BUTTONS | TOYOTA | — | 55,690 |
| 24V152000 | Feb 2024 | POWER TRAIN:AXLE ASSEMBLY | TOYOTA | — | 381,199 |
| 24V128000 | Feb 2024 | SEATS | TOYOTA | 202 | 4,212 |
| 24V125000 | Feb 2024 | POWER TRAIN:AUTOMATIC TRANSMISSION | LEXUSTOYOTA | — | 280,663 |
| 24V124000 | Feb 2024 | BACK OVER PREVENTION:DISPLAY FUNCTION | LEXUSTOYOTA | 111 | 18,616 |
| 23V865000 | Dec 2023 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | TOYOTALEXUS | — | 999,901 |
| 23V864000 | Dec 2023 | AIR BAGS:FRONTAL | TOYOTA | 208 | 12,575 |
| 23V821000 | Dec 2023 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | TOYOTA | — | 552 |
| 23V757000 | Nov 2023 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 534 |
| 23V734000 | Nov 2023 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | TOYOTA | — | 1,853,568 |
| 23V720000 | Oct 2023 | STRUCTURE:BODY:BUMPERS | TOYOTA | — | 750,795 |
| 23V680000 | Oct 2023 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 13 |
| 23V633000 | Sep 2023 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 21,781 |
| 23V609000 | Aug 2023 | EXTERIOR LIGHTING:TURN SIGNAL | TOYOTA | — | 8,915 |
| 23V566000 | Aug 2023 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | TOYOTA | — | 168,179 |
| 23V480000 | Jul 2023 | AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | LEXUSTOYOTA | 208 | 152,927 |
| 23V478000 | Jul 2023 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:DC/DC CONVERTER | TOYOTALEXUS | — | 43,442 |
| 23V485000 | Jul 2023 | TIRES:VALVE | TOYOTA | 110 | 195 |
| 23V468000 | Jul 2023 | TIRES:TEMPORARY/EMERGENCY SPARE TIRE | TOYOTA | — | 1,398 |
| 23V432000 | Jun 2023 | WHEELS:LUGS/NUTS/BOLTS/STUDS | TOYOTA | — | 298 |
| 23V384000 | May 2023 | AIR BAGS:FRONTAL | TOYOTA | 208 | 96,007 |
| 23V142000 | Mar 2023 | STRUCTURE:BODY | TOYOTA | — | 130,266 |
| 23V111000 | Feb 2023 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | TOYOTA | 101 | 8,989 |
| 23V041000 | Feb 2023 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:HYBRID MANAGEMENT:POWER CONTROL UNIT/MODULE (HPCU) | TOYOTA | — | 16,679 |
| 22V854000 | Nov 2022 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 157 |
| 22V661000 | Sep 2022 | SERVICE BRAKES, HYDRAULIC | TOYOTALEXUS | 135 | 83,725 |
| 22V615000 | Aug 2022 | EQUIPMENT:OTHER:LABELS | LEXUS | 110 | 13 |
| 22V520000 | Jul 2022 | CHILD SEAT:VEHICLE LATCH ANCHOR | TOYOTA | 225 | 75,316 |
| 22V519000 | Jul 2022 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | TOYOTA | 208 | 3,533 |
| 22V501000 | Jul 2022 | BACK OVER PREVENTION:DISPLAY FUNCTION | TOYOTA | 111 | 31,428 |
| 22V480000 | Jul 2022 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 280 |
| 22V445000 | Jun 2022 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | TOYOTA | — | 46,176 |
| 22V444000 | Jun 2022 | WHEELS:HUB | TOYOTA | — | 661 |
| 22V310000 | May 2022 | EQUIPMENT:OTHER:LABELS | TOYOTA | 110 | 661 |
| 22V285000 | Apr 2022 | BACK OVER PREVENTION:DISPLAY FUNCTION | TOYOTA | 111 | 18,101 |
| 22V239000 | Apr 2022 | ELECTRONIC STABILITY CONTROL (ESC):CONTROL MODULE:SOFTWARE | LEXUSTOYOTA | 126 | 458,110 |
| 22V238000 | Apr 2022 | STRUCTURE:BODY | LEXUS | — | 4,215 |
| 22V107000 | Feb 2022 | FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: RADAR | TOYOTA | — | 36,558 |
| 22V033000 | Jan 2022 | EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS | TOYOTA | 108 | 41,544 |
| 22E002000 | Jan 2022 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | TOYOTA | — | 15,200 |
| 21E103000 | Dec 2021 | STEERING:HYDRAULIC POWER ASSIST SYSTEM | TOYOTA | — | 151 |
| 21V963000 | Dec 2021 | EXTERIOR LIGHTING:HEADLIGHTS | TOYOTA | 108 | 78 |
| 21V920000 | Nov 2021 | STEERING:HYDRAULIC POWER ASSIST SYSTEM | TOYOTA | — | 22,462 |
| 21V890000 | Nov 2021 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | TOYOTA | — | 227,490 |
| 21V889000 | Nov 2021 | SEAT BELTS:REAR/OTHER:ANCHORAGE | TOYOTA | — | 2,259 |
Source: NHTSA recall database. Each campaign typically covers multiple model years and trims; the Vehicles column shows the distinct makes affected (model lists collapse in this view to keep the row scannable).
Federal contracts
No federal contracts are recorded to this specific location.
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
Federal contract activity for the parent corporation. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2014-06-27 | Planned | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
TOYOTA MOTOR CORP is one of 43 establishments rolled up under the parent organization Toyota Motor.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of Toyota Motor across all 43 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in automobile manufacturing within VA, ordered by federal enforcement volume:
- VOLVO TRUCKS NORTH AMERICA LLCDUBLIN — 3 federal enforcement records
Other locations under this parent
Other establishments operated by Toyota Motor, ordered by federal enforcement volume:
- TOYOTA MOTOR MANUFACTURING KENTUCKY INCGEORGETOWN, KY — 3 federal enforcement records
- TOYOTA MOTOR MANUFACTURING INDIANA INCORPORATEDPRINCETON, IN — 2 federal enforcement records
- TOYOTA MOTOR SALES USA INCTORRANCE, CA — 2 federal enforcement records
- TOYOTA MOTOR SALES, U.S.A., INC.TORRANCE, CA — 2 federal enforcement records
- TOYOTA MOTOR SALES, U.S.A. INC.COMPTON, CA — 2 federal enforcement records
- TOYOTA MOTOR DISTRIBUTORSTORRANCE, CA — 1 federal enforcement record
- TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC.GEORGETOWN, KY — 1 federal enforcement record
- TOYOTA MOTOR DISTRIBUTORS INCOSan Luis Obispo, CA — 1 federal enforcement record
- Toyota Motor SalesOwings Mills, MD — 1 federal enforcement record
- TOYOTA MOTOR MANUFACTURING OF WEST VIRGINIA, INC.BUFFALO, WV — 1 federal enforcement record
Related searches
- All Toyota Motor locationsParent rollup
- Automobile ManufacturingAll employers in this industry
- Employers in VAState-wide enforcement data
- Automobile Manufacturing in VAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on TOYOTA MOTOR CORP from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup Toyota Motor, which operates 43 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is TOYOTA MOTOR CORP's OSHA violation history?
- TOYOTA MOTOR CORP has 1 OSHA inspection on record with 0 violations and $0 in total penalties.
- How does TOYOTA MOTOR CORP's safety record compare to its industry?
- TOYOTA MOTOR CORP operates in the automobile manufacturing industry. The industry average Total Recordable Incident Rate (TRIR) is 5.6.