Establishment profile
SUPERSTITION CRUSHING LLC
2500 SOUTH INDUSTRIAL DRIVE, YUMA, AZ, 85366
Summary
SUPERSTITION CRUSHING LLC has accumulated 4 OSHA violations across 2 inspections over 27 years of recorded history, with $750 in total assessed penalties.
The establishment sits in the 85th percentile for violations within its industry-state peer group of 35,406 employers. Inspection frequency runs at the 77th percentile. The most recent enforcement activity was recorded 27 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
SUPERSTITION CRUSHING LLC appears in OSHA workplace safety and MSHA mine safety records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
50% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 4 distinct standards shown · 4 citations in this view · $750 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 1910.0147 C01 | 1 | 1 | $750 | Dec 1998 | Dec 1998 |
| 29 CFR 1910.0212 A03 II | 1 | 1 | — | Dec 1998 | Dec 1998 |
| 29 CFR 1910.1200 E01 | 1 | 1 | — | Dec 1998 | Dec 1998 |
| R2050631 A | 1 | 1 | — | Dec 1998 | Dec 1998 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than most other employers. Peer group: 35,406 employers. This establishment has 4 OSHA violations; peer median is 0.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for SUPERSTITION CRUSHING LLC. Verify directly with OSHA Injury Tracking Application →
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for SUPERSTITION CRUSHING LLC. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 27+ years. Most recent activity: 27 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for SUPERSTITION CRUSHING LLC. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in AZ — for SUPERSTITION CRUSHING LLC, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other SUPERSTITION CRUSHING LLC operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 67S&S · 1 contractor · $97,885 proposed / $85,247 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 9344079 | Mine #5 Cochise, AZ | Jun 2018 | — | Yes | ModNegligence | $5,536 | $5,536 |
| 5050113 | Mine #8 Pinal, AZ | Feb 2025 | — | Yes | HighNegligence | $4,383 | — |
| 5050110 | Mine #8 Pinal, AZ | Feb 2025 | — | Yes | HighNegligence | $4,383 | — |
| 6454938 | Mine #5 Cochise, AZ | May 2010 | — | Yes | ModNegligence | $3,200 | $3,200 |
| 9344078 | Mine #5 Cochise, AZ | Jun 2018 | — | Yes | ModNegligence | $2,487 | $2,487 |
| 8597846 | Mine #3 Maricopa, AZ | May 2012 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 8584285 | Mine #3 Maricopa, AZ | Jul 2011 | — | No | ModNegligence | $2,106 | $2,106 |
| 6416685 | Mine #4 Maricopa, AZ | Feb 2008 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 6416680 | Mine #4 Maricopa, AZ | Feb 2008 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 8830292 | Mine #2 Maricopa, AZ | Apr 2015 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 8596098 | Mine #4 Maricopa, AZ | Mar 2013 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 8596092 | Mine #2 Maricopa, AZ | Mar 2013 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 8584079 | Mine #4 Maricopa, AZ | Aug 2011 | — | No | HighNegligence | $2,000 | $2,000 |
| 8584072 | Mine #4 Maricopa, AZ | Aug 2011 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 6331236 | Crusher #23 Maricopa, AZ | Feb 2007 | — | Yes | ModNegligence | $1,769 | $1,769 |
| 7946835 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $1,500 | $500 |
| 9477473 | Mine #8 Pinal, AZ | Dec 2020 | — | Yes | HighNegligence | $1,385 | $1,385 |
| 9477472 | Mine #8 Pinal, AZ | Dec 2020 | — | Yes | HighNegligence | $1,385 | $1,385 |
| 6294123 | PORTABLE CRUSHER #24 Yuma, AZ | May 2003 | — | Yes | HighNegligence | $1,300 | $1,300 |
| 9301079 | Mine #5 Cochise, AZ | Apr 2017 | — | Yes | HighNegligence | $1,096 | $1,096 |
| 6331238 | Crusher #23 Maricopa, AZ | Feb 2007 | — | Yes | ModNegligence | $1,096 | $1,096 |
| 6326094 | Mine #1 Maricopa, AZ | Jan 2007 | — | Yes | ModNegligence | $1,096 | $1,096 |
| 9903462 | Mine #3 Maricopa, AZ | Aug 2023 | — | Yes | ModNegligence | $1,063 | $1,063 |
| 8584109 | Mine #5 Cochise, AZ | Aug 2011 | — | Yes | HighNegligence | $1,026 | $1,026 |
| 6310305 | Mine #1 Maricopa, AZ | Aug 2005 | — | Yes | ModNegligence | $1,000 | $1,000 |
| 7948235 | PORTABLE CRUSHER #24 Yuma, AZ | Feb 2001 | — | Yes | HighNegligence | $1,000 | $1,000 |
| 8829622 | Mine #2 Maricopa, AZ | Apr 2014 | — | Yes | ModNegligence | $946 | $946 |
| 8829621 | Mine #2 Maricopa, AZ | Apr 2014 | — | Yes | ModNegligence | $946 | $946 |
| 6416687 | Mine #4 Maricopa, AZ | Feb 2008 | — | Yes | ModNegligence | $946 | $946 |
| 8584282 | Mine #3 Maricopa, AZ | Jul 2011 | — | Yes | ModNegligence | $897 | $651 |
| 5050114 | Mine #8 Pinal, AZ | Feb 2025 | — | No | HighNegligence | $883 | — |
| 5050112 | Mine #8 Pinal, AZ | Feb 2025 | — | No | HighNegligence | $883 | — |
| 7946841 | Mine #1 Maricopa, AZ | Dec 2000 | — | Yes | ModNegligence | $872 | $872 |
| 7946840 | Mine #1 Maricopa, AZ | Dec 2000 | — | Yes | ModNegligence | $872 | $872 |
| 7946837 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $872 | $872 |
| 5043548 | Mine #8 Pinal, AZ | Mar 2026 | — | No | ModNegligence | $818 | $818 |
| 7945762 | Crusher #23 Maricopa, AZ | Aug 2000 | — | Yes | ModNegligence | $796 | $796 |
| 7948265 | Crusher #23 Maricopa, AZ | Apr 2001 | — | Yes | ModNegligence | $760 | $760 |
| 6326296 | Mine #1 Maricopa, AZ | Mar 2007 | — | No | ModNegligence | $723 | $723 |
| 6331244 | Crusher #23 Maricopa, AZ | Feb 2007 | — | No | ModNegligence | $723 | $723 |
| 6331243 | Crusher #23 Maricopa, AZ | Feb 2007 | — | No | ModNegligence | $723 | $723 |
| 6331242 | Crusher #23 Maricopa, AZ | Feb 2007 | — | Yes | ModNegligence | $723 | $723 |
| 6331240 | Crusher #23 Maricopa, AZ | Feb 2007 | — | No | ModNegligence | $723 | $723 |
| 6326096 | Mine #1 Maricopa, AZ | Jan 2007 | — | No | ModNegligence | $723 | $723 |
| 6326095 | Mine #1 Maricopa, AZ | Jan 2007 | — | No | ModNegligence | $723 | $723 |
| 6326093 | Mine #1 Maricopa, AZ | Jan 2007 | — | No | ModNegligence | $723 | $723 |
| 6331085 | PORTABLE CRUSHER #24 Yuma, AZ | Oct 2006 | — | Yes | ModNegligence | $723 | $723 |
| 6331084 | PORTABLE CRUSHER #24 Yuma, AZ | Oct 2006 | — | Yes | ModNegligence | $723 | $723 |
| 6331082 | PORTABLE CRUSHER #24 Yuma, AZ | Oct 2006 | — | Yes | ModNegligence | $723 | $723 |
| 8591202 | Mine #3 Maricopa, AZ | Jul 2011 | — | Yes | ModNegligence | $705 | $705 |
| 8584295 | Mine #3 Maricopa, AZ | Jul 2011 | — | No | ModNegligence | $705 | $142 |
| 9829434 | Mine #4 Maricopa, AZ | Jan 2025 | — | Yes | HighNegligence | $697 | $697 |
| 8591189 | Mine #1 Maricopa, AZ | Mar 2013 | — | Yes | ModNegligence | $687 | $687 |
| 7945763 | Crusher #23 Maricopa, AZ | Sep 2000 | — | Yes | ModNegligence | $679 | $679 |
| 8584286 | Mine #3 Maricopa, AZ | Jul 2011 | — | No | ModNegligence | $634 | $634 |
| 8584284 | Mine #3 Maricopa, AZ | Jul 2011 | — | No | ModNegligence | $634 | $634 |
| 8584283 | Mine #3 Maricopa, AZ | Jul 2011 | — | Yes | ModNegligence | $634 | $634 |
| 6307431 | Crusher #23 Maricopa, AZ | Sep 2004 | — | No | HighNegligence | $600 | $600 |
| 5054841 | Mine #8 Pinal, AZ | Sep 2025 | — | Yes | ModNegligence | $592 | $592 |
| 7946864 | Mine #1 Maricopa, AZ | Jan 2001 | — | Yes | ModNegligence | $557 | $557 |
| 7946836 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $557 | $557 |
| 7946834 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $557 | $557 |
| 7946833 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $557 | $557 |
| 7946832 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $557 | $557 |
| 7946831 | Mine #1 Maricopa, AZ | Nov 2000 | — | Yes | ModNegligence | $557 | $557 |
| 9909151 | Mine #8 Pinal, AZ | Aug 2024 | — | Yes | HighNegligence | $535 | $535 |
| 6294124 | CEMEX - 59TH AVENUE Maricopa, AZ contractor: Superstition Crushing LLC | May 2003 | — | Yes | ModNegligence | $525 | $525 |
| 6306108 | PORTABLE CRUSHER #24 Yuma, AZ | Mar 2006 | — | Yes | ModNegligence | $524 | $524 |
| 5055077 | Mine #11 Maricopa, AZ | Sep 2025 | — | Yes | ModNegligence | $517 | $517 |
| 6308069 | PORTABLE CRUSHER #25 Maricopa, AZ | Jun 2005 | — | No | HighNegligence | $500 | $500 |
| 6415957 | PORTABLE CRUSHER #24 Yuma, AZ | Jul 2007 | — | No | ModNegligence | $499 | $499 |
| 6415955 | PORTABLE CRUSHER #24 Yuma, AZ | Jul 2007 | — | No | ModNegligence | $499 | $499 |
| 6415954 | PORTABLE CRUSHER #24 Yuma, AZ | Jul 2007 | — | No | ModNegligence | $499 | $499 |
| 8934941 | Mine #7 Maricopa, AZ | Aug 2022 | — | Yes | ModNegligence | $492 | $492 |
| 9723706 | Mine #8 Pinal, AZ | Aug 2022 | — | Yes | ModNegligence | $481 | $481 |
| 6858978 | Mine #3 Maricopa, AZ | Feb 2023 | — | Yes | ModNegligence | $477 | $477 |
| 6858977 | Mine #3 Maricopa, AZ | Feb 2023 | — | Yes | ModNegligence | $477 | $477 |
| 6858972 | Mine #3 Maricopa, AZ | Feb 2023 | — | Yes | ModNegligence | $477 | $477 |
| 8755923 | Mine #3 Maricopa, AZ | Aug 2015 | — | No | ModNegligence | $460 | $460 |
| 8591192 | Mine #1 Maricopa, AZ | Mar 2013 | — | No | ModNegligence | $460 | $460 |
| 8591191 | Mine #1 Maricopa, AZ | Mar 2013 | — | No | ModNegligence | $460 | $460 |
| 8591188 | Mine #1 Maricopa, AZ | Mar 2013 | — | No | ModNegligence | $460 | $460 |
| 8597847 | Mine #3 Maricopa, AZ | May 2012 | — | No | ModNegligence | $460 | $460 |
| 6417248 | PORTABLE CRUSHER #25 Maricopa, AZ | Dec 2008 | — | No | ModNegligence | $460 | $460 |
| 6417247 | PORTABLE CRUSHER #25 Maricopa, AZ | Dec 2008 | — | No | ModNegligence | $460 | $460 |
| 9908651 | Mine #9 Yavapai, AZ | Nov 2024 | — | Yes | HighNegligence | $453 | $453 |
| 9723752 | Mine #7 Maricopa, AZ | Aug 2022 | — | Yes | ModNegligence | $442 | $442 |
| 9652700 | Mine #7 Maricopa, AZ | Aug 2022 | — | Yes | ModNegligence | $442 | $442 |
| 8934860 | Mine #7 Maricopa, AZ | Aug 2022 | — | Yes | ModNegligence | $442 | $442 |
| 9652693 | Mine #5 Cochise, AZ | Aug 2022 | — | Yes | ModNegligence | $442 | $442 |
| 6331081 | PORTABLE CRUSHER #24 Yuma, AZ | Oct 2006 | — | Yes | ModNegligence | $440 | $440 |
| 6858967 | Mine #1 Maricopa, AZ | Jan 2023 | — | Yes | ModNegligence | $439 | $439 |
| 6858966 | Mine #1 Maricopa, AZ | Jan 2023 | — | Yes | ModNegligence | $439 | $439 |
| 6416689 | Mine #4 Maricopa, AZ | Feb 2008 | — | No | ModNegligence | $425 | $128 |
| 6416688 | Mine #4 Maricopa, AZ | Feb 2008 | — | No | ModNegligence | $425 | $425 |
| 6416686 | Mine #4 Maricopa, AZ | Feb 2008 | — | No | ModNegligence | $425 | $425 |
| 6416683 | Mine #4 Maricopa, AZ | Feb 2008 | — | No | ModNegligence | $425 | $425 |
| 6416682 | Mine #4 Maricopa, AZ | Feb 2008 | — | No | ModNegligence | $425 | $425 |
| 6416681 | Mine #4 Maricopa, AZ | Feb 2008 | — | No | ModNegligence | $425 | $425 |
| 9477474 | Mine #8 Pinal, AZ | Dec 2020 | — | Yes | ModNegligence | $416 | $416 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for SUPERSTITION CRUSHING LLC. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for SUPERSTITION CRUSHING LLC. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for SUPERSTITION CRUSHING LLC. Verify directly with Environmental Protection Agency →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 1998-11-16 | Referral | 4 | 1 | $750 | |
| 1998-09-17 | Planned | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Related searches
- Employers in AZState-wide enforcement data
About this data
This profile aggregates federal enforcement records on SUPERSTITION CRUSHING LLC from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is SUPERSTITION CRUSHING LLC's OSHA violation history?
- SUPERSTITION CRUSHING LLC has 2 OSHA inspections on record with 4 violations and $750 in total penalties.