Summary
ROGERS GROUP has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
ROGERS GROUP appears in MSHA mine safety and EPA environmental compliance records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for ROGERS GROUP. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 569 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for ROGERS GROUP. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for ROGERS GROUP. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in AL — for ROGERS GROUP, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other ROGERS GROUP operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 59S&S · $41,110 proposed / $38,256 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6100234 | Tuscumbia Quarry Colbert, AL | Mar 2008 | — | Yes | HighNegligence | $5,080 | $5,080 |
| 8791938 | Tuscumbia Quarry Colbert, AL | Oct 2012 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 6106442 | Tuscumbia Quarry Colbert, AL | Oct 2006 | — | No | ModNegligence | $1,955 | $1,368 |
| 6106441 | Tuscumbia Quarry Colbert, AL | Oct 2006 | — | Yes | ModNegligence | $1,955 | $1,368 |
| 6100101 | Tuscumbia Quarry Colbert, AL | Nov 2007 | — | Yes | ModNegligence | $1,842 | $1,842 |
| 7780691 | Tuscumbia Quarry Colbert, AL | Aug 2007 | — | Yes | HighNegligence | $1,795 | $1,795 |
| 7780690 | Tuscumbia Quarry Colbert, AL | Aug 2007 | — | Yes | HighNegligence | $1,795 | $1,795 |
| 8729385 | Tanner Quarry Limestone, AL | Sep 2013 | — | Yes | LowNegligence | $1,235 | $555 |
| 6106445 | Tuscumbia Quarry Colbert, AL | Oct 2006 | — | Yes | ModNegligence | $1,096 | $1,096 |
| 6106439 | Tuscumbia Quarry Colbert, AL | Oct 2006 | — | Yes | ModNegligence | $1,096 | $723 |
| 8633496 | Lacey's Spring Morgan, AL | Jun 2012 | — | Yes | ModNegligence | $1,026 | $1,026 |
| 9753525 | Tuscumbia Quarry Colbert, AL | Apr 2024 | — | Yes | ModNegligence | $957 | $957 |
| 9700297 | Hollywood Quarry Jackson, AL | Aug 2022 | — | Yes | ModNegligence | $661 | $661 |
| 8818601 | Tanner Quarry Limestone, AL | Jun 2015 | — | Yes | LowNegligence | $585 | $468 |
| 8791940 | Tuscumbia Quarry Colbert, AL | Oct 2012 | — | Yes | ModNegligence | $499 | $499 |
| 6508431 | Tuscumbia Quarry Colbert, AL | May 2010 | — | No | ModNegligence | $499 | $100 |
| 6505093 | Lacey's Spring Morgan, AL | Jan 2009 | — | Yes | ModNegligence | $499 | $499 |
| 7773015 | Limestone County Quarry Limestone, AL | Aug 2007 | — | Yes | ModNegligence | $499 | $499 |
| 8906014 | Lacey's Spring Morgan, AL | Apr 2016 | — | Yes | ModNegligence | $460 | $460 |
| 8818510 | Lacey's Spring Morgan, AL | Oct 2014 | — | Yes | ModNegligence | $460 | $460 |
| 6508413 | Lacey's Spring Morgan, AL | Jan 2010 | — | Yes | ModNegligence | $460 | $460 |
| 8818515 | Moulton Quarry Lawrence, AL | Oct 2014 | — | Yes | ModNegligence | $425 | $425 |
| 6101781 | Tuscumbia Quarry Colbert, AL | Sep 2004 | — | Yes | ModNegligence | $409 | $409 |
| 7774653 | Moulton Quarry Lawrence, AL | Mar 2007 | — | Yes | ModNegligence | $375 | $375 |
| 6100102 | Tuscumbia Quarry Colbert, AL | Nov 2007 | — | No | ModNegligence | $372 | $372 |
| 6102176 | Tuscumbia Quarry Colbert, AL | Mar 2005 | — | Yes | ModNegligence | $324 | $320 |
| 6100364 | Tuscumbia Quarry Colbert, AL | Jan 2004 | — | Yes | ModNegligence | $305 | $305 |
| 9700298 | Hollywood Quarry Jackson, AL | Aug 2022 | — | Yes | ModNegligence | $296 | $296 |
| 6101782 | Tuscumbia Quarry Colbert, AL | Sep 2004 | — | Yes | ModNegligence | $286 | $286 |
| 8904062 | Tanner Quarry Limestone, AL | Aug 2017 | — | Yes | ModNegligence | $280 | $280 |
| 9825498 | Tuscumbia Quarry Colbert, AL | Jun 2025 | — | Yes | ModNegligence | $267 | $267 |
| 9759518 | Tuscumbia Quarry Colbert, AL | Jan 2025 | — | Yes | ModNegligence | $267 | $267 |
| 9753528 | Tuscumbia Quarry Colbert, AL | Apr 2024 | — | Yes | ModNegligence | $260 | $260 |
| 6096983 | Moulton Quarry Lawrence, AL | Nov 2001 | — | Yes | ModNegligence | $259 | $259 |
| 6096982 | Moulton Quarry Lawrence, AL | Nov 2001 | — | Yes | ModNegligence | $259 | $259 |
| 6096981 | Moulton Quarry Lawrence, AL | Nov 2001 | — | Yes | ModNegligence | $259 | $259 |
| 6103326 | Tuscumbia Quarry Colbert, AL | Oct 2005 | — | Yes | ModNegligence | $247 | $247 |
| 6103316 | Tuscumbia Quarry Colbert, AL | Oct 2005 | — | Yes | ModNegligence | $247 | $247 |
| 8818540 | Tuscumbia Quarry Colbert, AL | Dec 2014 | — | Yes | LowNegligence | $224 | $224 |
| 8834704 | Tanner Quarry Limestone, AL | Mar 2014 | — | Yes | LowNegligence | $224 | $224 |
| 9709262 | Hollywood Quarry Jackson, AL | May 2023 | — | Yes | ModNegligence | $214 | $214 |
| 8726446 | Lacey's Spring Morgan, AL | Jun 2014 | — | Yes | LowNegligence | $207 | $207 |
| 6508414 | Lacey's Spring Morgan, AL | Jan 2010 | — | No | ModNegligence | $207 | $100 |
| 6086905 | Moulton Quarry Lawrence, AL | May 2008 | — | Yes | ModNegligence | $207 | $207 |
| 6099263 | Tuscumbia Quarry Colbert, AL | Aug 2003 | — | Yes | ModNegligence | $201 | $201 |
| 6103415 | Moulton Quarry Lawrence, AL | Jan 2006 | — | Yes | ModNegligence | $191 | $191 |
| 6103412 | Moulton Quarry Lawrence, AL | Jan 2006 | — | Yes | ModNegligence | $191 | $191 |
| 7773642 | Moulton Quarry Lawrence, AL | Feb 2000 | — | Yes | ModNegligence | $184 | $184 |
| 8726384 | Tuscumbia Quarry Colbert, AL | Nov 2013 | — | No | ModNegligence | $176 | $176 |
| 8905509 | Tanner Quarry Limestone, AL | Sep 2016 | — | Yes | ModNegligence | $171 | $171 |
| 5069240 | West Huntsville Madison, AL | Feb 2026 | — | Yes | LowNegligence | $165 | $165 |
| 6103353 | Limestone County Quarry Limestone, AL | Nov 2005 | — | Yes | ModNegligence | $165 | $165 |
| 8726386 | Tuscumbia Quarry Colbert, AL | Nov 2013 | — | No | ModNegligence | $162 | $162 |
| 6100100 | Tuscumbia Quarry Colbert, AL | Nov 2007 | — | Yes | ModNegligence | $162 | $162 |
| 6099193 | Limestone County Quarry Limestone, AL | Mar 2003 | — | Yes | ModNegligence | $161 | $161 |
| 7773577 | Tuscumbia Quarry Colbert, AL | Jun 2001 | — | Yes | ModNegligence | $161 | $161 |
| 6103327 | Tuscumbia Quarry Colbert, AL | Oct 2005 | — | Yes | ModNegligence | $154 | $154 |
| 6102245 | Tuscumbia Quarry Colbert, AL | Aug 2005 | — | Yes | ModNegligence | $154 | $154 |
| 5069238 | Hollywood Quarry Jackson, AL | Feb 2026 | — | No | LowNegligence | $151 | $151 |
| 9759587 | Tuscumbia Quarry Colbert, AL | Jan 2026 | — | No | ModNegligence | $151 | $151 |
| 9825499 | Tuscumbia Quarry Colbert, AL | Jun 2025 | — | No | ModNegligence | $151 | $151 |
| 9757195 | Red Bay Quarry Franklin, AL | Apr 2025 | — | No | LowNegligence | $151 | $151 |
| 9823793 | Hollywood Quarry Jackson, AL | Jan 2025 | — | No | ModNegligence | $151 | $151 |
| 9823791 | Hollywood Quarry Jackson, AL | Jan 2025 | — | No | LowNegligence | $151 | $151 |
| 9823792 | Hollywood Quarry Jackson, AL | Dec 2024 | — | No | HighNegligence | $151 | $151 |
| 6505231 | Limestone County Quarry Limestone, AL | Apr 2009 | — | Yes | ModNegligence | $150 | $150 |
| 9700241 | Lacey's Spring Morgan, AL | May 2022 | — | No | LowNegligence | $148 | $148 |
| 9753527 | Tuscumbia Quarry Colbert, AL | Apr 2024 | — | No | ModNegligence | $147 | $147 |
| 9753526 | Tuscumbia Quarry Colbert, AL | Apr 2024 | — | No | LowNegligence | $147 | $147 |
| 9753550 | Red Bay Quarry Franklin, AL | Apr 2024 | — | No | HighNegligence | $147 | $147 |
| 9700347 | West Huntsville Madison, AL | Nov 2022 | — | No | ModNegligence | $144 | $144 |
| 9700346 | West Huntsville Madison, AL | Nov 2022 | — | No | ModNegligence | $144 | $144 |
| 9700240 | Tanner Quarry Limestone, AL | May 2022 | — | No | HighNegligence | $144 | $144 |
| 9755609 | Tuscumbia Quarry Colbert, AL | Oct 2023 | — | No | LowNegligence | $143 | $143 |
| 9752848 | West Huntsville Madison, AL | Oct 2023 | — | No | LowNegligence | $143 | $143 |
| 9709264 | Hollywood Quarry Jackson, AL | May 2023 | — | No | LowNegligence | $143 | $143 |
| 9709263 | Hollywood Quarry Jackson, AL | May 2023 | — | No | LowNegligence | $143 | $143 |
| 9703166 | Tanner Quarry Limestone, AL | Apr 2023 | — | No | LowNegligence | $143 | $143 |
| 8543770 | Limestone County Quarry Limestone, AL | Nov 2010 | — | Yes | ModNegligence | $138 | $138 |
| 9630756 | Tanner Quarry Limestone, AL | Nov 2021 | — | No | HighNegligence | $136 | $136 |
| 9633951 | Tanner Quarry Limestone, AL | Feb 2021 | — | No | ModNegligence | $136 | $136 |
| 9700344 | West Huntsville Madison, AL | Nov 2022 | — | No | LowNegligence | $133 | $133 |
| 9703086 | Tuscumbia Quarry Colbert, AL | Nov 2022 | — | No | ModNegligence | $133 | $133 |
| 9700296 | Hollywood Quarry Jackson, AL | Aug 2022 | — | No | ModNegligence | $133 | $133 |
| 9700295 | Hollywood Quarry Jackson, AL | Aug 2022 | — | No | ModNegligence | $133 | $133 |
| 9700294 | Hollywood Quarry Jackson, AL | Aug 2022 | — | No | ModNegligence | $133 | $133 |
| 9700249 | Tuscumbia Quarry Colbert, AL | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9700248 | Tuscumbia Quarry Colbert, AL | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9700244 | Lacey's Spring Morgan, AL | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9700243 | Lacey's Spring Morgan, AL | May 2022 | — | No | LowNegligence | $133 | $133 |
| 9700242 | Lacey's Spring Morgan, AL | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9700239 | Tanner Quarry Limestone, AL | May 2022 | — | No | LowNegligence | $133 | $133 |
| 6090756 | Limestone County Quarry Limestone, AL | May 2002 | — | Yes | ModNegligence | $131 | $131 |
| 6090752 | Limestone County Quarry Limestone, AL | May 2002 | — | Yes | ModNegligence | $131 | $131 |
| 8904041 | West Huntsville Madison, AL | Apr 2017 | — | No | LowNegligence | $129 | $129 |
| 8822735 | Moulton Quarry Lawrence, AL | Nov 2015 | — | Yes | ModNegligence | $127 | $127 |
| 8822733 | Moulton Quarry Lawrence, AL | Nov 2015 | — | Yes | ModNegligence | $127 | $127 |
| 8726432 | Moulton Quarry Lawrence, AL | May 2014 | — | Yes | ModNegligence | $127 | $127 |
| 9630757 | Tanner Quarry Limestone, AL | Nov 2021 | — | No | LowNegligence | $125 | $125 |
| 9630745 | Tuscumbia Quarry Colbert, AL | Oct 2021 | — | No | LowNegligence | $125 | $125 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for ROGERS GROUP. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for ROGERS GROUP. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
EPA Enforcement and Compliance History — Clean Air Act, Clean Water Act, RCRA, Safe Drinking Water Act. Status: No Violation Identified.
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 2 facilities.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
ROGERS GROUP INC 20445 LAUGHMILLER ROAD · TANNER, AL, 35671 | Air | No Violation Identified | 5 | 0 | — | Sep 2025 | View → |
ROGERS GROUP INC 9271 HIGHWAY 31 · TANNER, AL, 35671 | Air | No Violation Identified | 5 | 0 | — | Sep 2025 | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for ROGERS GROUP. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
This location
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
- Department of the InteriorGRAVEL - WHEELER NWRcontract · Last action 2015-02-24$14,241
Federal contract dollars to this establishment. Primary NAICS: 212321 - CONSTRUCTION SAND AND GRAVEL MINING. Last action: 2015-02-24. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
In the news
Related searches
- Employers in ALState-wide enforcement data
About this data
This profile aggregates federal enforcement records on ROGERS GROUP from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is ROGERS GROUP's OSHA violation history?
- ROGERS GROUP has no OSHA inspections on record.