Establishment profile
MOSAIC FERTILIZER, LLC
3200 HWY. 60 WEST, BARTOW, FL, 33830
Operated by Mosaic Fertilizer LLC · 1 of 9 establishments
EIN 363892806
Summary
MOSAIC FERTILIZER, LLC has accumulated 2 OSHA violations across 3 inspections over 20 years of recorded history, with $8,800 in total assessed penalties.
The establishment sits in the 56th percentile for violations within its industry-state peer group of 42 employers. Inspection frequency runs at the 76th percentile. The most recent enforcement activity was recorded 17 years ago.
Federal records were found in 4 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
MOSAIC FERTILIZER, LLC appears in OSHA workplace safety, MSHA mine safety, EPA environmental compliance, and NLRB labor relations records only. No matching records were found in WHD wage enforcement, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
67% of inspections at this establishment produced violations, with 2 inspections producing serious-or-greater violations.
Peer comparison
Above average violations in NAICS 3251 within FL. Peer group: 42 employers. This establishment has 2 OSHA violations; peer median is 1.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 30 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for MOSAIC FERTILIZER, LLC. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Jan 12, 2006 | PLATFORM,HEAD,GUARDRAIL,LADDER,STRUCK AGAINST,FALL,FALL PROTECTION,WORK SURFACEFatality | 1 | — | 1 |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
No federal enforcement activity has been recorded against this establishment in 17+ years. Most recent activity: 17 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for MOSAIC FERTILIZER, LLC. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in FL — for Mosaic Fertilizer LLC, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other Mosaic Fertilizer LLC operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 75S&S · $618,613 proposed / $321,550 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6097463 | Wingate Creek Mine Manatee, FL | Jul 2012 | — | Yes | ModNegligence | $52,500 | $31,500 |
| 6097415 | Hookers Prairie Mine Polk, FL | Sep 2009 | — | Yes | LowNegligence | $52,500 | $1,412 |
| 8549022 | Four Corners Polk, FL | May 2010 | — | Yes | ModNegligence | $49,600 | $2,107 |
| 6598507 | Four Corners Polk, FL | Jan 2010 | — | No | HighNegligence | $27,259 | $1,658 |
| 8544523 | Wingate Creek Mine Manatee, FL | Jun 2010 | — | Yes | HighNegligence | $17,301 | $17,301 |
| 8544949 | Four Corners Polk, FL | Jan 2011 | — | Yes | ModNegligence | $16,867 | $3,406 |
| 6073705 | Four Corners Polk, FL | Sep 2005 | — | Yes | HighNegligence | $16,200 | $8,100 |
| 8544957 | Four Corners Polk, FL | Jan 2011 | — | No | HighNegligence | $15,570 | $947 |
| 8544955 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $15,570 | $947 |
| 6516548 | South Fort Meade Mine Polk, FL | Jul 2010 | — | Yes | HighNegligence | $14,743 | $14,743 |
| 9492494 | South Pasture Mine Hardee, FL | Dec 2019 | — | No | ModNegligence | $13,926 | $4,579 |
| 8544947 | Four Corners Polk, FL | Jan 2011 | — | Yes | ModNegligence | $12,563 | $2,282 |
| 7751252 | Four Corners Polk, FL | Apr 2008 | — | Yes | HighNegligence | $11,597 | $3,143 |
| 7751253 | Four Corners Polk, FL | Apr 2008 | — | Yes | HighNegligence | $10,437 | $3,143 |
| 8544965 | Four Corners Polk, FL | Feb 2011 | — | No | ModNegligence | $8,209 | $500 |
| 8552357 | Four Corners Polk, FL | Jan 2011 | — | Yes | ModNegligence | $8,209 | $2,473 |
| 8549479 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $8,209 | $1,658 |
| 8552298 | Hookers Prairie Mine Polk, FL | Sep 2010 | — | No | ModNegligence | $8,000 | $392 |
| 9636549 | South Fort Meade Mine Polk, FL | Oct 2021 | — | No | LowNegligence | $7,427 | $203 |
| 6121445 | Four Corners Polk, FL | Oct 2007 | — | No | ModNegligence | $6,996 | $4,996 |
| 6516459 | Four Corners Polk, FL | Jan 2010 | — | No | ModNegligence | $6,458 | $1,304 |
| 6516457 | Four Corners Polk, FL | Jan 2010 | — | Yes | ModNegligence | $6,458 | $6,458 |
| 9708806 | Four Corners Polk, FL | Jun 2024 | — | Yes | HighNegligence | $6,374 | $6,374 |
| 6097974 | Hookers Prairie Mine Polk, FL | Jul 2006 | — | Yes | ModNegligence | $6,300 | $4,000 |
| 8551436 | Four Corners Polk, FL | Aug 2010 | — | Yes | HighNegligence | $5,961 | $5,961 |
| 9492493 | South Pasture Mine Hardee, FL | Dec 2019 | — | Yes | ModNegligence | $5,925 | $1,676 |
| 7751254 | Four Corners Polk, FL | Apr 2008 | — | Yes | HighNegligence | $4,689 | $1,689 |
| 8549052 | Four Corners Polk, FL | Aug 2010 | — | Yes | HighNegligence | $4,329 | $4,329 |
| 9751794 | Four Corners Polk, FL | Feb 2026 | — | Yes | ModNegligence | $4,047 | $4,047 |
| 6597528 | Four Corners Polk, FL | Jan 2010 | — | Yes | HighNegligence | $3,996 | $3,996 |
| 6597527 | Four Corners Polk, FL | Jan 2010 | — | No | HighNegligence | $3,996 | $807 |
| 6597524 | Four Corners Polk, FL | Jan 2010 | — | Yes | ModNegligence | $3,996 | $1,203 |
| 8544960 | Four Corners Polk, FL | Feb 2011 | — | Yes | HighNegligence | $3,689 | $3,689 |
| 9758559 | Four Corners Polk, FL | Jun 2024 | — | Yes | ModNegligence | $3,642 | $3,642 |
| 8642422 | Four Corners Polk, FL | Dec 2011 | — | Yes | ModNegligence | $3,405 | $3,405 |
| 8629541 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $3,405 | $688 |
| 8629540 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $3,405 | $688 |
| 9752509 | Wingate Creek Mine Manatee, FL | Jul 2023 | — | Yes | HighNegligence | $3,256 | $3,256 |
| 9338384 | Four Corners Polk, FL | Jul 2018 | — | Yes | ModNegligence | $3,161 | $3,161 |
| 8552300 | Hookers Prairie Mine Polk, FL | Sep 2010 | — | Yes | HighNegligence | $3,143 | $3,143 |
| 6519207 | South Fort Meade Mine Polk, FL | Nov 2009 | — | Yes | HighNegligence | $3,143 | $3,143 |
| 9759605 | Four Corners Polk, FL | Feb 2024 | — | Yes | ModNegligence | $3,103 | $3,103 |
| 9759604 | Four Corners Polk, FL | Feb 2024 | — | Yes | ModNegligence | $3,103 | $3,103 |
| 9421457 | Four Corners Polk, FL | Jul 2018 | — | Yes | ModNegligence | $2,919 | $2,919 |
| 8720456 | Four Corners Polk, FL | Jun 2012 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 8639728 | Four Corners Polk, FL | Jun 2012 | — | Yes | HighNegligence | $2,901 | $2,901 |
| 8629545 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $2,901 | $176 |
| 8552259 | Four Corners Polk, FL | Aug 2010 | — | No | ModNegligence | $2,901 | $586 |
| 6516545 | Wingate Creek Mine Manatee, FL | Jun 2010 | — | Yes | HighNegligence | $2,901 | $2,901 |
| 6516543 | Wingate Creek Mine Manatee, FL | Jun 2010 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 6598583 | Hookers Prairie Mine Polk, FL | May 2010 | — | Yes | ModNegligence | $2,901 | $874 |
| 6516468 | Four Corners Polk, FL | Jan 2010 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 6516467 | Four Corners Polk, FL | Jan 2010 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 6598512 | Four Corners Polk, FL | Jan 2010 | — | Yes | HighNegligence | $2,901 | $2,901 |
| 6516462 | Four Corners Polk, FL | Jan 2010 | — | Yes | LowNegligence | $2,901 | $264 |
| 6515401 | Four Corners Polk, FL | Sep 2009 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 6515400 | Four Corners Polk, FL | Sep 2009 | — | Yes | ModNegligence | $2,901 | $651 |
| 9758348 | Four Corners Polk, FL | Jun 2024 | — | Yes | ModNegligence | $2,862 | $2,862 |
| 9752175 | Four Corners Polk, FL | Jun 2024 | — | Yes | ModNegligence | $2,862 | $2,862 |
| 9633318 | Four Corners Polk, FL | Jan 2021 | — | Yes | ModNegligence | $2,844 | $2,844 |
| 9421455 | Four Corners Polk, FL | Jul 2018 | — | Yes | ModNegligence | $2,694 | $2,694 |
| 9338387 | Four Corners Polk, FL | Jul 2018 | — | Yes | HighNegligence | $2,694 | $2,694 |
| 9338383 | Four Corners Polk, FL | Jul 2018 | — | Yes | ModNegligence | $2,694 | $2,694 |
| 8552358 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $2,678 | $586 |
| 9752176 | Four Corners Polk, FL | Jun 2024 | — | Yes | ModNegligence | $2,644 | $2,644 |
| 9759608 | Four Corners Polk, FL | Feb 2024 | — | Yes | ModNegligence | $2,644 | $2,644 |
| 9332497 | Four Corners Polk, FL | Oct 2017 | — | Yes | HighNegligence | $2,640 | $2,640 |
| 9636543 | South Fort Meade Mine Polk, FL | Oct 2021 | — | No | LowNegligence | $2,626 | $238 |
| 9636542 | South Fort Meade Mine Polk, FL | Oct 2021 | — | No | LowNegligence | $2,626 | $238 |
| 9636541 | South Fort Meade Mine Polk, FL | Oct 2021 | — | No | LowNegligence | $2,626 | $238 |
| 8910514 | Four Corners Polk, FL | Oct 2016 | — | Yes | HighNegligence | $2,598 | $2,598 |
| 9752443 | Four Corners Polk, FL | Jun 2023 | — | Yes | ModNegligence | $2,561 | $2,561 |
| 9752442 | Four Corners Polk, FL | Jun 2023 | — | Yes | ModNegligence | $2,561 | $2,561 |
| 9752435 | Four Corners Polk, FL | Jun 2023 | — | Yes | ModNegligence | $2,561 | $2,561 |
| 8728617 | Four Corners Polk, FL | Jun 2013 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8642382 | Four Corners Polk, FL | Jan 2013 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8642380 | Four Corners Polk, FL | Jan 2013 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8549540 | Four Corners Polk, FL | May 2011 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8549484 | Four Corners Polk, FL | Feb 2011 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 8549412 | Four Corners Polk, FL | Aug 2010 | — | Yes | HighNegligence | $2,473 | $150 |
| 6519219 | South Fort Meade Mine Polk, FL | Nov 2009 | — | No | ModNegligence | $2,473 | $1,762 |
| 6513798 | Four Corners Polk, FL | Sep 2009 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 6512208 | Four Corners Polk, FL | Sep 2009 | — | Yes | ModNegligence | $2,473 | $2,473 |
| 6512206 | Four Corners Polk, FL | Sep 2009 | — | Yes | ModNegligence | $2,473 | $30,000 |
| 9243175 | Four Corners Polk, FL | Dec 2018 | — | Yes | ModNegligence | $2,353 | $2,353 |
| 9338340 | Four Corners Polk, FL | Apr 2018 | — | Yes | ModNegligence | $2,295 | $1,951 |
| 9338341 | Four Corners Polk, FL | Apr 2018 | — | Yes | ModNegligence | $2,295 | $1,951 |
| 6598510 | Four Corners Polk, FL | Jan 2010 | — | No | HighNegligence | $2,282 | $2,282 |
| 6516460 | Four Corners Polk, FL | Jan 2010 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 6598705 | Wingate Creek Mine Manatee, FL | Dec 2009 | — | Yes | HighNegligence | $2,282 | $2,282 |
| 7751239 | Four Corners Polk, FL | Apr 2008 | — | Yes | ModNegligence | $2,282 | $1,530 |
| 9636547 | South Fort Meade Mine Polk, FL | Oct 2021 | — | No | LowNegligence | $2,237 | $221 |
| 9425041 | South Fort Meade Mine Polk, FL | Oct 2018 | — | Yes | ModNegligence | $2,119 | $2,119 |
| 8728571 | Hookers Prairie Mine Polk, FL | Mar 2013 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 8642397 | Four Corners Polk, FL | Feb 2013 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 8544958 | Four Corners Polk, FL | Jan 2011 | — | No | ModNegligence | $2,106 | $128 |
| 8549475 | Four Corners Polk, FL | Jan 2011 | — | No | HighNegligence | $2,106 | $2,106 |
| 8549408 | Four Corners Polk, FL | Aug 2010 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 6519279 | Four Corners Polk, FL | Sep 2009 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 7766162 | Four Corners Polk, FL | Oct 2007 | — | No | ModNegligence | $2,106 | $1,506 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in FL — for Mosaic Fertilizer LLC, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other Mosaic Fertilizer LLC locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 1 case · 1 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 12-CA-376331 | Unfair labor practice | Nov 2025 | — | Open | Region 12, Tampa, Florida |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for MOSAIC FERTILIZER, LLC. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
EPA Enforcement and Compliance History — Clean Air Act, Clean Water Act, RCRA, Safe Drinking Water Act. Status: Violation Identified.
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 3 facilities · 1 marked inactive.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
MOSAIC FERTILIZER, LLC 4390 CR 640 WEST · BARTOW, FL, 33830 | AirWaterRCRA | Violation Identified QNCR 5 | 3 | 0 | — | Feb 2026 | View → |
MOSAIC FERTILIZER LLC 3301 NORALYN MINE ROAD · BARTOW, FL, 33830 | AirWaterRCRA | No Violation Identified | 0 | 0 | — | Feb 2021 | View → |
MOSAIC FERTILIZER LLC 1855 W MAIN ST STE A · BARTOW, FL, 33830 | RCRA | No Violation Identified | 0 | 0 | — | — | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for MOSAIC FERTILIZER, LLC. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2008-10-17 | Referral | 1 | 1 | $2,500 | |
| 2007-01-10 | Unprogrammed Related | 0 | — | $0 | |
| 2006-01-12 | Accident | 1 | 1 | $6,300 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
MOSAIC FERTILIZER, LLC is one of 9 establishments rolled up under the parent organization Mosaic Fertilizer LLC.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of Mosaic Fertilizer LLC across all 9 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in this industry within FL, ordered by federal enforcement volume:
- TRADEMARK NITROGEN CORP.TAMPA — 2 federal enforcement records
- HI-TEC LABORATORIES, INC.FREEPORT — 1 federal enforcement record
- STANDARD CARBON, LLCDUNNELLON — 1 federal enforcement record
- PETROTECH SOUTHEAST, INC.MULBERRY — 0 federal enforcement records
Other locations under this parent
Other establishments operated by Mosaic Fertilizer LLC, ordered by federal enforcement volume:
- MOSAIC FERTILIZER, LLCMULBERRY, FL — 5 federal enforcement records
- MOSAIC FERTILIZER, LLCRIVERVIEW, FL — 3 federal enforcement records
- MOSAIC FERTILIZER, LLC.RIVERVIEW, FL — 3 federal enforcement records
- MOSAIC FERTILIZER, LLCPLANT CITY, FL — 2 federal enforcement records
- MOSAIC FERTILIZER, LLCRIVERVIEW, FL — 2 federal enforcement records
- MOSAIC FERTILIZER, LLC.RIVERVIEW, FL — 2 federal enforcement records
- MOSAIC FERTILIZER, LLC.RIVERVIEW, FL — 2 federal enforcement records
Related searches
- All Mosaic Fertilizer LLC locationsParent rollup
- NAICS 325All employers in this industry
- Employers in FLState-wide enforcement data
- Industry in FLIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on MOSAIC FERTILIZER, LLC from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup Mosaic Fertilizer LLC, which operates 9 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is MOSAIC FERTILIZER, LLC's OSHA violation history?
- MOSAIC FERTILIZER, LLC has 3 OSHA inspections on record with 2 violations and $8,800 in total penalties.
- Has MOSAIC FERTILIZER, LLC had any workplace fatalities?
- Yes. Federal records show 1 fatality investigation involving MOSAIC FERTILIZER, LLC.