Summary
MERCEDESBENZ USA has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
MERCEDESBENZ USA appears in NLRB labor relations and NHTSA vehicle recalls records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, or CPSC product recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for MERCEDESBENZ USA. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for MERCEDESBENZ USA. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for MERCEDESBENZ USA. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for MERCEDESBENZ USA. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for MERCEDESBENZ USA. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in AL — for MERCEDESBENZ USA, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other MERCEDESBENZ USA locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 1 case · 1 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 10-CA-363977 | Unfair labor practice | Apr 2025 | — | Open | Region 10, Atlanta, Georgia |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for MERCEDESBENZ USA. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for MERCEDESBENZ USA. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for MERCEDESBENZ USA. Verify directly with UVA Corporate Prosecution Registry →
NHTSA vehicle & equipment recalls
Most-recalled component: EXTERIOR LIGHTING:HEADLIGHTS. Most recent campaign: 2026-05-29. Source: National Highway Traffic Safety Administration, matched on manufacturer name.
NHTSA campaign roster
Every NHTSA recall campaign issued for this manufacturer, most-recent first. Component column shows the primary system cited (airbags, brakes, electrical, fuel system, etc.). FMVSS column shows the Federal Motor Vehicle Safety Standard cited, if any. Potentially affected = NHTSA’s estimate of vehicles in the recall scope. 100 campaigns shown · 1,942,735 units potentially affected · 60 distinct components.
| Campaign | Date | Component | Vehicles | FMVSS | Affected |
|---|---|---|---|---|---|
| 26V353000 | May 2026 | SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY | MERCEDES-MAYBACHMERCEDES BENZMERCEDES-BENZ | — | 203 |
| 26V281000 | May 2026 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | MERCEDES-MAYBACHMERCEDES-BENZ | — | 144,049 |
| 26V278000 | May 2026 | SEAT BELTS:FRONT:RETRACTOR | MERCEDES-BENZ | — | 15 |
| 26V216000 | Apr 2026 | POWER TRAIN:DRIVELINE:UNIVERSAL JOINT | MERCEDES-MAYBACHMERCEDES-BENZ | — | 24,092 |
| 26V199000 | Mar 2026 | AIR BAGS:PASSENGER SIDE FRONTAL:CUSHION | MERCEDES-BENZMERCEDES BENZMERCEDES-MAYBACH | — | 932 |
| 26V198000 | Mar 2026 | WHEELS:LUGS/NUTS/BOLTS/STUDS | MERCEDES-BENZ | — | 3,734 |
| 26V172000 | Mar 2026 | SEAT BELTS:REAR/OTHER | MERCEDES-BENZ | 208 | 20 |
| 26V134000 | Mar 2026 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | MERCEDES-BENZ | — | 10 |
| 26V073000 | Feb 2026 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | MERCEDES-BENZ | — | 11,895 |
| 25V894000 | Dec 2025 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | MERCEDES-BENZ | — | 169 |
| 25V865000 | Dec 2025 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 117 |
| 25V864000 | Dec 2025 | SEAT BELTS:REAR/OTHER | MERCEDES-BENZ | 208 | 82 |
| 25V830000 | Dec 2025 | BACK OVER PREVENTION:WARNINGS:EXTERNAL/PEDESTRIAN ALERT | MERCEDES-BENZ | 141 | 1,899 |
| 25V711000 | Oct 2025 | FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: RADAR | MERCEDES-BENZ | — | 12 |
| 25V533000 | Aug 2025 | STEERING:CRITICAL FASTENERS | MERCEDES-BENZ | — | 3,749 |
| 25V511000 | Aug 2025 | EXTERIOR LIGHTING:HEADLIGHTS | MERCEDES-BENZ | 108 | 136 |
| 25V487000 | Jul 2025 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | MERCEDES-BENZ | — | 660 |
| 25V365000 | Jun 2025 | EXTERIOR LIGHTING:HEADLIGHTS | MERCEDES-BENZ | 108 | 127 |
| 25V379000 | Jun 2025 | STRUCTURE:BODY:ROOF AND PILLARS | MERCEDES-BENZ | 201 | 92,851 |
| 25V366000 | Jun 2025 | BACK OVER PREVENTION:WARNINGS:EXTERNAL/PEDESTRIAN ALERT | MERCEDES-MAYBACHMERCEDES-BENZ | 141 | 94 |
| 25V325000 | May 2025 | VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR | MERCEDES-MAYBACHMERCEDES-BENZ | — | 26 |
| 25V255000 | May 2025 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | MERCEDES-MAYBACHMERCEDES-BENZ | — | 443 |
| 25V253000 | May 2025 | SEAT BELTS:FRONT | MERCEDES-BENZ | — | 46 |
| 25V254000 | Apr 2025 | ELECTRONIC STABILITY CONTROL (ESC):CONTROL MODULE:SOFTWARE | MERCEDES-BENZ | 101 | 6,247 |
| 25V240000 | Apr 2025 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 14 |
| 25V150000 | Mar 2025 | WHEELS:RIM | MERCEDES-BENZ | — | 4 |
| 25V129000 | Feb 2025 | ELECTRICAL SYSTEM:PROPULSION SYSTEM | MERCEDES-BENZ | — | 2,943 |
| 25V116000 | Feb 2025 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | MERCEDES-MAYBACHMERCEDES-BENZ | — | 20,339 |
| 25V050000 | Feb 2025 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | MERCEDES-BENZ | — | 12,236 |
| 25V023000 | Jan 2025 | TIRES | MERCEDES-BENZ | 139 | 165 |
| 24V960000 | Dec 2024 | AIR BAGS:CRITICAL FASTENERS | MERCEDES-BENZ | 214 | 1 |
| 24V941000 | Dec 2024 | POWER TRAIN:AXLE ASSEMBLY | MERCEDES-BENZ | — | 17 |
| 24V874000 | Nov 2024 | VISIBILITY:SUN/MOON ROOF ASSEMBLY | MERCEDES-BENZMERCEDES BENZ | — | 33,456 |
| 24V862000 | Nov 2024 | POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | MERCEDES-BENZ | — | 3 |
| 24V808000 | Oct 2024 | SEATS:CRITICAL FASTENERS | MERCEDES-BENZ | — | 7 |
| 24V807000 | Oct 2024 | COMMUNICATION: AUTO CRASH NOTIFICATION | MERCEDES-BENZMERCEDES-MAYBACH | — | 21 |
| 24V780000 | Oct 2024 | TIRES:SIDEWALL | MERCEDES-BENZ | — | 416 |
| 24V724000 | Sep 2024 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | 208 | 10,655 |
| 24V704000 | Sep 2024 | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM):SOFTWARE | MERCEDES-MAYBACHMERCEDES-BENZ | — | 27,190 |
| 24V688000 | Sep 2024 | BACK OVER PREVENTION: AUTOMATIC SYSTEM BRAKING | MERCEDES-BENZ | — | 2,025 |
| 24V659000 | Sep 2024 | LATCHES/LOCKS/LINKAGES:DOORS:LOCK | MERCEDES-BENZ | 206 | 134 |
| 24V658000 | Sep 2024 | STRUCTURE:FRAME AND MEMBERS | MERCEDES-BENZ | — | 4 |
| 24V592000 | Aug 2024 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | MERCEDES-BENZ | — | 16 |
| 24V520000 | Jul 2024 | STRUCTURE:INTERIOR PANELS:DASHBOARD | MERCEDES-BENZ | — | 7 |
| 24V446000 | Jun 2024 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | MERCEDES-BENZ | — | 1,058 |
| 24V445000 | Jun 2024 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 22,422 |
| 24V372000 | May 2024 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:MANAGEMENT SYSTEM/ENERGY CONTROL MODULE (BMS/BECM):SOFTWARE | MERCEDES-MAYBACHMERCEDES-BENZ | — | 14,912 |
| 24V371000 | May 2024 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 18 |
| 24V331000 | May 2024 | ELECTRICAL SYSTEM:PROPULSION SYSTEM | MERCEDES-BENZ | 114 | 283 |
| 24V298000 | Apr 2024 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | MERCEDES-BENZMERCEDES BENZ | — | 15,604 |
| 24V224000 | Mar 2024 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 396 |
| 24V207000 | Mar 2024 | ELECTRICAL SYSTEM:WIRING | MERCEDES-MAYBACHMERCEDES-BENZ | — | 116,020 |
| 24V170000 | Mar 2024 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | MERCEDES-BENZ | — | 9 |
| 24V118000 | Feb 2024 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE:SOFTWARE | MERCEDES-BENZ | — | 105,071 |
| 24V117000 | Feb 2024 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | MERCEDES-BENZ | — | 466 |
| 24V115000 | Feb 2024 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | MERCEDES-MAYBACHMERCEDES-BENZ | — | 31,848 |
| 24V100000 | Feb 2024 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 12,191 |
| 24V070000 | Feb 2024 | EXTERIOR LIGHTING:HEADLIGHTS | MERCEDES-BENZ | 108 | 15,502 |
| 23V880000 | Dec 2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | MERCEDES-MAYBACHMERCEDES-BENZ | — | 79,676 |
| 23V878000 | Dec 2023 | ENGINE AND ENGINE COOLING:CRITICAL FASTENERS | MERCEDES-BENZ | — | 7 |
| 23V854000 | Dec 2023 | STRUCTURE:BODY:ROOF AND PILLARS | MERCEDES-MAYBACHMERCEDES-BENZ | — | 2,976 |
| 23V853000 | Dec 2023 | ELECTRICAL SYSTEM:SOFTWARE | MERCEDES-BENZ | — | 10 |
| 23V851000 | Dec 2023 | POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | MERCEDES-BENZ | — | 590 |
| 23V835000 | Dec 2023 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | MERCEDES-BENZ | — | 164 |
| 23V807000 | Dec 2023 | ELECTRONIC STABILITY CONTROL (ESC):CONTROL MODULE:SOFTWARE | MERCEDES-BENZ | — | 2,797 |
| 23V741000 | Nov 2023 | STRUCTURE | MERCEDES-BENZ | — | 7 |
| 23V733000 | Nov 2023 | VISIBILITY:SUN/MOON ROOF ASSEMBLY | MERCEDES-BENZ | 118 | 8 |
| 23V732000 | Nov 2023 | EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL | MERCEDES-BENZ | 135 | 42,742 |
| 23V677000 | Oct 2023 | CHILD SEAT:VEHICLE TETHER ANCHOR | MERCEDES-BENZ | 225 | 1 |
| 23V676000 | Oct 2023 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 5,326 |
| 23V662000 | Oct 2023 | EXTERIOR LIGHTING:HEADLIGHTS | MERCEDES-BENZ | 108 | 32 |
| 23V629000 | Sep 2023 | TRAILER HITCHES | MERCEDES-BENZ | — | 12,118 |
| 23V574000 | Aug 2023 | ELECTRICAL SYSTEM:ADAS:BLINDSPOT:SENSORS | MERCEDES-BENZ | — | 880 |
| 23V555000 | Aug 2023 | STRUCTURE:FRAME AND MEMBERS | MERCEDES-BENZ | — | 10 |
| 23V554000 | Aug 2023 | ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | MERCEDES-MAYBACH | — | 73 |
| 23V464000 | Jun 2023 | SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY | MERCEDES-BENZ | — | 6 |
| 23V463000 | Jun 2023 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 1,558 |
| 23V462000 | Jun 2023 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 8,178 |
| 23V445000 | Jun 2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | MERCEDES-BENZMERCEDES-MAYBACH | — | 143,551 |
| 23V405000 | Jun 2023 | ELECTRICAL SYSTEM:PROPULSION SYSTEM | MERCEDES-BENZ | — | 8,281 |
| 23V360000 | May 2023 | ELECTRONIC STABILITY CONTROL (ESC):CONTROL MODULE:SOFTWARE | MERCEDES-BENZMERCEDES-MAYBACH | — | 7,558 |
| 23V309000 | May 2023 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY THERMAL:MANAGEMENT:SOFTWARE | MERCEDES-BENZ | 305 | 3,828 |
| 23V232000 | Mar 2023 | TIRES | MERCEDES-BENZ | — | 3 |
| 23V200000 | Mar 2023 | ELECTRICAL SYSTEM | MERCEDES-MAYBACHMERCEDES-BENZ | — | 6 |
| 23V178000 | Mar 2023 | STRUCTURE:BODY | MERCEDES-MAYBACHMERCEDES-BENZ | — | 70,225 |
| 23V177000 | Mar 2023 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | MERCEDES-BENZ | — | 61,450 |
| 23V098000 | Feb 2023 | VISIBILITY:FIXED PANARAMIC ROOF/SKY LIGHT ASSEMBLY | MERCEDES-BENZ | — | 1 |
| 23V097000 | Feb 2023 | ELECTRICAL SYSTEM:WIRING | MERCEDES-BENZ | — | 26,116 |
| 23V074000 | Feb 2023 | ELECTRICAL SYSTEM:ADAS:DRIVER MONITORING:CAMERA/SENSOR | MERCEDES-BENZ | — | 3 |
| 22V955000 | Dec 2022 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP:CONTROL/DRIVE MODULE | MERCEDES-BENZ | — | 348,183 |
| 22V954000 | Dec 2022 | VISIBILITY:SUN/MOON ROOF ASSEMBLY | MERCEDES BENZMERCEDES-BENZ | — | 131,653 |
| 22V938000 | Dec 2022 | LATCHES/LOCKS/LINKAGES | MERCEDES-BENZ | 201 | 11 |
| 22V937000 | Dec 2022 | POWER TRAIN:AXLE ASSEMBLY | MERCEDES-BENZ | — | 278 |
| 22V936000 | Dec 2022 | STEERING:CRITICAL FASTENERS | MERCEDES-BENZ | — | 69 |
| 22V935000 | Dec 2022 | STRUCTURE:INTERIOR PANELS:DASHBOARD | MERCEDES-BENZ | — | 1 |
| 22V733000 | Sep 2022 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | MERCEDES-BENZ | — | 19,968 |
| 22V732000 | Sep 2022 | SEATS:MID/REAR ASSEMBLY | MERCEDES-BENZ | — | 59,574 |
| 22V680000 | Sep 2022 | STRUCTURE:BODY | MERCEDES-BENZ | — | 161,000 |
| 22V679000 | Sep 2022 | ELECTRONIC STABILITY CONTROL (ESC):CONTROL MODULE | MERCEDES-BENZ | — | 4 |
| 22V678000 | Sep 2022 | ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | MERCEDES-BENZ | — | 6,752 |
Source: NHTSA recall database. Each campaign typically covers multiple model years and trims; the Vehicles column shows the distinct makes affected (model lists collapse in this view to keep the row scannable).
In the news
Related searches
- Employers in ALState-wide enforcement data
About this data
This profile aggregates federal enforcement records on MERCEDESBENZ USA from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is MERCEDESBENZ USA's OSHA violation history?
- MERCEDESBENZ USA has no OSHA inspections on record.