Summary
MARTIN MARIETTA MATERIALS SOUTHWEST has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
MARTIN MARIETTA MATERIALS SOUTHWEST appears in MSHA mine safety record only. No matching records were found in OSHA workplace safety, WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls. Single-agency enforcement records typically indicate either a discrete incident-based inspection or a low-risk operational profile.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in TX — for MARTIN MARIETTA MATERIALS SOUTHWEST, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other MARTIN MARIETTA MATERIALS SOUTHWEST operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 61S&S · $140,239 proposed / $114,518 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 9644367 | Liberty Ranch Liberty, TX | Mar 2023 | — | Yes | LowNegligence | $7,849 | $2,504 |
| 9644365 | Liberty Ranch Liberty, TX | Mar 2023 | — | Yes | LowNegligence | $7,849 | $2,504 |
| 8862907 | Black Spur Quarry Uvalde, TX | Dec 2015 | — | Yes | HighNegligence | $5,503 | $5,503 |
| 6472985 | Black Spur Quarry Uvalde, TX | Apr 2010 | — | Yes | ModNegligence | $5,080 | $5,080 |
| 6464653 | Black Spur Quarry Uvalde, TX | Feb 2009 | — | Yes | HighNegligence | $5,080 | $1,140 |
| 6464648 | Black Spur Quarry Uvalde, TX | Feb 2009 | — | Yes | HighNegligence | $5,080 | $1,700 |
| 9450097 | Beckmann Quarry Bexar, TX | Feb 2019 | — | No | HighNegligence | $4,464 | $4,464 |
| 9517643 | Beckmann Quarry Bexar, TX | Oct 2020 | — | Yes | ModNegligence | $3,573 | $1,076 |
| 6472987 | Black Spur Quarry Uvalde, TX | Apr 2010 | — | No | HighNegligence | $3,405 | $3,405 |
| 9356105 | Beckmann Quarry Bexar, TX | Dec 2017 | — | Yes | ModNegligence | $2,919 | $2,919 |
| 9356102 | Beckmann Quarry Bexar, TX | Dec 2017 | — | Yes | ModNegligence | $2,919 | $2,919 |
| 9356106 | Beckmann Quarry Bexar, TX | Dec 2017 | — | Yes | HighNegligence | $2,487 | $1,250 |
| 8858735 | New Braunfels Quarry Comal, TX | Jul 2015 | — | Yes | HighNegligence | $2,473 | $2,473 |
| 6469968 | New Braunfels Quarry Comal, TX | Mar 2011 | — | Yes | HighNegligence | $2,473 | $2,102 |
| 6472990 | Black Spur Quarry Uvalde, TX | Apr 2010 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 6472986 | Black Spur Quarry Uvalde, TX | Apr 2010 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 8766138 | Portable Crusher #2 Hidalgo, TX | Jun 2013 | — | Yes | HighNegligence | $2,161 | $2,161 |
| 8766053 | 211 QUARRY Bexar, TX | Nov 2013 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 8766050 | 211 QUARRY Bexar, TX | Nov 2013 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 8866324 | Helotes Bexar, TX | Nov 2015 | — | Yes | HighNegligence | $1,944 | $1,944 |
| 9356617 | Beckmann Quarry Bexar, TX | Aug 2017 | — | Yes | HighNegligence | $1,806 | $1,806 |
| 8681276 | Rio Medina Medina, TX | Nov 2012 | — | Yes | HighNegligence | $1,795 | $1,795 |
| 8862905 | Black Spur Quarry Uvalde, TX | Dec 2015 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8767798 | Black Spur Quarry Uvalde, TX | Mar 2014 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 6466080 | Black Spur Quarry Uvalde, TX | Jun 2009 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 9640492 | Black Spur Quarry Uvalde, TX | Aug 2021 | — | No | HighNegligence | $1,500 | $1,500 |
| 6263690 | Bedrock Plant Kerr, TX | Nov 2006 | — | Yes | HighNegligence | $1,376 | $1,376 |
| 8970680 | Beckmann Quarry Bexar, TX | Mar 2017 | — | Yes | ModNegligence | $1,286 | $1,286 |
| 8963689 | Black Spur Quarry Uvalde, TX | Jun 2016 | — | No | HighNegligence | $1,286 | $1,286 |
| 8963687 | Black Spur Quarry Uvalde, TX | Jun 2016 | — | No | ModNegligence | $1,286 | $1,286 |
| 8963686 | Black Spur Quarry Uvalde, TX | Jun 2016 | — | No | ModNegligence | $1,286 | $1,286 |
| 8963685 | Black Spur Quarry Uvalde, TX | Jun 2016 | — | No | ModNegligence | $1,286 | $1,286 |
| 9792616 | GARWOOD PLANT Colorado, TX | Mar 2024 | — | Yes | ModNegligence | $1,188 | $1,188 |
| 9792615 | GARWOOD PLANT Colorado, TX | Mar 2024 | — | Yes | ModNegligence | $1,188 | $1,188 |
| 9792614 | GARWOOD PLANT Colorado, TX | Mar 2024 | — | Yes | ModNegligence | $1,188 | $1,188 |
| 9792612 | GARWOOD PLANT Colorado, TX | Mar 2024 | — | Yes | ModNegligence | $1,188 | $1,188 |
| 9792611 | GARWOOD PLANT Colorado, TX | Mar 2024 | — | Yes | ModNegligence | $1,188 | $1,188 |
| 9794239 | Bedrock Plant Kerr, TX | May 2024 | — | Yes | ModNegligence | $1,039 | $1,039 |
| 8855633 | Beckmann Quarry Bexar, TX | Nov 2014 | — | Yes | ModNegligence | $1,026 | $1,026 |
| 8765808 | Black Spur Quarry Uvalde, TX | Aug 2013 | — | Yes | HighNegligence | $1,026 | $1,026 |
| 6572165 | Black Spur Quarry Uvalde, TX | Dec 2010 | — | No | ModNegligence | $1,026 | $1,026 |
| 6472989 | Black Spur Quarry Uvalde, TX | Apr 2010 | — | No | ModNegligence | $1,026 | $1,026 |
| 6464652 | Black Spur Quarry Uvalde, TX | Feb 2009 | — | No | HighNegligence | $1,026 | $343 |
| 6464650 | Black Spur Quarry Uvalde, TX | Feb 2009 | — | No | HighNegligence | $1,026 | $1,026 |
| 9401560 | Beckmann Quarry Bexar, TX | Jul 2018 | — | Yes | ModNegligence | $953 | $953 |
| 9794241 | Bedrock Plant Kerr, TX | May 2024 | — | Yes | ModNegligence | $935 | $935 |
| 9794238 | Bedrock Plant Kerr, TX | May 2024 | — | Yes | ModNegligence | $935 | $935 |
| 8973373 | Beckmann Quarry Bexar, TX | Aug 2017 | — | No | HighNegligence | $934 | $934 |
| 9510027 | Black Spur Quarry Uvalde, TX | Oct 2019 | — | No | ModNegligence | $902 | $902 |
| 9356080 | Hondo #2 Medina, TX | Oct 2017 | — | No | ModNegligence | $862 | $177 |
| 9640434 | Rio Medina Medina, TX | Jan 2021 | — | Yes | HighNegligence | $856 | $856 |
| 5003042 | Webberville S&G Travis, TX | Apr 2025 | — | No | HighNegligence | $818 | $818 |
| 9405604 | Hondo #2 Medina, TX | Jun 2018 | — | Yes | ModNegligence | $811 | $811 |
| 9405603 | Hondo #2 Medina, TX | Jun 2018 | — | Yes | ModNegligence | $811 | $811 |
| 9405602 | Hondo #2 Medina, TX | Jun 2018 | — | Yes | ModNegligence | $811 | $811 |
| 9640343 | Poteet Sand Plant Atascosa, TX | Mar 2021 | — | Yes | ModNegligence | $791 | $791 |
| 9517642 | Beckmann Quarry Bexar, TX | Oct 2020 | — | No | LowNegligence | $782 | $123 |
| 5000585 | Beckmann Quarry Bexar, TX | Jul 2025 | — | Yes | ModNegligence | $755 | $755 |
| 8858734 | New Braunfels Quarry Comal, TX | Jul 2015 | — | Yes | ModNegligence | $745 | $745 |
| 8774499 | New Braunfels Quarry Comal, TX | Mar 2015 | — | Yes | HighNegligence | $745 | $745 |
| 9356243 | Helotes Bexar, TX | Jul 2017 | — | Yes | ModNegligence | $691 | $691 |
| 8855604 | Rio Medina Medina, TX | Oct 2014 | — | Yes | ModNegligence | $687 | $687 |
| 9450103 | Beckmann Quarry Bexar, TX | Feb 2019 | — | No | ModNegligence | $654 | $654 |
| 8626980 | Portable Crusher #2 Hidalgo, TX | Jul 2012 | — | No | ModNegligence | $651 | $118 |
| 9994857 | Portable Crusher #2 Hidalgo, TX | Jan 2025 | — | No | HighNegligence | $642 | $642 |
| 9405617 | Beckmann Quarry Bexar, TX | Jul 2018 | — | No | ModNegligence | $638 | $638 |
| 8768082 | San Pedro Quarry Bexar, TX | Apr 2014 | — | Yes | ModNegligence | $634 | $634 |
| 8768081 | San Pedro Quarry Bexar, TX | Apr 2014 | — | Yes | ModNegligence | $634 | $634 |
| 6473448 | Beckmann Quarry Bexar, TX | Aug 2009 | — | No | ModNegligence | $634 | $634 |
| 6473447 | Beckmann Quarry Bexar, TX | Aug 2009 | — | No | ModNegligence | $634 | $634 |
| 9356104 | Beckmann Quarry Bexar, TX | Dec 2017 | — | No | ModNegligence | $589 | $589 |
| 8866320 | Beckmann Quarry Bexar, TX | Nov 2015 | — | Yes | ModNegligence | $585 | $585 |
| 8688528 | Black Spur Quarry Uvalde, TX | Aug 2014 | — | No | ModNegligence | $585 | $117 |
| 8681349 | Beckmann Quarry Bexar, TX | Feb 2013 | — | Yes | ModNegligence | $585 | $585 |
| 8618019 | Portable Crusher #2 Hidalgo, TX | Jan 2011 | — | Yes | ModNegligence | $585 | $585 |
| 6575191 | Bedrock Plant Kerr, TX | Oct 2010 | — | Yes | HighNegligence | $585 | $585 |
| 8969292 | Beckmann Quarry Bexar, TX | Mar 2017 | — | No | HighNegligence | $577 | $577 |
| 8969288 | Beckmann Quarry Bexar, TX | Mar 2017 | — | No | HighNegligence | $577 | $577 |
| 8963695 | Beckmann Quarry Bexar, TX | Jun 2016 | — | Yes | ModNegligence | $568 | $568 |
| 8963694 | Beckmann Quarry Bexar, TX | Jun 2016 | — | Yes | ModNegligence | $568 | $568 |
| 9743098 | Beckmann Quarry Bexar, TX | Sep 2023 | — | No | ModNegligence | $558 | $558 |
| 9743097 | Beckmann Quarry Bexar, TX | Sep 2023 | — | No | ModNegligence | $558 | $558 |
| 8866873 | Beckmann Quarry Bexar, TX | Nov 2015 | — | No | ModNegligence | $540 | $540 |
| 6473449 | Beckmann Quarry Bexar, TX | Aug 2009 | — | No | ModNegligence | $540 | $540 |
| 8973368 | Beckmann Quarry Bexar, TX | Aug 2017 | — | Yes | ModNegligence | $533 | $533 |
| 8688535 | Black Spur Quarry Uvalde, TX | Aug 2014 | — | Yes | ModNegligence | $499 | $499 |
| 8688533 | Black Spur Quarry Uvalde, TX | Aug 2014 | — | No | ModNegligence | $499 | $151 |
| 8688531 | Black Spur Quarry Uvalde, TX | Aug 2014 | — | Yes | ModNegligence | $499 | $499 |
| 8767797 | Black Spur Quarry Uvalde, TX | Mar 2014 | — | Yes | ModNegligence | $499 | $499 |
| 8767796 | Black Spur Quarry Uvalde, TX | Mar 2014 | — | Yes | ModNegligence | $499 | $499 |
| 6233493 | Bedrock Plant Kerr, TX | Jun 2004 | — | No | HighNegligence | $475 | $475 |
| 8861840 | Beckmann Quarry Bexar, TX | May 2015 | — | No | HighNegligence | $460 | $460 |
| 8855632 | Beckmann Quarry Bexar, TX | Oct 2014 | — | Yes | ModNegligence | $460 | $460 |
| 6472988 | Black Spur Quarry Uvalde, TX | Apr 2010 | — | No | ModNegligence | $460 | $460 |
| 6464651 | Black Spur Quarry Uvalde, TX | Feb 2009 | — | No | LowNegligence | $460 | $230 |
| 9790069 | TIN TOP SAND AND GRAVEL PLANT Parker, TX | Jan 2024 | — | Yes | ModNegligence | $453 | $453 |
| 9640490 | Black Spur Quarry Uvalde, TX | Aug 2021 | — | No | ModNegligence | $453 | $453 |
| 9510109 | Black Spur Quarry Uvalde, TX | May 2020 | — | No | ModNegligence | $448 | $448 |
| 9510108 | Black Spur Quarry Uvalde, TX | May 2020 | — | No | ModNegligence | $448 | $448 |
| 9457823 | Black Spur Quarry Uvalde, TX | Jun 2019 | — | No | ModNegligence | $440 | $440 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for MARTIN MARIETTA MATERIALS SOUTHWEST. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
This location
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
- Department of DefenseTYPE D HMACcontract · Last action 2009-02-02$97,692
- Department of AgricultureGRAVEL FOR LAKE FANNIN ROADScontract · Last action 2011-01-10$15,467
Federal contract dollars to this establishment. Primary NAICS: 324121 - ASPHALT PAVING MIXTURE AND BLOCK MANUFACTURING. Last action: 2011-01-10. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
In the news
Related searches
- Employers in TXState-wide enforcement data
About this data
This profile aggregates federal enforcement records on MARTIN MARIETTA MATERIALS SOUTHWEST from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is MARTIN MARIETTA MATERIALS SOUTHWEST's OSHA violation history?
- MARTIN MARIETTA MATERIALS SOUTHWEST has no OSHA inspections on record.