Establishment profile
GRANITE CONSTRUCTION
4255 WEDEKIND RD., RENO, NV, 89512
Operated by Granite Construction · 1 of 336 establishments
EIN 940519552
Summary
GRANITE CONSTRUCTION has accumulated 1 OSHA violation across 3 inspections over 39 years of recorded history.
The establishment sits in the 37th percentile for violations within its industry-state peer group of 24,343 employers. Inspection frequency runs at the 88th percentile. The most recent enforcement activity was recorded 25 years ago.
Federal records were found in 3 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
GRANITE CONSTRUCTION appears in OSHA workplace safety, MSHA mine safety, and NLRB labor relations records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
33% of inspections at this establishment produced violations,
Peer comparison
Below average violations. Peer group: 24,343 employers. This establishment has 1 OSHA violation; peer median is 1.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 262 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for GRANITE CONSTRUCTION. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 25+ years. Most recent activity: 25 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for GRANITE CONSTRUCTION. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in NV — for Granite Construction, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other Granite Construction operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 30S&S · 4 contractor · $24,154 proposed / $22,965 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 8562051 | Lockwood Quarry Washoe, NV | Sep 2010 | — | Yes | HighNegligence | $2,000 | $1,300 |
| 6432472 | Lockwood Quarry Washoe, NV | Feb 2008 | — | Yes | ModNegligence | $1,235 | $1,235 |
| 7989503 | Lockwood Quarry Washoe, NV | Jul 2000 | — | Yes | ModNegligence | $1,122 | $1,122 |
| 6277668 | Lockwood Quarry Washoe, NV | Nov 2001 | — | No | ModNegligence | $760 | $760 |
| 8875957 | Lockwood Quarry Washoe, NV | Jun 2017 | — | Yes | ModNegligence | $533 | $533 |
| 8875955 | Lockwood Quarry Washoe, NV | Jun 2017 | — | Yes | ModNegligence | $533 | $533 |
| 8875919 | Lockwood Quarry Washoe, NV | Mar 2017 | — | Yes | HighNegligence | $533 | $533 |
| 7943413 | Lockwood Quarry Washoe, NV | Apr 2001 | — | No | ModNegligence | $475 | $475 |
| 7989504 | Lockwood Quarry Washoe, NV | Jul 2000 | — | No | ModNegligence | $475 | $475 |
| 9619047 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | HighNegligence | $453 | $453 |
| 6277558 | Lockwood Quarry Washoe, NV | Sep 2001 | — | Yes | ModNegligence | $399 | $399 |
| 6385120 | Wade Sand Washoe, NV | Feb 2006 | — | Yes | ModNegligence | $383 | $383 |
| 7985448 | Apex Pit Clark, NV | Apr 2007 | — | Yes | ModNegligence | $375 | $375 |
| 8609647 | Lockwood Quarry Washoe, NV | Aug 2011 | — | No | ModNegligence | $362 | $362 |
| 6382041 | Apex Pit Clark, NV | Aug 2005 | — | No | HighNegligence | $354 | $354 |
| 8912436 | Lockwood Quarry Washoe, NV | Apr 2025 | — | Yes | LowNegligence | $336 | $336 |
| 6486929 | Lockwood Quarry Washoe, NV | Aug 2009 | — | No | ModNegligence | $334 | $334 |
| 9611434 | Rochester Mine Pershing, NV contractor: Granite Construction Co | Aug 2021 | — | Yes | NoNegligence | $302 | — |
| 9611433 | Rochester Mine Pershing, NV contractor: Granite Construction Co | Aug 2021 | — | No | ModNegligence | $302 | $302 |
| 6278168 | Wade Sand Washoe, NV | Mar 2002 | — | No | HighNegligence | $297 | $297 |
| 6277559 | Lockwood Quarry Washoe, NV | Sep 2001 | — | No | ModNegligence | $294 | $294 |
| 6277557 | Lockwood Quarry Washoe, NV | Sep 2001 | — | No | ModNegligence | $294 | $294 |
| 7943415 | Lockwood Quarry Washoe, NV | Apr 2001 | — | No | ModNegligence | $294 | $294 |
| 7989505 | Lockwood Quarry Washoe, NV | Jul 2000 | — | No | ModNegligence | $294 | $294 |
| 7989502 | Lockwood Quarry Washoe, NV | Jul 2000 | — | No | ModNegligence | $294 | $294 |
| 7989501 | Lockwood Quarry Washoe, NV | Jul 2000 | — | No | ModNegligence | $294 | $294 |
| 6393309 | Lockwood Quarry Washoe, NV | Sep 2006 | — | Yes | ModNegligence | $286 | $286 |
| 8695916 | Lockwood Quarry Washoe, NV | Aug 2012 | — | No | LowNegligence | $285 | $285 |
| 6486931 | Lockwood Quarry Washoe, NV | Aug 2009 | — | No | ModNegligence | $285 | $285 |
| 6280688 | Lockwood Quarry Washoe, NV | Jun 2003 | — | Yes | ModNegligence | $283 | $283 |
| 6391734 | Apex Pit Clark, NV | Dec 2006 | — | Yes | ModNegligence | $247 | $247 |
| 9374230 | Lockwood Quarry Washoe, NV | Dec 2017 | — | No | ModNegligence | $243 | $243 |
| 6373104 | Apex Pit Clark, NV | Jan 2005 | — | Yes | ModNegligence | $228 | $228 |
| 6285163 | Apex Pit Clark, NV | Feb 2003 | — | Yes | ModNegligence | $224 | $224 |
| 6285161 | Apex Pit Clark, NV | Feb 2003 | — | Yes | ModNegligence | $224 | $224 |
| 6372364 | Lockwood Quarry Washoe, NV | Mar 2005 | — | Yes | ModNegligence | $217 | $217 |
| 6278166 | Wade Sand Washoe, NV | Mar 2002 | — | No | ModNegligence | $215 | $215 |
| 7943414 | Lockwood Quarry Washoe, NV | Apr 2001 | — | No | LowNegligence | $207 | $207 |
| 6385129 | Lockwood Quarry Washoe, NV | Feb 2006 | — | Yes | ModNegligence | $203 | $203 |
| 6391736 | Apex Pit Clark, NV | Dec 2006 | — | Yes | ModNegligence | $191 | $191 |
| 6373102 | Apex Pit Clark, NV | Jan 2005 | — | Yes | ModNegligence | $191 | $191 |
| 8695915 | Lockwood Quarry Washoe, NV | Aug 2012 | — | No | ModNegligence | $190 | $190 |
| 6477558 | DAYTON MATERIALS Lyon, NV | Mar 2009 | — | Yes | ModNegligence | $190 | $190 |
| 6489510 | DAYTON MATERIALS Lyon, NV | Apr 2010 | — | No | LowNegligence | $162 | $100 |
| 9611511 | Lockwood Quarry Washoe, NV | Jun 2021 | — | No | ModNegligence | $152 | $152 |
| 9349146 | Lockwood Quarry Washoe, NV | Nov 2025 | — | No | ModNegligence | $151 | $151 |
| 6372365 | Wade Sand Washoe, NV | Mar 2005 | — | Yes | ModNegligence | $144 | $144 |
| 6286483 | Apex Pit Clark, NV | Jan 2004 | — | Yes | LowNegligence | $144 | $144 |
| 9682193 | Lockwood Quarry Washoe, NV | Sep 2023 | — | No | LowNegligence | $143 | $143 |
| 9682192 | Lockwood Quarry Washoe, NV | Sep 2023 | — | No | LowNegligence | $143 | $143 |
| 9618210 | Brunswick Canyon Carson City, NV | Aug 2023 | — | No | ModNegligence | $143 | $143 |
| 9618209 | Brunswick Canyon Carson City, NV | Aug 2023 | — | No | LowNegligence | $143 | $143 |
| 6285162 | Apex Pit Clark, NV | Feb 2003 | — | Yes | ModNegligence | $140 | $140 |
| 9619044 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | HighNegligence | $136 | $136 |
| 9619041 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | HighNegligence | $136 | $136 |
| 9619039 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $136 | $136 |
| 6385119 | Wade Sand Washoe, NV | Feb 2006 | — | Yes | ModNegligence | $135 | $135 |
| 9259506 | Lockwood Quarry Washoe, NV | Jun 2022 | — | No | LowNegligence | $133 | $133 |
| 6357998 | DAYTON MATERIALS Lyon, NV | Aug 2009 | — | Yes | ModNegligence | $127 | $127 |
| 9433799 | Wade Sand Washoe, NV | Oct 2021 | — | No | ModNegligence | $125 | $125 |
| 9508565 | Rochester Mine Pershing, NV contractor: Granite Construction Co | Mar 2021 | — | No | ModNegligence | $125 | — |
| 9619048 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $125 | $125 |
| 9619046 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $125 | $125 |
| 9619045 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $125 | $125 |
| 9619043 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $125 | $125 |
| 9619042 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $125 | $125 |
| 9619040 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | ModNegligence | $125 | $125 |
| 9619038 | Lockwood Quarry Washoe, NV | Mar 2021 | — | No | LowNegligence | $125 | $125 |
| 9503689 | Wade Sand Washoe, NV | Oct 2020 | — | No | LowNegligence | $123 | $123 |
| 9503688 | Wade Sand Washoe, NV | Oct 2020 | — | No | ModNegligence | $123 | $123 |
| 9503687 | Wade Sand Washoe, NV | Oct 2020 | — | No | ModNegligence | $123 | $123 |
| 9503610 | Lockwood Quarry Washoe, NV | Apr 2020 | — | No | ModNegligence | $123 | $123 |
| 9433680 | Lockwood Quarry Washoe, NV | Jul 2019 | — | No | LowNegligence | $121 | $121 |
| 9433679 | Lockwood Quarry Washoe, NV | Jul 2019 | — | No | ModNegligence | $121 | $121 |
| 9373127 | Cortez District Lander, NV contractor: Granite Construction Co | Oct 2018 | — | No | LowNegligence | $121 | $121 |
| 9374232 | Lockwood Quarry Washoe, NV | Dec 2017 | — | No | LowNegligence | $118 | $118 |
| 9374231 | Lockwood Quarry Washoe, NV | Dec 2017 | — | No | ModNegligence | $118 | $118 |
| 8561587 | Lockwood Quarry Washoe, NV | Mar 2011 | — | Yes | ModNegligence | $117 | $117 |
| 6487389 | Lockwood Quarry Washoe, NV | Feb 2010 | — | Yes | ModNegligence | $117 | $117 |
| 8875974 | Wade Sand Washoe, NV | Oct 2017 | — | Yes | ModNegligence | $116 | $116 |
| 8875956 | Lockwood Quarry Washoe, NV | Jun 2017 | — | No | ModNegligence | $116 | $116 |
| 8875954 | Lockwood Quarry Washoe, NV | Jun 2017 | — | No | LowNegligence | $116 | $116 |
| 8875920 | Lockwood Quarry Washoe, NV | Mar 2017 | — | No | ModNegligence | $116 | $116 |
| 8875384 | Lockwood Quarry Washoe, NV | Jun 2016 | — | No | ModNegligence | $114 | $114 |
| 8875383 | Lockwood Quarry Washoe, NV | Jun 2016 | — | No | LowNegligence | $114 | $114 |
| 8609648 | Lockwood Quarry Washoe, NV | Aug 2011 | — | No | ModNegligence | $108 | $108 |
| 8875826 | Wade Sand Washoe, NV | Apr 2016 | — | No | ModNegligence | $100 | $100 |
| 8871965 | Lockwood Quarry Washoe, NV | Feb 2016 | — | No | ModNegligence | $100 | $100 |
| 8871964 | Lockwood Quarry Washoe, NV | Feb 2016 | — | No | ModNegligence | $100 | $100 |
| 8789754 | Lockwood Quarry Washoe, NV | Aug 2015 | — | No | ModNegligence | $100 | $100 |
| 8789753 | Lockwood Quarry Washoe, NV | Aug 2015 | — | No | ModNegligence | $100 | $100 |
| 8789752 | Lockwood Quarry Washoe, NV | Aug 2015 | — | No | LowNegligence | $100 | $100 |
| 8873048 | Wade Sand Washoe, NV | Apr 2015 | — | No | ModNegligence | $100 | $100 |
| 8873047 | Wade Sand Washoe, NV | Apr 2015 | — | No | HighNegligence | $100 | $100 |
| 8793591 | Lockwood Quarry Washoe, NV | Feb 2015 | — | No | LowNegligence | $100 | $100 |
| 8703118 | Lockwood Quarry Washoe, NV | Jan 2014 | — | No | ModNegligence | $100 | $100 |
| 8561779 | DAYTON MATERIALS Lyon, NV | Jul 2011 | — | No | LowNegligence | $100 | $100 |
| 8561778 | DAYTON MATERIALS Lyon, NV | Jul 2011 | — | No | ModNegligence | $100 | $100 |
| 8561595 | Lockwood Quarry Washoe, NV | Mar 2011 | — | No | ModNegligence | $100 | $100 |
| 8561590 | Lockwood Quarry Washoe, NV | Mar 2011 | — | No | ModNegligence | $100 | $100 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in NV — for Granite Construction, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other Granite Construction locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 6 cases · 6 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 32-CA-025670 | Unfair labor practice | Apr 2011 | May 2011 | Closed | Region 32, Oakland, California |
| 32-CA-025346 | Unfair labor practice | Sep 2010 | Sep 2010 | Closed | Region 32, Oakland, California |
| 32-CA-024704 | Unfair labor practice | Sep 2009 | Oct 2009 | Closed | Region 32, Oakland, California |
| 32-CA-024680 | Unfair labor practice | Aug 2009 | Oct 2009 | Closed | Region 32, Oakland, California |
| 32-CA-023675 | Unfair labor practice | Dec 2007 | Oct 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023415 | Unfair labor practice | Jul 2007 | Jan 2008 | Closed | Region 32, Oakland, California |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for GRANITE CONSTRUCTION. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for GRANITE CONSTRUCTION. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for GRANITE CONSTRUCTION. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
No federal contracts are recorded to this specific location.
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
Federal contract activity for the parent corporation. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2001-02-20 | Planned | 0 | — | $0 | |
| 1993-08-05 | Referral | 0 | — | $0 | |
| 1987-03-03 | Planned | 1 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
GRANITE CONSTRUCTION is one of 336 establishments rolled up under the parent organization Granite Construction.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of Granite Construction across all 336 of its tracked locations is viewable on the parent profile.
Other locations under this parent
Other establishments operated by Granite Construction, ordered by federal enforcement volume:
- GRANITE CONSTRUCTION COMPANYANCHORAGE, AK — 4 federal enforcement records
- GRANITE CONSTRUCTION COMPANYLAS VEGAS, NV — 3 federal enforcement records
- GRANITE CONSTRUCTIONRENO, NV — 3 federal enforcement records
- GRANITE CONSTRUCTION COMPANYCARMEL VALLEY, CA — 3 federal enforcement records
- GRANITE CONSTRUCTION COMPANYINDIO, CA — 3 federal enforcement records
- GRANITE CONSTRUCTION COORANGEVALE, CA — 3 federal enforcement records
- GRANITE CONSTRUCTION COMPANYSACRAMENTO, CA — 3 federal enforcement records
- GRANITE CONSTRUCTION COMPANYLAS VEGAS, NV — 3 federal enforcement records
- GRANITE CONSTRUCTION COMPANYLLANO, CA — 3 federal enforcement records
- GRANITE CONSTRUCTION COMPANYSPRECKELS, CA — 3 federal enforcement records
Related searches
- All Granite Construction locationsParent rollup
- Employers in NVState-wide enforcement data
About this data
This profile aggregates federal enforcement records on GRANITE CONSTRUCTION from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup Granite Construction, which operates 336 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is GRANITE CONSTRUCTION's OSHA violation history?
- GRANITE CONSTRUCTION has 3 OSHA inspections on record with 1 violation and $0 in total penalties.