Establishment profile
FIRST STUDENT, INC.
555 S. DIRKSEN PKWY, SPRINGFIELD, IL, 62703
488999 — All Other Support Activities for Transportation
Summary
FIRST STUDENT, INC. has accumulated 0 OSHA violations across 1 inspection over 17 years of recorded history.
The most recent federal enforcement activity was recorded 17 years ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
FIRST STUDENT, INC. appears in OSHA workplace safety and NLRB labor relations records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 4889 within IL. Peer group: 64 employers. This establishment has 0 OSHA violations; peer median is 1.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 350 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for FIRST STUDENT, INC.. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 17+ years. Most recent activity: 17 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for FIRST STUDENT, INC.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for FIRST STUDENT, INC.. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in IL — for FIRST STUDENT, INC., not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other FIRST STUDENT, INC. locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 100 cases · 56 ULP · 40 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 25-RC-394528 | Representation election | Sep 2026 | — | Open | Region 25, Indianapolis, Indiana |
| 13-CA-392360 | Unfair labor practice | Jul 2026 | — | Open | Region 13, Chicago, Illinois |
| 14-CA-372985 | Unfair labor practice | Sep 2025 | — | Open | Region 14, Saint Louis, Missouri |
| 13-CA-372794 | Unfair labor practice | Sep 2025 | — | Open | Region 13, Chicago, Illinois |
| 14-CA-369590 | Unfair labor practice | Jul 2025 | — | Open | Region 14, Saint Louis, Missouri |
| 14-CA-365780 | Unfair labor practice | May 2025 | Jul 2025 | Closed | Region 14, Saint Louis, Missouri |
| 14-RD-365408 | Representation election | May 2025 | Jun 2025 | Closed | Region 14, Saint Louis, Missouri |
| 25-CA-352355 | Unfair labor practice | Oct 2024 | Jan 2025 | Closed | Region 25, Indianapolis, Indiana |
| 13-UD-348838 | UD | Aug 2024 | Feb 2026 | Closed | Region 13, Chicago, Illinois |
| 14-RD-341684 | Representation election | May 2024 | Jun 2024 | Closed | Region 14, Saint Louis, Missouri |
| 25-RD-339346 | Representation election | Apr 2024 | Apr 2024 | Closed | Region 25, Indianapolis, Indiana |
| 13-RC-337594 | Representation election | Mar 2024 | Jul 2024 | Closed | Region 13, Chicago, Illinois |
| 13-RC-320672 | Representation election | Jun 2023 | Aug 2023 | Closed | Region 13, Chicago, Illinois |
| 25-CA-316341 | Unfair labor practice | Apr 2023 | Oct 2023 | Closed | Region 25, Indianapolis, Indiana |
| 14-CA-316160 | Unfair labor practice | Apr 2023 | Jun 2023 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-316159 | Unfair labor practice | Apr 2023 | Jun 2023 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-316158 | Unfair labor practice | Apr 2023 | Jun 2023 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-314320 | Unfair labor practice | Mar 2023 | Apr 2023 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-312910 | Unfair labor practice | Feb 2023 | Jun 2023 | Closed | Region 14, Saint Louis, Missouri |
| 13-CA-312462 | Unfair labor practice | Feb 2023 | Aug 2023 | Closed | Region 13, Chicago, Illinois |
| 13-RC-308025 | Representation election | Nov 2022 | Jan 2023 | Closed | Region 13, Chicago, Illinois |
| 13-CA-301596 | Unfair labor practice | Aug 2022 | Nov 2022 | Closed | Region 13, Chicago, Illinois |
| 13-CA-291180 | Unfair labor practice | Feb 2022 | Mar 2022 | Closed | Region 13, Chicago, Illinois |
| 13-CA-291144 | Unfair labor practice | Feb 2022 | Jul 2022 | Closed | Region 13, Chicago, Illinois |
| 25-CA-286394 | Unfair labor practice | Nov 2021 | Dec 2021 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-286391 | Unfair labor practice | Nov 2021 | Dec 2021 | Closed | Region 25, Indianapolis, Indiana |
| 13-CA-258252 | Unfair labor practice | Mar 2020 | Apr 2020 | Closed | Region 13, Chicago, Illinois |
| 13-CA-258125 | Unfair labor practice | Mar 2020 | Jun 2020 | Closed | Region 13, Chicago, Illinois |
| 14-RC-251914 | Representation election | Nov 2019 | Dec 2019 | Closed | Region 14, Saint Louis, Missouri |
| 13-RC-251854 | Representation election | Nov 2019 | Dec 2019 | Closed | Region 13, Chicago, Illinois |
| 13-RC-251828 | Representation election | Nov 2019 | Dec 2019 | Closed | Region 13, Chicago, Illinois |
| 13-RC-250625 | Representation election | Oct 2019 | Nov 2019 | Closed | Region 13, Chicago, Illinois |
| 13-RC-249901 | Representation election | Oct 2019 | Oct 2019 | Closed | Region 13, Chicago, Illinois |
| 13-RC-243152 | Representation election | Jun 2019 | Jul 2019 | Closed | Region 13, Chicago, Illinois |
| 25-CA-239760 | Unfair labor practice | Apr 2019 | Jun 2019 | Closed | Region 25, Indianapolis, Indiana |
| 13-UD-239514 | UD | Apr 2019 | Jun 2019 | Closed | Region 13, Chicago, Illinois |
| 13-CA-222452 | Unfair labor practice | Jun 2018 | Aug 2018 | Closed | Region 13, Chicago, Illinois |
| 13-RC-222323 | Representation election | Jun 2018 | Jul 2018 | Closed | Region 13, Chicago, Illinois |
| 25-CA-221256 | Unfair labor practice | May 2018 | Aug 2018 | Closed | Region 25, Indianapolis, Indiana |
| 14-RD-219850 | Representation election | May 2018 | Jun 2018 | Closed | Region 14, Saint Louis, Missouri |
| 13-RC-217825 | Representation election | Apr 2018 | May 2018 | Closed | Region 13, Chicago, Illinois |
| 13-RC-213562 | Representation election | Jan 2018 | Feb 2018 | Closed | Region 13, Chicago, Illinois |
| 13-RC-208347 | Representation election | Oct 2017 | Nov 2017 | Closed | Region 13, Chicago, Illinois |
| 13-RC-205007 | Representation election | Aug 2017 | Sep 2017 | Closed | Region 13, Chicago, Illinois |
| 25-CA-186293 | Unfair labor practice | Oct 2016 | Mar 2017 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-184351 | Unfair labor practice | Sep 2016 | Oct 2016 | Closed | Region 25, Indianapolis, Indiana |
| 25-RD-182142 | Representation election | Aug 2016 | Sep 2016 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-179637 | Unfair labor practice | Jul 2016 | Jul 2016 | Closed | Region 25, Indianapolis, Indiana |
| 25-RC-178154 | Representation election | Jun 2016 | Jul 2016 | Closed | Region 25, Indianapolis, Indiana |
| 13-CA-175058 | Unfair labor practice | Apr 2016 | May 2016 | Closed | Region 13, Chicago, Illinois |
| 25-RD-174010 | Representation election | Apr 2016 | Sep 2016 | Closed | Region 25, Indianapolis, Indiana |
| 14-CA-171827 | Unfair labor practice | Mar 2016 | Apr 2016 | Closed | Region 14, Saint Louis, Missouri |
| 25-RD-170525 | Representation election | Feb 2016 | Mar 2016 | Closed | Region 25, Indianapolis, Indiana |
| 25-RC-168080 | Representation election | Jan 2016 | Feb 2016 | Closed | Region 25, Indianapolis, Indiana |
| 14-CA-162708 | Unfair labor practice | Oct 2015 | Dec 2015 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-160994 | Unfair labor practice | Sep 2015 | Dec 2015 | Closed | Region 14, Saint Louis, Missouri |
| 14-RC-158877 | Representation election | Aug 2015 | Sep 2015 | Closed | Region 14, Saint Louis, Missouri |
| 25-CA-151228 | Unfair labor practice | Apr 2015 | Jun 2015 | Closed | Region 25, Indianapolis, Indiana |
| 13-CA-146800 | Unfair labor practice | Feb 2015 | May 2015 | Closed | Region 13, Chicago, Illinois |
| 25-CA-144768 | Unfair labor practice | Jan 2015 | Feb 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-144764 | Unfair labor practice | Jan 2015 | Jun 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-144754 | Unfair labor practice | Jan 2015 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-144748 | Unfair labor practice | Jan 2015 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-144741 | Unfair labor practice | Jan 2015 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-143485 | Unfair labor practice | Dec 2014 | Feb 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-142453 | Unfair labor practice | Dec 2014 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-140190 | Unfair labor practice | Nov 2014 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-140173 | Unfair labor practice | Nov 2014 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-RM-133606 | Representation election | Jul 2014 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-133052 | Unfair labor practice | Jul 2014 | Sep 2015 | Closed | Region 25, Indianapolis, Indiana |
| 25-RD-129257 | Representation election | May 2014 | Sep 2014 | Closed | Region 25, Indianapolis, Indiana |
| 14-CA-128817 | Unfair labor practice | May 2014 | Sep 2014 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-128816 | Unfair labor practice | May 2014 | Jun 2014 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-128036 | Unfair labor practice | May 2014 | May 2014 | Closed | Region 14, Saint Louis, Missouri |
| 14-RC-127853 | Representation election | May 2014 | Jun 2014 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-123939 | Unfair labor practice | Mar 2014 | Apr 2014 | Closed | Region 14, Saint Louis, Missouri |
| 14-RD-121463 | Representation election | Jan 2014 | Feb 2014 | Closed | Region 14, Saint Louis, Missouri |
| 25-RC-118719 | Representation election | Dec 2013 | Jan 2014 | Closed | Region 25, Indianapolis, Indiana |
| 25-RC-113839 | Representation election | Sep 2013 | Nov 2013 | Closed | Region 25, Indianapolis, Indiana |
| 25-CA-108726 | Unfair labor practice | Jul 2013 | Aug 2013 | Closed | Region 25, Indianapolis, Indiana |
| 13-RD-102567 | Representation election | Apr 2013 | May 2013 | Closed | Region 13, Chicago, Illinois |
| 13-CA-093482 | Unfair labor practice | Nov 2012 | Jan 2013 | Closed | Region 13, Chicago, Illinois |
| 13-CA-087565 | Unfair labor practice | Aug 2012 | Oct 2012 | Closed | Region 13, Chicago, Illinois |
| 25-UD-080613 | UD | May 2012 | Aug 2012 | Closed | Region 25, Indianapolis, Indiana |
| 14-CA-063998 | Unfair labor practice | Aug 2011 | Oct 2011 | Closed | Region 14, Saint Louis, Missouri |
| 33-RC-005192 | Representation election | Jul 2011 | Aug 2011 | Closed | Region 25, Indianapolis, Indiana |
| 13-CA-046777 | Unfair labor practice | Jun 2011 | Aug 2011 | Closed | Region 13, Chicago, Illinois |
| 13-RD-002673 | Representation election | Apr 2011 | Jun 2011 | Closed | Region 13, Chicago, Illinois |
| 33-CA-016234 | Unfair labor practice | Mar 2011 | May 2011 | Closed | Region 25, Indianapolis, Indiana |
| 13-CA-046675 | Unfair labor practice | Mar 2011 | Mar 2011 | Closed | Region 13, Chicago, Illinois |
| 33-CA-016114 | Unfair labor practice | Oct 2010 | Nov 2010 | Closed | Region 25, Indianapolis, Indiana |
| 33-CA-016107 | Unfair labor practice | Oct 2010 | Nov 2010 | Closed | Region 25, Indianapolis, Indiana |
| 14-RC-012806 | Representation election | Oct 2010 | Nov 2010 | Closed | Region 14, Saint Louis, Missouri |
| 33-CA-016105 | Unfair labor practice | Oct 2010 | Oct 2010 | Closed | Region 25, Indianapolis, Indiana |
| 13-UD-000537 | UD | Sep 2010 | Dec 2010 | Closed | Region 13, Chicago, Illinois |
| 33-RC-005162 | Representation election | Sep 2010 | Oct 2010 | Closed | Region 25, Indianapolis, Indiana |
| 33-RC-005160 | Representation election | Sep 2010 | Sep 2010 | Closed | Region 25, Indianapolis, Indiana |
| 33-RC-005159 | Representation election | Sep 2010 | Sep 2010 | Closed | Region 25, Indianapolis, Indiana |
| 33-RC-005157 | Representation election | Aug 2010 | Sep 2010 | Closed | Region 25, Indianapolis, Indiana |
| 13-RC-021961 | Representation election | Jul 2010 | Jul 2010 | Closed | Region 13, Chicago, Illinois |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for FIRST STUDENT, INC.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for FIRST STUDENT, INC.. Verify directly with Environmental Protection Agency →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2009-09-01 | Referral | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in all other support activities for transportation within IL, ordered by federal enforcement volume:
- CITY OF CHICAGO - DEPT. OF TRANSPORTATIONCHICAGO — 2 federal enforcement records
- MV Transportation, IncAlsip — 2 federal enforcement records
- IL DEPT. OF TRANSPORTATION - DIST. 1WOODSTOCK — 1 federal enforcement record
- KUMHO TIRESNEW LENOX — 1 federal enforcement record
- ITW DELTARTINLEY PARK — 1 federal enforcement record
- IL DEPT. OF TRANSPORTATION-DIST.4 HOPEDALE YARDHOPEDALE — 1 federal enforcement record
- KANE COUNTY - DEPARTMENT OF TRANSPORTATIONSAINT CHARLES — 1 federal enforcement record
- CITY OF CHICAGO-DEPT OF TRANS - LASALLE ST BRIDGECHICAGO — 1 federal enforcement record
- CHICAGO TRANSIT AUTHORITY - TRANSFER CENTERCHICAGO — 1 federal enforcement record
- IL DEPT. OF TRANSPORTATION - DIST. 8 SALEM YARDSALEM — 1 federal enforcement record
Related searches
- All Other Support Activities for TransportationAll employers in this industry
- Employers in ILState-wide enforcement data
- All Other Support in ILIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on FIRST STUDENT, INC. from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is FIRST STUDENT, INC.'s OSHA violation history?
- FIRST STUDENT, INC. has 1 OSHA inspection on record with 0 violations and $0 in total penalties.
- How does FIRST STUDENT, INC.'s safety record compare to its industry?
- FIRST STUDENT, INC. operates in the all other support activities for transportation industry. The industry average Total Recordable Incident Rate (TRIR) is 2.3. FIRST STUDENT, INC.'s self-reported DART rate is 5.19 compared to an industry average of 1.5.