Establishment profile
CRYSTAL CREEK AGGREGATE, INC.
10936 IRON MOUNTAIN RD, REDDING, CA, 96001
212321 — Construction Sand and Gravel Mining
Summary
CRYSTAL CREEK AGGREGATE, INC. has accumulated 8 OSHA violations across 11 inspections over 35 years of recorded history, with $435 in total assessed penalties.
The establishment sits in the 82nd percentile for violations within its industry-state peer group of 1,680 employers. Inspection frequency runs at the 89th percentile. The most recent enforcement activity was recorded 8 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
CRYSTAL CREEK AGGREGATE, INC. appears in OSHA workplace safety, MSHA mine safety, and FMCSA motor carrier registration records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), SAM.gov federal debarment, CMS nursing home enforcement, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
45% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 8 distinct standards shown · 8 citations in this view · $435 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 5572(C) | 1 | 1 | $225 | Sep 2018 | Sep 2018 |
| 3664 A | 1 | 1 | $110 | Aug 2007 | Aug 2007 |
| 3277(F)(4) | 1 | 1 | $50 | Jul 2015 | Jul 2015 |
| 3314(J) | 1 | 1 | $50 | Jul 2015 | Jul 2015 |
| 7046 F | 1 | 1 | — | Feb 1992 | Feb 1992 |
| 7014 G | 1 | 1 | — | Feb 1992 | Feb 1992 |
| 3203 A | 1 | 1 | — | Feb 1992 | Feb 1992 |
| 7030 B | 1 | 1 | — | Mar 1991 | Mar 1991 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than most other employers in NAICS 2123 within CA. Peer group: 1,680 employers. This establishment has 8 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for CRYSTAL CREEK AGGREGATE, INC.. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for CRYSTAL CREEK AGGREGATE, INC.. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Apr 16, 1998 | HEAD,DISMANTLING,WORK RULES,STRUCK BY,FLYING OBJECT,FALLING OBJECTFatality | 1 | — | 1 |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
No federal enforcement activity has been recorded against this establishment in 8+ years. Most recent activity: 8 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for CRYSTAL CREEK AGGREGATE, INC.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in CA — for CRYSTAL CREEK AGGREGATE, INC., not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CRYSTAL CREEK AGGREGATE, INC. operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 99 citations · 13S&S · 99 contractor · $12,133 proposed / $12,133 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 8991728 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2017 | — | Yes | ModNegligence | $2,438 | $2,438 |
| 8858875 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2015 | — | Yes | ModNegligence | $263 | $263 |
| 6489830 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | Yes | ModNegligence | $263 | $263 |
| 6489821 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | Yes | ModNegligence | $263 | $263 |
| 8991730 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2017 | — | No | ModNegligence | $220 | $220 |
| 6379941 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2006 | — | Yes | ModNegligence | $154 | $154 |
| 8991729 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2017 | — | No | ModNegligence | $148 | $148 |
| 7981113 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2000 | — | Yes | ModNegligence | $131 | $131 |
| 9503796 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | ModNegligence | $125 | $125 |
| 9503795 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | ModNegligence | $125 | $125 |
| 9503794 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | LowNegligence | $125 | $125 |
| 9503793 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | LowNegligence | $125 | $125 |
| 9503792 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | LowNegligence | $125 | $125 |
| 9503791 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | LowNegligence | $125 | $125 |
| 9503790 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2021 | — | No | LowNegligence | $125 | $125 |
| 8879808 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Oct 2016 | — | No | ModNegligence | $124 | $124 |
| 8879807 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Oct 2016 | — | No | ModNegligence | $124 | $124 |
| 9502803 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2020 | — | No | ModNegligence | $123 | $123 |
| 9502804 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2020 | — | No | ModNegligence | $123 | $123 |
| 9437546 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Oct 2019 | — | No | ModNegligence | $121 | $121 |
| 9437545 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Oct 2019 | — | No | ModNegligence | $121 | $121 |
| 9372784 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2019 | — | No | ModNegligence | $121 | $121 |
| 9372783 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2019 | — | No | ModNegligence | $121 | $121 |
| 9372738 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Nov 2018 | — | No | LowNegligence | $118 | $118 |
| 8991925 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2018 | — | No | ModNegligence | $118 | $118 |
| 6489826 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | Yes | ModNegligence | $117 | $117 |
| 8991731 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2017 | — | No | LowNegligence | $116 | $116 |
| 8879806 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Oct 2016 | — | No | LowNegligence | $114 | $114 |
| 6366109 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2004 | — | Yes | LowNegligence | $107 | $107 |
| 8879377 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2016 | — | No | ModNegligence | $100 | $100 |
| 8879376 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2016 | — | No | ModNegligence | $100 | $100 |
| 8879375 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2016 | — | No | ModNegligence | $100 | $100 |
| 8879374 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2016 | — | No | ModNegligence | $100 | $100 |
| 8879373 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2016 | — | No | ModNegligence | $100 | $100 |
| 8879378 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Mar 2016 | — | No | ModNegligence | $100 | $100 |
| 8879237 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2016 | — | No | LowNegligence | $100 | $100 |
| 8879236 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2016 | — | No | ModNegligence | $100 | $100 |
| 8879235 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2016 | — | No | ModNegligence | $100 | $100 |
| 8873417 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jul 2015 | — | No | LowNegligence | $100 | $100 |
| 8873416 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jul 2015 | — | No | LowNegligence | $100 | $100 |
| 8873415 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jul 2015 | — | No | ModNegligence | $100 | $100 |
| 8858874 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2015 | — | No | ModNegligence | $100 | $100 |
| 8858873 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jan 2015 | — | No | ModNegligence | $100 | $100 |
| 8785092 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Mar 2014 | — | No | ModNegligence | $100 | $100 |
| 8699320 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2013 | — | No | ModNegligence | $100 | $100 |
| 8699319 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2013 | — | No | LowNegligence | $100 | $100 |
| 8695899 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Oct 2012 | — | No | LowNegligence | $100 | $100 |
| 8611327 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jun 2012 | — | No | ModNegligence | $100 | $100 |
| 8609949 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2012 | — | No | ModNegligence | $100 | $100 |
| 6489829 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489828 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489827 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | Yes | ModNegligence | $100 | $100 |
| 6489825 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489824 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | Yes | ModNegligence | $100 | $100 |
| 6489823 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489822 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489820 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489819 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489818 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489817 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489816 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489815 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2010 | — | No | ModNegligence | $100 | $100 |
| 6489715 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2009 | — | No | ModNegligence | $100 | $100 |
| 6489714 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2009 | — | No | ModNegligence | $100 | $100 |
| 6432910 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Nov 2008 | — | No | ModNegligence | $100 | $100 |
| 6432625 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2007 | — | No | ModNegligence | $100 | $100 |
| 6432624 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2007 | — | No | ModNegligence | $100 | $100 |
| 6432623 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2007 | — | No | ModNegligence | $100 | $100 |
| 6389407 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jul 2007 | — | No | ModNegligence | $100 | $100 |
| 6379942 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2006 | — | Yes | ModNegligence | $91 | $91 |
| 6345206 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2002 | — | Yes | ModNegligence | $83 | $83 |
| 6358779 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Nov 2004 | — | Yes | ModNegligence | $76 | $76 |
| 6393910 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6393909 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6393908 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6393907 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6379994 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jun 2006 | — | No | ModNegligence | $60 | $60 |
| 6379993 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jun 2006 | — | No | ModNegligence | $60 | $60 |
| 6379992 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Jun 2006 | — | No | ModNegligence | $60 | $60 |
| 6379944 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2006 | — | No | ModNegligence | $60 | $60 |
| 6379943 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2006 | — | No | ModNegligence | $60 | $60 |
| 6379940 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2006 | — | No | ModNegligence | $60 | $60 |
| 6379939 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2006 | — | No | ModNegligence | $60 | $60 |
| 6370878 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2005 | — | No | ModNegligence | $60 | $60 |
| 6358778 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Nov 2004 | — | No | ModNegligence | $60 | $60 |
| 6366111 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2004 | — | No | ModNegligence | $60 | $60 |
| 6366110 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2004 | — | No | LowNegligence | $60 | $60 |
| 6366108 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2004 | — | No | ModNegligence | $60 | $60 |
| 6356901 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2004 | — | No | ModNegligence | $60 | $60 |
| 6337711 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Feb 2003 | — | No | ModNegligence | $55 | $55 |
| 6345207 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Aug 2002 | — | No | ModNegligence | $55 | $55 |
| 7996340 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2001 | — | No | ModNegligence | $55 | $55 |
| 7996339 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Apr 2001 | — | No | ModNegligence | $55 | $55 |
| 7981114 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2000 | — | No | ModNegligence | $55 | $55 |
| 7981112 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2000 | — | No | ModNegligence | $55 | $55 |
| 7981111 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2000 | — | No | ModNegligence | $55 | $55 |
| 7981110 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | May 2000 | — | No | ModNegligence | $55 | $55 |
| 7996243 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2000 | — | No | ModNegligence | — | — |
| 7996242 | Crystal Creek Aggregates Shasta, CA contractor: Crystal Creek Aggregate Inc | Dec 2000 | — | No | ModNegligence | — | — |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for CRYSTAL CREEK AGGREGATE, INC.. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for CRYSTAL CREEK AGGREGATE, INC.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for CRYSTAL CREEK AGGREGATE, INC.. Verify directly with Environmental Protection Agency →
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 1 facility · 1 marked inactive.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
CRYSTAL CREEK AGGREGATE, INC. 10936 IRON MOUNTAIN ROAD · REDDING, CA, 96001 | Water | — | 0 | 0 | — | Jan 2015 | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Motor carrier safety (FMCSA)
Federal Motor Carrier Safety Administration — DOT-regulated carrier registration and fleet data.
Federal contracts
This location
Federal contract dollars to this establishment. Primary NAICS: 212392 - PHOSPHATE ROCK MINING. Last action: 2021-07-21. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2018-03-29 | Planned | 1 | — | $225 | |
| 2015-05-21 | Planned | 2 | — | $100 | |
| 2012-03-06 | Planned | 0 | — | $0 | |
| 2010-12-01 | Planned | 0 | — | $0 | |
| 2009-08-04 | Planned | 0 | — | $0 | |
| 2008-09-02 | Planned | 0 | — | $0 | |
| 2007-08-08 | Planned | 1 | — | $110 | |
| 1998-04-16 | Accident | 0 | — | $0 | |
| 1996-04-18 | Planned | 0 | — | $0 | |
| 1992-01-15 | Planned | 3 | — | $0 | |
| 1990-12-18 | Planned | 1 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in construction sand and gravel mining within CA, ordered by federal enforcement volume:
- CALAVERAS MATERIALS, INC.MERCED — 4 federal enforcement records
- HUMBOLDT REDWOOD COMPANY LLCSCOTIA — 4 federal enforcement records
- ROBERTSON'S READY MIX INC.CORONA — 4 federal enforcement records
- BCJ SAND & ROCK, INC.OROVILLE — 4 federal enforcement records
- CEMEX, INC.FRIANT — 3 federal enforcement records
- BCJ SAND AND ROCK, INCSACRAMENTO — 3 federal enforcement records
- GRANITE ROCK COMPANYHOLLISTER — 3 federal enforcement records
- 7/11 MATERIALS INCVALLEY SPRINGS — 3 federal enforcement records
- CALPORTLAND COMPANYMOORPARK — 3 federal enforcement records
- PYRAMID CONSTRUCTION AND AGGREGATES, INC.HEBER — 3 federal enforcement records
Related searches
- Construction Sand and Gravel MiningAll employers in this industry
- Employers in CAState-wide enforcement data
- Construction Sand and in CAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on CRYSTAL CREEK AGGREGATE, INC. from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is CRYSTAL CREEK AGGREGATE, INC.'s OSHA violation history?
- CRYSTAL CREEK AGGREGATE, INC. has 11 OSHA inspections on record with 8 violations and $435 in total penalties.
- How does CRYSTAL CREEK AGGREGATE, INC.'s safety record compare to its industry?
- CRYSTAL CREEK AGGREGATE, INC. operates in the construction sand and gravel mining industry. The industry average Total Recordable Incident Rate (TRIR) is 1.5.
- Has CRYSTAL CREEK AGGREGATE, INC. had any workplace fatalities?
- Yes. Federal records show 1 fatality investigation involving CRYSTAL CREEK AGGREGATE, INC..