Summary
CENTRAL STONE CO. has accumulated 0 OSHA violations across 1 inspection over 34 years of recorded history.
The most recent federal enforcement activity was recorded 34 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
CENTRAL STONE CO. appears in OSHA workplace safety, MSHA mine safety, and NLRB labor relations records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers. Peer group: 75,927 employers. This establishment has 0 OSHA violations; peer median is 1.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for CENTRAL STONE CO.. Verify directly with OSHA Injury Tracking Application →
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for CENTRAL STONE CO.. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 34+ years. Most recent activity: 34 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for CENTRAL STONE CO.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in IL — for CENTRAL STONE CO., not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CENTRAL STONE CO. operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 33S&S · $34,513 proposed / $30,720 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 9621701 | CARTHAGE PLANT #52 Hancock, IL | May 2022 | — | Yes | HighNegligence | $2,648 | $2,648 |
| 9621700 | CARTHAGE PLANT #52 Hancock, IL | May 2022 | — | Yes | HighNegligence | $2,648 | $2,648 |
| 9621699 | CARTHAGE PLANT #52 Hancock, IL | May 2022 | — | Yes | HighNegligence | $2,648 | $2,648 |
| 8850600 | Central Stone Co (CS-75) Mcdonough, IL | Sep 2015 | — | Yes | HighNegligence | $2,000 | $200 |
| 8850599 | Central Stone Co (CS-75) Mcdonough, IL | Sep 2015 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 8850598 | Central Stone Co (CS-75) Mcdonough, IL | Sep 2015 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 9690940 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Jun 2023 | — | Yes | HighNegligence | $1,858 | $1,858 |
| 6554035 | CARTHAGE PLANT #52 Hancock, IL | Aug 2010 | — | No | ModNegligence | $1,337 | $100 |
| 9691742 | Central Stone Co (CS-75) Mcdonough, IL | Dec 2023 | — | Yes | ModNegligence | $679 | $679 |
| 6161052 | Portable Plant #3 (CS50) Adams, IL | Aug 2003 | — | Yes | HighNegligence | $608 | $608 |
| 9190904 | Florence Plant (CS33) Pike, IL | Nov 2019 | — | No | ModNegligence | $567 | $171 |
| 9620009 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2021 | — | Yes | HighNegligence | $530 | $530 |
| 9444004 | Portable Plant #3 (CS50) Adams, IL | Mar 2019 | — | Yes | ModNegligence | $514 | $514 |
| 9444003 | Portable Plant #3 (CS50) Adams, IL | Mar 2019 | — | Yes | ModNegligence | $514 | $514 |
| 9691743 | Central Stone Co (CS-75) Mcdonough, IL | Dec 2023 | — | No | ModNegligence | $453 | $453 |
| 9691739 | Central Stone Co (CS-75) Mcdonough, IL | Dec 2023 | — | No | ModNegligence | $453 | $453 |
| 9543952 | Portable Plant #3 (CS50) Adams, IL | Mar 2024 | — | Yes | ModNegligence | $305 | $305 |
| 8747390 | Portable Plant #3 (CS50) Adams, IL | Apr 2014 | — | No | ModNegligence | $285 | $100 |
| 6160306 | Central Stone Co (CS-75) Mcdonough, IL | Jan 2003 | — | Yes | ModNegligence | $259 | $259 |
| 6160307 | Central Stone Co (CS-75) Mcdonough, IL | Jan 2003 | — | Yes | ModNegligence | $259 | $259 |
| 9620013 | CARTHAGE PLANT #52 Hancock, IL | Feb 2021 | — | Yes | LowNegligence | $237 | $237 |
| 6160385 | Central Stone 21 Adams, IL | May 2003 | — | Yes | ModNegligence | $226 | $226 |
| 6160384 | Central Stone 21 Adams, IL | May 2003 | — | Yes | ModNegligence | $226 | $226 |
| 6160379 | Central Stone 21 Adams, IL | May 2003 | — | Yes | ModNegligence | $226 | $226 |
| 9695258 | Central Stone Co (CS-75) Mcdonough, IL | Apr 2024 | — | No | ModNegligence | $221 | $221 |
| 9695257 | Central Stone Co (CS-75) Mcdonough, IL | Apr 2024 | — | No | ModNegligence | $221 | $221 |
| 6405287 | CARTHAGE PLANT #52 Hancock, IL | May 2008 | — | Yes | ModNegligence | $207 | $207 |
| 6405286 | CARTHAGE PLANT #52 Hancock, IL | May 2008 | — | Yes | ModNegligence | $207 | $207 |
| 6186887 | Central Stone Co (CS-75) Mcdonough, IL | Oct 2007 | — | Yes | ModNegligence | $207 | $101 |
| 9691741 | Central Stone Co (CS-75) Mcdonough, IL | Dec 2023 | — | No | LowNegligence | $204 | $204 |
| 9691740 | Central Stone Co (CS-75) Mcdonough, IL | Dec 2023 | — | No | LowNegligence | $204 | $204 |
| 9691738 | Central Stone Co (CS-75) Mcdonough, IL | Dec 2023 | — | No | LowNegligence | $204 | $204 |
| 6160390 | Central Stone 21 Adams, IL | May 2003 | — | Yes | ModNegligence | $189 | $189 |
| 9621671 | Central Stone Co (CS-75) Mcdonough, IL | Mar 2022 | — | Yes | ModNegligence | $169 | $169 |
| 9621717 | CARTHAGE PLANT #52 Hancock, IL | Jun 2022 | — | Yes | ModNegligence | $155 | $155 |
| 5015064 | Florence Plant (CS33) Pike, IL | Mar 2026 | — | No | LowNegligence | $151 | $151 |
| 5015002 | Central Stone Co (CS-75) Mcdonough, IL | Sep 2025 | — | No | LowNegligence | $151 | $151 |
| 9781952 | Portable Plant #3 (CS50) Adams, IL | Apr 2025 | — | No | ModNegligence | $151 | $151 |
| 9781690 | Portable Plant #3 (CS50) Adams, IL | Nov 2024 | — | No | ModNegligence | $147 | $147 |
| 9781689 | Portable Plant #3 (CS50) Adams, IL | Nov 2024 | — | No | ModNegligence | $147 | $147 |
| 9781663 | Central Stone Co (CS-75) Mcdonough, IL | Oct 2024 | — | No | LowNegligence | $147 | $147 |
| 9781662 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9781661 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Oct 2024 | — | No | LowNegligence | $147 | $147 |
| 9764937 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Jul 2024 | — | No | LowNegligence | $147 | $147 |
| 9578121 | Portable Plant #3 (CS50) Adams, IL | Jun 2024 | — | No | ModNegligence | $147 | $147 |
| 9543922 | Florence Plant (CS33) Pike, IL | Jan 2024 | — | No | LowNegligence | $147 | $147 |
| 8891711 | Portable Plant #3 (CS50) Adams, IL | Oct 2016 | — | No | LowNegligence | $145 | $114 |
| 9543398 | Florence Plant (CS33) Pike, IL | Aug 2023 | — | No | ModNegligence | $143 | $143 |
| 9690941 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Jun 2023 | — | No | HighNegligence | $143 | $143 |
| 9690939 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Jun 2023 | — | No | LowNegligence | $143 | $143 |
| 9690917 | Central Stone Co (CS-75) Mcdonough, IL | May 2023 | — | No | LowNegligence | $143 | $143 |
| 9690916 | Central Stone Co (CS-75) Mcdonough, IL | May 2023 | — | No | ModNegligence | $143 | $143 |
| 9690915 | Central Stone Co (CS-75) Mcdonough, IL | May 2023 | — | No | ModNegligence | $143 | $143 |
| 9690914 | Central Stone Co (CS-75) Mcdonough, IL | May 2023 | — | No | ModNegligence | $143 | $143 |
| 9690905 | CARTHAGE PLANT #52 Hancock, IL | May 2023 | — | No | ModNegligence | $143 | $143 |
| 9690855 | CARTHAGE PLANT #52 Hancock, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690854 | CARTHAGE PLANT #52 Hancock, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690853 | CARTHAGE PLANT #52 Hancock, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690852 | CARTHAGE PLANT #52 Hancock, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690851 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690850 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690849 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690848 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690847 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 9690846 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2023 | — | No | ModNegligence | $143 | $143 |
| 6186891 | Central Stone Co (CS-75) Mcdonough, IL | Oct 2007 | — | Yes | ModNegligence | $138 | $138 |
| 6186888 | Central Stone Co (CS-75) Mcdonough, IL | Oct 2007 | — | Yes | ModNegligence | $138 | $100 |
| 9199879 | Portable Plant #3 (CS50) Adams, IL | Oct 2022 | — | No | LowNegligence | $133 | $133 |
| 9621716 | CARTHAGE PLANT #52 Hancock, IL | Jun 2022 | — | No | ModNegligence | $133 | $133 |
| 9621702 | CARTHAGE PLANT #52 Hancock, IL | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9199549 | Portable Plant #3 (CS50) Adams, IL | Apr 2022 | — | No | LowNegligence | $133 | $133 |
| 9620713 | CARTHAGE PLANT #52 Hancock, IL | Apr 2022 | — | No | LowNegligence | $133 | $133 |
| 9620712 | CARTHAGE PLANT #52 Hancock, IL | Apr 2022 | — | No | ModNegligence | $133 | $133 |
| 9199541 | Florence Plant (CS33) Pike, IL | Apr 2022 | — | No | LowNegligence | $133 | $133 |
| 9199540 | Florence Plant (CS33) Pike, IL | Apr 2022 | — | No | LowNegligence | $133 | $133 |
| 9621672 | Central Stone Co (CS-75) Mcdonough, IL | Apr 2022 | — | No | HighNegligence | $133 | $133 |
| 6160251 | Central Stone Co (CS-75) Mcdonough, IL | Nov 2002 | — | Yes | ModNegligence | $131 | $131 |
| 7843766 | Florence Plant (CS33) Pike, IL | Feb 2001 | — | Yes | ModNegligence | $131 | $131 |
| 7843764 | Florence Plant (CS33) Pike, IL | Feb 2001 | — | Yes | ModNegligence | $131 | $131 |
| 8850105 | Central Stone Co (CS-75) Mcdonough, IL | Apr 2015 | — | Yes | ModNegligence | $127 | $127 |
| 8850104 | Central Stone Co (CS-75) Mcdonough, IL | Apr 2015 | — | Yes | ModNegligence | $127 | $127 |
| 8670190 | Central Stone Co (CS-75) Mcdonough, IL | Jan 2013 | — | Yes | ModNegligence | $127 | $127 |
| 9620681 | CARTHAGE PLANT #52 Hancock, IL | Dec 2021 | — | No | ModNegligence | $125 | $125 |
| 9199241 | Florence Plant (CS33) Pike, IL | Nov 2021 | — | No | LowNegligence | $125 | $125 |
| 9199240 | Florence Plant (CS33) Pike, IL | Nov 2021 | — | No | LowNegligence | $125 | $125 |
| 9199239 | Florence Plant (CS33) Pike, IL | Nov 2021 | — | No | ModNegligence | $125 | $125 |
| 9620655 | Otter Creek Sand & Gravel (CS-68) Fulton, IL | Oct 2021 | — | No | ModNegligence | $125 | $125 |
| 9199224 | Portable Plant #3 (CS50) Adams, IL | Oct 2021 | — | No | ModNegligence | $125 | $125 |
| 9199223 | Portable Plant #3 (CS50) Adams, IL | Oct 2021 | — | No | ModNegligence | $125 | $125 |
| 9199221 | Florence Plant (CS33) Pike, IL | Sep 2021 | — | No | LowNegligence | $125 | $125 |
| 9620134 | CARTHAGE PLANT #52 Hancock, IL | Aug 2021 | — | No | LowNegligence | $125 | $125 |
| 9620080 | Central Stone Co (CS-75) Mcdonough, IL | Jun 2021 | — | No | LowNegligence | $125 | $125 |
| 9620079 | Central Stone Co (CS-75) Mcdonough, IL | Jun 2021 | — | No | LowNegligence | $125 | $125 |
| 9620078 | Central Stone Co (CS-75) Mcdonough, IL | Jun 2021 | — | No | ModNegligence | $125 | $125 |
| 9196199 | Florence Plant (CS33) Pike, IL | Apr 2021 | — | No | LowNegligence | $125 | $125 |
| 9196198 | Florence Plant (CS33) Pike, IL | Apr 2021 | — | No | LowNegligence | $125 | $125 |
| 9196194 | Portable Plant #3 (CS50) Adams, IL | Apr 2021 | — | No | LowNegligence | $125 | $125 |
| 9620012 | CARTHAGE PLANT #52 Hancock, IL | Feb 2021 | — | No | LowNegligence | $125 | $125 |
| 9620011 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2021 | — | No | ModNegligence | $125 | $125 |
| 9620010 | Central Stone Co (CS-75) Mcdonough, IL | Feb 2021 | — | No | ModNegligence | $125 | $125 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in IL — for CENTRAL STONE CO., not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CENTRAL STONE CO. locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 8 cases · 5 ULP · 3 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 14-RD-101745 | Representation election | Apr 2013 | May 2013 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-029637 | Unfair labor practice | Feb 2009 | Apr 2009 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-029631 | Unfair labor practice | Jan 2009 | Jun 2009 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-029376 | Unfair labor practice | Jun 2008 | Jul 2008 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-029210 | Unfair labor practice | Jan 2008 | Feb 2008 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-029207 | Unfair labor practice | Jan 2008 | Mar 2008 | Closed | Region 14, Saint Louis, Missouri |
| 14-RD-001900 | Representation election | Dec 2007 | Mar 2008 | Closed | Region 14, Saint Louis, Missouri |
| 14-RD-001899 | Representation election | Dec 2007 | Feb 2008 | Closed | Region 14, Saint Louis, Missouri |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for CENTRAL STONE CO.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for CENTRAL STONE CO.. Verify directly with Environmental Protection Agency →
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 3 facilities · 1 marked inactive.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
CENTRAL STONE CO RR 1 · BARRY, IL, 62312 | Air | No Violation Identified | 0 | 0 | — | — | View → |
CENTRAL STONE CO 31180 250TH ST · BARRY, IL, 62312 | Air | No Violation Identified | 0 | 0 | — | — | View → |
CENTRAL STONE CO R1 · BARRY, IL, 62312 | Air | No Violation Identified | 0 | 0 | — | — | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 1991-12-17 | Planned | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Related searches
- Employers in ILState-wide enforcement data
About this data
This profile aggregates federal enforcement records on CENTRAL STONE CO. from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is CENTRAL STONE CO.'s OSHA violation history?
- CENTRAL STONE CO. has 1 OSHA inspection on record with 0 violations and $0 in total penalties.