Establishment profile
CARTER MACHINERY COMPANY
1330 LYNCHBURG TURNPIKE, SALEM, VA, 24153
EIN 371170559
Summary
CARTER MACHINERY COMPANY has accumulated 40 OSHA violations across 6 inspections over 40 years of recorded history, with $18,225 in total assessed penalties.
The establishment sits in the 100th percentile for violations within its industry-state peer group of 46,293 employers. Inspection frequency runs at the 99th percentile. The most recent enforcement activity was recorded 25 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
CARTER MACHINERY COMPANY appears in OSHA workplace safety, MSHA mine safety, EPA environmental compliance, and FMCSA motor carrier registration records only. No matching records were found in WHD wage enforcement, NLRB labor relations, OFLC visa and labor certification (historical), SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
50% of inspections at this establishment produced violations, with 3 inspections producing serious-or-greater violations.
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 20 distinct standards shown · 22 citations in this view · $18,225 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 5100.01 A | 2 | 1 | $3,000 | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0107 G02 | 2 | 2 | $200 | Jul 1998 | Dec 2000 |
| 29 CFR 1910.0242 B | 1 | 1 | $2,500 | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0107 F03 | 1 | 1 | $2,000 | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0107 E02 | 1 | 1 | $1,500 | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0023 C01 | 1 | 1 | $1,500 | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0107 E07 | 1 | 1 | $1,500 | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0184 I09 III | 1 | 1 | $813 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0252 F03 I | 1 | 1 | $630 | May 1989 | May 1989 |
| 29 CFR 1910.0134 B03 | 1 | 1 | $630 | May 1989 | May 1989 |
| 29 CFR 1910.1200 H01 | 1 | 1 | $540 | May 1989 | May 1989 |
| 29 CFR 1910.0023 D01 III | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0184 E01 | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0304 F05 VC | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0107 B05 IV | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0215 B09 | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0212 A01 | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0151 C | 1 | 1 | $488 | Jul 1998 | Jul 1998 |
| 29 CFR 1910.0159 C10 | 1 | 1 | — | Dec 2000 | Dec 2000 |
| 29 CFR 1910.0134 H05 IV | 1 | 1 | — | Dec 2000 | Dec 2000 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than nearly every other employer. Peer group: 46,293 employers. This establishment has 40 OSHA violations; peer median is 1.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 2,623 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for CARTER MACHINERY COMPANY. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 25+ years. Most recent activity: 25 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for CARTER MACHINERY COMPANY. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in VA — for CARTER MACHINERY COMPANY, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CARTER MACHINERY COMPANY operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 38S&S · 100 contractor · $75,957 proposed / $75,863 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6065052 | Glade Stone Plant Washington, VA contractor: Carter Machinery Co Inc | Oct 2008 | — | Yes | LowNegligence | $3,405 | $3,405 |
| 8727966 | Fulks Plant Spotsylvania, VA contractor: Carter Machinery Co Inc | Apr 2013 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 6058362 | Old Hickory Mine & Concentrator Dinwiddie, VA contractor: Carter Machinery Co Inc | Apr 2008 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 6057766 | Albion Plant Stafford, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | Yes | ModNegligence | $2,678 | $2,678 |
| 8284259 | McClure River Plant Dickenson, VA contractor: Carter Machinery Co Inc | May 2024 | — | Yes | HighNegligence | $2,440 | $2,440 |
| 8160964 | Buchanan Mine #1 Buchanan, VA contractor: Carter Machinery Co Inc | Nov 2008 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 8187127 | Virginia Point No. 1 Surface Mine Tazewell, VA contractor: Carter Machinery Co Inc | Jun 2011 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 6054860 | Martin Marietta - Rich Patch Quarry Alleghany, VA contractor: Carter Machinery Co Inc | Feb 2008 | — | Yes | HighNegligence | $2,106 | $2,106 |
| 8924081 | KIMBALLTON PLANT #1 Giles, VA contractor: Carter Machinery Co Inc | Aug 2017 | — | No | HighNegligence | $1,815 | $1,815 |
| 8636563 | Martin Marietta - Mt. Athos Quarry Campbell, VA contractor: Carter Machinery Co Inc | Apr 2012 | — | No | HighNegligence | $1,795 | $1,795 |
| 6057770 | Albion Plant Stafford, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | No | HighNegligence | $1,795 | $1,795 |
| 6057769 | Albion Plant Stafford, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | No | HighNegligence | $1,795 | $1,795 |
| 6049539 | Strasburg Quarry Shenandoah, VA contractor: Carter Machinery Co Inc | Jun 2007 | — | Yes | ModNegligence | $1,795 | $1,795 |
| 6049538 | Strasburg Quarry Shenandoah, VA contractor: Carter Machinery Co Inc | Jun 2007 | — | Yes | ModNegligence | $1,795 | $1,795 |
| 8162582 | 88 Strip Dickenson, VA contractor: Carter Machinery Co Inc | Feb 2009 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8162581 | 88 Strip Dickenson, VA contractor: Carter Machinery Co Inc | Feb 2009 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8634402 | Mouth of Wilson Plant Grayson, VA contractor: Carter Machinery Co Inc | Jul 2011 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 6065053 | Glade Stone Plant Washington, VA contractor: Carter Machinery Co Inc | Oct 2008 | — | No | ModNegligence | $1,530 | $1,530 |
| 6051127 | Bluefield Plant Tazewell, VA contractor: Carter Machinery Co Inc | Aug 2007 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 9314784 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Mar 2017 | — | Yes | ModNegligence | $1,508 | $1,508 |
| 9314782 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Mar 2017 | — | Yes | ModNegligence | $1,508 | $1,508 |
| 9462716 | Red Hill Quarry Albemarle, VA contractor: Carter Machinery Co Inc | May 2019 | — | Yes | ModNegligence | $1,495 | $1,495 |
| 9319549 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Apr 2017 | — | Yes | ModNegligence | $1,392 | $1,392 |
| 6536793 | KIMBALLTON PLANT #1 Giles, VA contractor: Carter Machinery Co Inc | Sep 2009 | — | No | HighNegligence | $1,203 | $1,203 |
| 6532739 | Martin Marietta - Mt. Athos Quarry Campbell, VA contractor: Carter Machinery Co Inc | Mar 2009 | — | No | HighNegligence | $1,111 | $1,111 |
| 8720169 | Kenson Plant King George, VA contractor: Carter Machinery Co Inc | Jun 2013 | — | Yes | ModNegligence | $1,026 | $1,026 |
| 9362220 | MITCHELL QUARRY Culpeper, VA contractor: Carter Machinery Co Inc | May 2017 | — | Yes | ModNegligence | $934 | $934 |
| 8914732 | North Plant Rockingham, VA contractor: Carter Machinery Co Inc | Apr 2015 | — | Yes | ModNegligence | $873 | $873 |
| 8727960 | Engineering & Operational Support Goochland, VA contractor: Carter Machinery Co Inc | Apr 2013 | — | Yes | ModNegligence | $873 | $873 |
| 8725408 | Doswell Quarry Hanover, VA contractor: Carter Machinery Co Inc | Oct 2013 | — | No | ModNegligence | $687 | $687 |
| 8180087 | Smith Gap Surface Mine Dickenson, VA contractor: Carter Machinery Co Inc | Jul 2013 | — | No | ModNegligence | $687 | $687 |
| 8171632 | Virginia Point No. 1 Surface Mine Tazewell, VA contractor: Carter Machinery Co Inc | Apr 2010 | — | Yes | ModNegligence | $687 | $687 |
| 6059670 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Sep 2008 | — | No | ModNegligence | $687 | $687 |
| 9367540 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Jul 2018 | — | No | ModNegligence | $638 | $638 |
| 8921341 | KIMBALLTON PLANT #1 Giles, VA contractor: Carter Machinery Co Inc | Nov 2015 | — | No | HighNegligence | $634 | $634 |
| 8720119 | MITCHELL QUARRY Culpeper, VA contractor: Carter Machinery Co Inc | Jan 2013 | — | No | ModNegligence | $634 | $634 |
| 8579659 | Martin Marietta - Lawyers Rd. Quarry Campbell, VA contractor: Carter Machinery Co Inc | Dec 2010 | — | Yes | ModNegligence | $634 | $634 |
| 6537173 | GRAHAM-VIRGINIA Fairfax, VA contractor: Carter Machinery Co Inc | Nov 2009 | — | Yes | HighNegligence | $585 | $585 |
| 8927250 | Swords Creek Plant Russell, VA contractor: Carter Machinery Co Inc | Jul 2016 | — | Yes | ModNegligence | $568 | $568 |
| 8803753 | Amrize Mattaponi Plant King William, VA contractor: Carter Machinery Co Inc | Oct 2014 | — | No | LowNegligence | $540 | $540 |
| 6057767 | Albion Plant Stafford, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | No | ModNegligence | $540 | $540 |
| 8285344 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Nov 2023 | — | Yes | ModNegligence | $535 | $535 |
| 6635189 | No 27 Strip Wise, VA contractor: Carter Machinery Co Inc | Feb 2009 | — | No | LowNegligence | $499 | $499 |
| 6057725 | Doswell Quarry Hanover, VA contractor: Carter Machinery Co Inc | Jan 2008 | — | No | ModNegligence | $499 | $499 |
| 6057724 | Doswell Quarry Hanover, VA contractor: Carter Machinery Co Inc | Jan 2008 | — | No | ModNegligence | $499 | $499 |
| 6057723 | Doswell Quarry Hanover, VA contractor: Carter Machinery Co Inc | Jan 2008 | — | No | ModNegligence | $499 | $499 |
| 6052642 | Curles Neck Henrico, VA contractor: Carter Machinery Co Inc | Oct 2007 | — | No | ModNegligence | $499 | $499 |
| 9094964 | Surface Mine No. 1 Buchanan, VA contractor: Carter Machinery Co Inc | Dec 2016 | — | Yes | ModNegligence | $492 | $492 |
| 9319521 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Feb 2017 | — | No | HighNegligence | $453 | $453 |
| 8643273 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Jun 2012 | — | No | HighNegligence | $425 | $425 |
| 8212760 | Shop Wise, VA contractor: Carter Machinery Co Inc | Jan 2015 | — | Yes | ModNegligence | $392 | $392 |
| 8727933 | Strasburg Quarry Shenandoah, VA contractor: Carter Machinery Co Inc | Mar 2013 | — | Yes | ModNegligence | $392 | $392 |
| 8157758 | Virginia Point No. 1 Surface Mine Tazewell, VA contractor: Carter Machinery Co Inc | Dec 2008 | — | No | ModNegligence | $392 | $392 |
| 8285202 | Amrize Rappahannock Mine King George, VA contractor: Carter Machinery Co Inc | Feb 2024 | — | No | ModNegligence | $388 | $388 |
| 9415921 | KIMBALLTON PLANT #1 Giles, VA contractor: Carter Machinery Co Inc | Nov 2018 | — | No | ModNegligence | $363 | $363 |
| 8643368 | Holcim - MAR, Inc. Charles City Plant Charles City, VA contractor: Carter Machinery Co Inc | Nov 2012 | — | No | ModNegligence | $362 | $362 |
| 8631970 | Holcim - MAR, Inc. Charles City Plant Charles City, VA contractor: Carter Machinery Co Inc | May 2011 | — | No | ModNegligence | $362 | $362 |
| 8158378 | Red Onion Surface Mine Wise, VA contractor: Carter Machinery Co Inc | Dec 2009 | — | No | ModNegligence | $362 | $362 |
| 8163579 | Cedar Branch No 1 Buchanan, VA contractor: Carter Machinery Co Inc | Jun 2009 | — | No | ModNegligence | $362 | $362 |
| 6629727 | 88 Strip Dickenson, VA contractor: Carter Machinery Co Inc | Aug 2016 | — | Yes | ModNegligence | $351 | $351 |
| 8631925 | Hofmeyer Pit Charles City, VA contractor: Carter Machinery Co Inc | Feb 2011 | — | No | HighNegligence | $343 | $343 |
| 9367501 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Jan 2018 | — | No | ModNegligence | $336 | $336 |
| 8634459 | Rocky Point Botetourt, VA contractor: Carter Machinery Co Inc | Nov 2011 | — | No | HighNegligence | $334 | $334 |
| 8204851 | 3 Pole Buchanan, VA contractor: Carter Machinery Co Inc | Jun 2013 | — | No | ModNegligence | $308 | $308 |
| 6049595 | Anderson Creek Quarry Goochland, VA contractor: Carter Machinery Co Inc | Aug 2007 | — | Yes | LowNegligence | $308 | $308 |
| 8158645 | Elkton Plant Rockingham, VA contractor: Carter Machinery Co Inc | Jul 2021 | — | No | ModNegligence | $279 | $279 |
| 8725264 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Feb 2013 | — | No | ModNegligence | $263 | $263 |
| 8725260 | Concord Mine & Concentrator Sussex, VA contractor: Carter Machinery Co Inc | Jan 2013 | — | No | ModNegligence | $263 | $263 |
| 8643367 | Holcim - MAR, Inc. Charles City Plant Charles City, VA contractor: Carter Machinery Co Inc | Nov 2012 | — | No | ModNegligence | $243 | $243 |
| 8643254 | Rocky Point Botetourt, VA contractor: Carter Machinery Co Inc | Apr 2012 | — | No | ModNegligence | $243 | $243 |
| 8636565 | Martin Marietta - Mt. Athos Quarry Campbell, VA contractor: Carter Machinery Co Inc | Apr 2012 | — | No | ModNegligence | $243 | $243 |
| 8636564 | Martin Marietta - Mt. Athos Quarry Campbell, VA contractor: Carter Machinery Co Inc | Apr 2012 | — | No | ModNegligence | $243 | $243 |
| 8636562 | Martin Marietta - Mt. Athos Quarry Campbell, VA contractor: Carter Machinery Co Inc | Apr 2012 | — | No | ModNegligence | $243 | $243 |
| 6057768 | Albion Plant Stafford, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | No | LowNegligence | $243 | $243 |
| 6635430 | PARDEE PLANT/LOADOUT Wise, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | No | LowNegligence | $243 | $243 |
| 6635429 | PARDEE PLANT/LOADOUT Wise, VA contractor: Carter Machinery Co Inc | Mar 2008 | — | No | LowNegligence | $243 | $243 |
| 8921400 | Mouth of Wilson Plant Grayson, VA contractor: Carter Machinery Co Inc | Apr 2016 | — | No | ModNegligence | $224 | $224 |
| 6024562 | Springfield Quarry Henrico, VA contractor: Carter Machinery Co Inc | Jun 2005 | — | Yes | ModNegligence | $217 | $217 |
| 8812037 | Mouth of Wilson Plant Grayson, VA contractor: Carter Machinery Co Inc | Dec 2014 | — | No | ModNegligence | $207 | $207 |
| 7362749 | KIMBALLTON PLANT #1 Giles, VA contractor: Carter Machinery Co Inc | Feb 2022 | — | No | ModNegligence | $198 | $198 |
| 9872384 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Jan 2022 | — | No | ModNegligence | $198 | $198 |
| 6628057 | Lovers Gap #3 Buchanan, VA contractor: Carter Machinery Co Inc | Mar 2007 | — | No | ModNegligence | $193 | $193 |
| 6035249 | Martin Marietta - Piney River Quarry Nelson, VA contractor: Carter Machinery Co Inc | Feb 2006 | — | No | LowNegligence | $191 | $97 |
| 8725448 | Martin Marietta - Lawyers Rd. Quarry Campbell, VA contractor: Carter Machinery Co Inc | Jan 2014 | — | No | ModNegligence | $190 | $190 |
| 8725253 | Mineral Separation Plant Sussex, VA contractor: Carter Machinery Co Inc | Jan 2013 | — | No | ModNegligence | $190 | $190 |
| 8643272 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Jun 2012 | — | No | ModNegligence | $190 | $190 |
| 8193779 | Smith Gap Surface Mine Dickenson, VA contractor: Carter Machinery Co Inc | Jun 2012 | — | No | ModNegligence | $190 | $190 |
| 8634043 | MITCHELL QUARRY Culpeper, VA contractor: Carter Machinery Co Inc | Jan 2012 | — | No | ModNegligence | $190 | $190 |
| 8284005 | ROANOKE CEMENT COMPANY Botetourt, VA contractor: Carter Machinery Co Inc | Apr 2024 | — | No | ModNegligence | $189 | $189 |
| 9096276 | Buchanan Mine #1 Buchanan, VA contractor: Carter Machinery Co Inc | Sep 2017 | — | No | ModNegligence | $188 | $188 |
| 9096275 | Buchanan Mine #1 Buchanan, VA contractor: Carter Machinery Co Inc | Sep 2017 | — | No | ModNegligence | $188 | $188 |
| 7292903 | Pardee Surface Wise, VA contractor: Carter Machinery Co Inc | May 2005 | — | Yes | ModNegligence | $177 | $177 |
| 8920645 | KIMBALLTON PLANT #1 Giles, VA contractor: Carter Machinery Co Inc | Sep 2015 | — | No | ModNegligence | $176 | $176 |
| 8720194 | Strasburg Quarry Shenandoah, VA contractor: Carter Machinery Co Inc | Sep 2013 | — | Yes | ModNegligence | $176 | $176 |
| 8722910 | Middletown Quarry Frederick, VA contractor: Carter Machinery Co Inc | Nov 2012 | — | Yes | ModNegligence | $176 | $176 |
| 8633907 | Strasburg Quarry Shenandoah, VA contractor: Carter Machinery Co Inc | Feb 2011 | — | Yes | ModNegligence | $176 | $176 |
| 6628431 | 88 Strip Dickenson, VA contractor: Carter Machinery Co Inc | Nov 2007 | — | No | ModNegligence | $176 | $176 |
| 8284058 | New Castle Sand Plant Craig, VA contractor: Carter Machinery Co Inc | Oct 2024 | — | No | ModNegligence | $172 | $172 |
| 8576762 | Strasburg Quarry Shenandoah, VA contractor: Carter Machinery Co Inc | Aug 2010 | — | Yes | ModNegligence | $162 | $162 |
| 8173999 | Coronet Jewell Prep Plant #2 Buchanan, VA contractor: Carter Machinery Co Inc | May 2010 | — | No | ModNegligence | $162 | $162 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for CARTER MACHINERY COMPANY. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for CARTER MACHINERY COMPANY. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
EPA Enforcement and Compliance History — Clean Air Act, Clean Water Act, RCRA, Safe Drinking Water Act. Status: No Violation Identified.
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 1 facility.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
CARTER MACHINERY CO INC 1330 LYNCHBURG TURNPIKE · SALEM, VA, 24153 | AirRCRA | No Violation Identified | 2 | 0 | — | Mar 2024 | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Motor carrier safety (FMCSA)
Federal Motor Carrier Safety Administration — DOT-regulated carrier registration and fleet data.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for CARTER MACHINERY COMPANY. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
This location
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
- Department of StatePOWER PLANT UPGRADE, BAGHDADcontract · Last action 2025-09-25$2,132,597
- Department of DefenseCATERPILLAR REBUILDcontract · Last action 2019-08-12$1,078,515
- Department of DefenseNOVEMBER 2020 - COMBINE ALL CALL ORDERS TO CARTER MACHINERY COMPANY, INCORPORATEDcontract · Last action 2020-11-01$778,595
- Department of DefenseA TRACK LOADERcontract · Last action 2023-09-15$602,731
- Department of Veterans AffairsGENERATOR RENTALcontract · Last action 2026-07-01$523,584
- Department of DefenseCATERPILLAR ENGINE WARRANT OFFICER BASIC COURSEcontract · Last action 2022-12-06$438,372
- Department of Veterans AffairsCHILLERS SERVICE CONTRACTcontract · Last action 2026-06-02$430,174
- Department of DefenseWARRANT OFFICER BASIC COURSE - FOUR (4) ADDITIONAL COURSEScontract · Last action 2024-08-09$368,550
- Department of Homeland SecurityCATERPILLAR (XQ425) PACKAGED PRIME GENERATOR SET 375 KWcontract · Last action 2022-12-05$268,900
- Department of DefenseINJECTOR PUMP TESTERcontract · Last action 2020-12-16$246,189
- Department of DefenseWARRANT OFFICER BASIC COURSEcontract · Last action 2023-07-24$242,224
- Department of DefenseWARRANT OFFICER BASIC COURSEcontract · Last action 2026-03-20$228,320
- Department of Veterans AffairsEXTENDED WARRANTY FOR GENERATORScontract · Last action 2024-09-05$226,317
- Department of DefenseWARRENT OFFICER BASIC COURSE (CAT)contract · Last action 2024-10-25$197,292
- Department of Veterans AffairsDC VAMC GENERATOR CONTRACT 5 YEARScontract · Last action 2026-06-16$169,766
- Department of DefenseCATERPILLAR TOOLS AND PARTScontract · Last action 2019-09-19$162,584
- Department of DefenseCDCMC/ GENERATOR MAINTENANCEcontract · Last action 2025-04-24$160,256
- National Aeronautics and Space AdministrationOT W8 EMERGENCY POWER SWITCHGEAR RETROFITcontract · Last action 2021-09-09$158,714
- Department of DefenseRAVEN ROCK MOUNTAIN COMPLEX CATERPILLAR C280-12 DIESEL GENERATORS EXTENDED WARRANTY SERVICE COVERAGEcontract · Last action 2024-11-09$151,224
- Department of DefenseCATERPILLAR MAINTENANCE, WARRANTY, AND REPAIRS FOR A MULTIPLE GENERATOR SYSTEMcontract · Last action 2024-12-18$140,140
- National Aeronautics and Space AdministrationGSFC-WFF GENERATOR SWITCHGEAR REPAIRScontract · Last action 2024-06-12$123,577
- Department of Homeland SecurityPURCHASE OF A D-398 CAT ENGINE OVERHAUL KIT FOR WORK STARTING ON 01 OCT 2019contract · Last action 2019-07-17$120,480
- Department of Defense8506721050!PUMP,FUEL,METERINGcontract · Last action 2019-08-06$119,620
- Department of Homeland SecuritySPENCER NR 2 SSDG OVHL KITcontract · Last action 2020-04-13$117,984
- Department of Homeland SecuritySSDG OVHL KIT FOR CGC THETIScontract · Last action 2020-04-08$115,985
- Department of Homeland SecurityTAMPA NR1 SSDG OVHL KITcontract · Last action 2020-04-09$115,984
- National Aeronautics and Space AdministrationPURCHASE OF EXTENDED SERVICE COVERAGE/WARRANTY FOR THREE C175-16 DIESEL ENGINE GENERATORS.contract · Last action 2025-03-31$111,375
- Department of DefenseSEPTEMBER 2021 - COMBINE ALL CALL ORDERS TO CARTER MACHINERY CO., INC.contract · Last action 2021-09-01$110,482
- Department of Homeland SecurityAUXILLARY SET ENGINE DRIVEcontract · Last action 2025-05-28$108,415
- Department of StateBUJ/STATE/FAC:NEC UTILITY CB1&CB2 ELIMINATION FROM PLC CODEcontract · Last action 2023-07-20$103,619
- Department of DefenseWARRANT OFFICER BASIC COURSE - 3 ADDITIONAL COURSEScontract · Last action 2023-10-05$90,834
- Department of Homeland Security2123403B4500AF086 OIR AUXILIARY SET, ENG DR (3306) 6115 01-383-0760contract · Last action 2024-09-19$89,164
- Department of Veterans AffairsGENERATOR RENTALcontract · Last action 2011-08-30$87,772
- Department of Homeland SecurityHAM SSDG TOP END OVERHAUL PARTScontract · Last action 2019-10-23$87,177
- Department of DefensePREVENTATIVE MAINTENANCE (PM) SERVICES AND MONTHLY START-UP SERVICES FOR THREE (3) CATERPILLAR C15 AND ONE (1) PERKINS 3008 EMERGENCY GENERATORS.contract · Last action 2023-01-09$86,955
- Department of Homeland SecurityPURCHASE ORDER FOR EMERGENCY GENERATOR REPAIRS - RADIATOR REPLACEMENT. EXCLUDED CONTRACTS ACQ ALERT 25-07: SECTION 2(D).contract · Last action 2025-05-13$86,343
- Department of Defense8507350845!COMPRESSOR,RECIPROCcontract · Last action 2020-04-29$84,500
- Department of DefenseINJECTOR ASSEMBLY,Fcontract · Last action 2020-09-18$76,069
- Department of Defense8506607196!GASKETcontract · Last action 2019-06-24$74,835
- Department of Defense8507047922!PARTS KIT,TURBOSUPEcontract · Last action 2019-12-16$74,710
- Department of DefensePUMP,ROTARYcontract · Last action 2020-06-19$74,169
- Department of Defense8507276150!CYLINDER SLEEVE ANDcontract · Last action 2020-03-26$73,790
- Department of StateSWITCHGEAR TOUCH SCREEN REPLACEMENTcontract · Last action 2021-07-29$73,294
- Department of Homeland Security6115 01 579 1794 GENERATORScontract · Last action 2025-04-28$71,808
- Department of Homeland SecurityNSN: 2815 01-658-8723 DESCRIPTION: CYLINDER- HEAD, DIESEL ENGINEcontract · Last action 2026-03-26$71,674
- Department of Defense520-6508 PIPE AScontract · Last action 2019-05-20$70,579
- Department of DefensePREVENTATIVE MAINTENANCE (PM) SERVICES AND MONTHLY START-UP SERVICES FOR THREE (3) CATERPILLAR C15 AND ONE (1) PERKINS 3008 EMERGENCY GENERATORS.contract · Last action 2024-11-13$69,479
- Department of DefenseCATERPILLAR TRAINING INSTRUCTOR SUPPORT (MARCH 2025 / APRIL 2025)contract · Last action 2025-04-25$65,764
- Department of Justice26Z1AU5 CARTER CAT EMERGENCY BREAKER REPLACEMENTcontract · Last action 2026-01-29$58,842
- Department of Defense8506802544!GASKETcontract · Last action 2019-09-16$57,380
Federal contract dollars to this establishment. Primary NAICS: 811310 - COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE. Last action: 2026-07-01. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
