Establishment profile
BIRCHWOOD PARK REHABILITATION
340 LYNN SHORES DRIVE, VIRGINIA BEACH, VA, 23452
Operated by EASTERN HEALTHCARE GROUP · 1 of 18 establishments
Summary
BIRCHWOOD PARK REHABILITATION has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
BIRCHWOOD PARK REHABILITATION appears in CMS nursing home enforcement record only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls. Single-agency enforcement records typically indicate either a discrete incident-based inspection or a low-risk operational profile.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for BIRCHWOOD PARK REHABILITATION. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for BIRCHWOOD PARK REHABILITATION. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for BIRCHWOOD PARK REHABILITATION. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for BIRCHWOOD PARK REHABILITATION. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for BIRCHWOOD PARK REHABILITATION. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for BIRCHWOOD PARK REHABILITATION. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for BIRCHWOOD PARK REHABILITATION. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for BIRCHWOOD PARK REHABILITATION. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 495150 · Chain: EASTERN HEALTHCARE GROUP
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 114 citations across 6 surveys · 2 immediate jeopardy · 5 actual-harm · 37 complaint-triggered.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Apr 2025 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Apr 2025 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Apr 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Apr 2025 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Apr 2025 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | — |
| Apr 2025 | 0698 | D | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0603 | G (harm) | Protect each resident from separation (from other residents, his/her room, or confinement to his/her room). Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Dec 2024 | 0684 | G (harm) | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0686 | G (harm) | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0697 | G (harm) | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0584 | F | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0679 | F | Provide activities to meet all resident's needs. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0680 | F | Ensure the activities program is directed by a qualified professional. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0839 | F | Employ staff that are licensed, certified, or registered in accordance with state laws. Administration Deficiencies | Standard | — |
| Dec 2024 | 0850 | F | Hire a qualified full-time social worker in a facility with more than 120 beds. Administration Deficiencies | Standard | — |
| Dec 2024 | 0880 | F | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Dec 2024 | 0565 | E | Honor the resident's right to organize and participate in resident/family groups in the facility. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0641 | E | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0645 | E | PASARR screening for Mental disorders or Intellectual Disabilities Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2024 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0657 | E | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0677 | E | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0698 | E | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Dec 2024 | 0756 | E | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| Dec 2024 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Dec 2024 | 0835 | E | Administer the facility in a manner that enables it to use its resources effectively and efficiently. Administration Deficiencies | Standard | — |
| Dec 2024 | 0940 | E | Develop, implement, and/or maintain an effective training program for all new and existing staff members. Administration Deficiencies | Standard | — |
| Dec 2024 | 0941 | E | Develop, implement, and/or maintain an effective training program that includes effective communications for direct care staff members. Administration Deficiencies | Standard | — |
| Dec 2024 | 0942 | E | Ensure that staff members are educated on resident rights and facility responsibilities to properly care for its residents. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0944 | E | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. Administration Deficiencies | Standard | — |
| Dec 2024 | 0946 | E | Provide training in compliance and ethics. Administration Deficiencies | Standard | — |
| Dec 2024 | 0947 | E | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. Nursing and Physician Services Deficiencies | Standard | — |
| Dec 2024 | 0949 | E | Provide behavior health training consistent with the requirements and as determined by a facility assessment. Administration Deficiencies | Standard | — |
| Dec 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0554 | D | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0558 | D | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0560 | D | Protect a residents' right to refuse some types of non-requested transfers within the nursing home. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0568 | D | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0583 | D | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0586 | D | Not prohibit or in any way discourage a resident from communicating with federal, state, or local officials. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Dec 2024 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Dec 2024 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Dec 2024 | 0623 | D | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies | Complaint | — |
| Dec 2024 | 0636 | D | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2024 | 0637 | D | Assess the resident when there is a significant change in condition Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2024 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0661 | D | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0692 | D | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | — |
| Dec 2024 | 0840 | D | Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. Administration Deficiencies | Complaint | — |
| Dec 2024 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0849 | D | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. Administration Deficiencies | Standard | — |
| Dec 2024 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | — |
| Dec 2024 | 0887 | D | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. Infection Control Deficiencies | Standard | — |
| Dec 2024 | 0921 | D | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Complaint | — |
| Apr 2024 | 0655 | D | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Apr 2024 | 0805 | D | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. Nutrition and Dietary Deficiencies | Complaint | — |
| Nov 2023 | 0686 | E | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2021 | 0880 | L (IJ) | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Sep 2021 | 0886 | L (IJ) | Perform COVID19 testing on residents and staff. Infection Control Deficiencies | Standard | — |
| Sep 2021 | 0837 | F | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. Administration Deficiencies | Standard | — |
| Sep 2021 | 0838 | F | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. Administration Deficiencies | Standard | — |
| Sep 2021 | 0840 | F | Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. Administration Deficiencies | Standard | — |
| Sep 2021 | 0867 | F | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies | Standard | — |
| Sep 2021 | 0925 | F | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. Environmental Deficiencies | Standard | — |
| Sep 2021 | 0622 | E | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0625 | E | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0657 | E | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Sep 2021 | 0690 | E | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2021 | 0727 | E | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies | Standard | — |
| Sep 2021 | 0881 | E | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Standard | — |
| Sep 2021 | 0883 | E | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | — |
| Sep 2021 | 0885 | E | Report COVID19 data to residents and families. Infection Control Deficiencies | Standard | — |
| Sep 2021 | 0921 | E | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Standard | — |
| Sep 2021 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0582 | D | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0583 | D | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0623 | D | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0626 | D | Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy. Resident Rights Deficiencies | Standard | — |
| Sep 2021 | 0645 | D | PASARR screening for Mental disorders or Intellectual Disabilities Resident Assessment and Care Planning Deficiencies | Standard | — |
| Sep 2021 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2021 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2021 | 0712 | D | Ensure that the resident and his/her doctor meet face-to-face at all required visits. Nursing and Physician Services Deficiencies | Standard | — |
| Sep 2021 | 0730 | D | Observe each nurse aide's job performance and give regular training. Nursing and Physician Services Deficiencies | Standard | — |
| Sep 2021 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Mar 2020 | 0578 | E | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies | Standard | — |
| Mar 2020 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | — |
| Mar 2020 | 0622 | E | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. Resident Rights Deficiencies | Standard | — |
| Mar 2020 | 0625 | E | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. Resident Rights Deficiencies | Standard | — |
| Mar 2020 | 0727 | E | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies | Standard | — |
| Mar 2020 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Mar 2020 | 0756 | E | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| Mar 2020 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Mar 2020 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Mar 2020 | 0925 | E | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. Environmental Deficiencies | Standard | — |
| Mar 2020 | 0582 | D | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. Resident Rights Deficiencies | Standard | — |
| Mar 2020 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Mar 2020 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Mar 2020 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Mar 2020 | 0640 | D | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Mar 2020 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Mar 2020 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Mar 2020 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Mar 2020 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Mar 2020 | 0757 | D | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies | Standard | — |
| Mar 2020 | 0758 | D | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Standard | — |
| Mar 2020 | 0804 | D | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Standard | — |
| Mar 2020 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Mar 2020 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | — |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for BIRCHWOOD PARK REHABILITATION. Verify directly with UVA Corporate Prosecution Registry →
In the news
Part of a larger organization
BIRCHWOOD PARK REHABILITATION is one of 18 establishments rolled up under the parent organization EASTERN HEALTHCARE GROUP.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of EASTERN HEALTHCARE GROUP across all 18 of its tracked locations is viewable on the parent profile.
Other locations under this parent
Other establishments operated by EASTERN HEALTHCARE GROUP, ordered by federal enforcement volume:
- THALIA GARDENS REHABILITATION AND NURSINGVIRGINIA BEACH, VA — 1 federal enforcement record
Related searches
- All EASTERN HEALTHCARE GROUP locationsParent rollup
- Employers in VAState-wide enforcement data
About this data
This profile aggregates federal enforcement records on BIRCHWOOD PARK REHABILITATION from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup EASTERN HEALTHCARE GROUP, which operates 18 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is BIRCHWOOD PARK REHABILITATION's OSHA violation history?
- BIRCHWOOD PARK REHABILITATION has no OSHA inspections on record.