Establishment profile
SOILAND CO. INC
7171 STONY POINT ROAD, COTATI, CA, 94931
212399 — All Other Nonmetallic Mineral Mining
Summary
SOILAND CO. INC has accumulated 5 OSHA violations across 5 inspections over 11 years of recorded history, with $1,160 in total assessed penalties.
The establishment sits in the 72nd percentile for violations within its industry-state peer group of 1,687 employers. Inspection frequency runs at the 70th percentile. The most recent enforcement activity was recorded 1 year ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
SOILAND CO. INC appears in OSHA workplace safety, MSHA mine safety, and FMCSA motor carrier registration records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
60% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 5 distinct standards shown · 5 citations in this view · $1,160 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 3314(G)(2)(A) | 1 | 1 | $275 | Jan 2018 | Jan 2018 |
| 6151(E)(2) | 1 | 1 | $275 | Jan 2018 | Jan 2018 |
| 3366(A) | 1 | 1 | $250 | Dec 2019 | Dec 2019 |
| 3234 E06 | 1 | 1 | $225 | Sep 2014 | Sep 2014 |
| 3395(I) | 1 | 1 | $135 | Jan 2018 | Jan 2018 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Above average violations in NAICS 2123 within CA. Peer group: 1,687 employers. This establishment has 5 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for SOILAND CO. INC. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for SOILAND CO. INC. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 1 year ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for SOILAND CO. INC. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in CA — for SOILAND CO. INC, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other SOILAND CO. INC operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 18S&S · $24,796 proposed / $24,295 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6432719 | Soiland Co., Inc. Sonoma, CA | Apr 2008 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 6432718 | Soiland Co., Inc. Sonoma, CA | Apr 2008 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 6432644 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | Yes | ModNegligence | $2,282 | $2,054 |
| 6432640 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | Yes | ModNegligence | $2,282 | $2,054 |
| 6489441 | Soiland Co., Inc. Sonoma, CA | Jan 2010 | — | Yes | ModNegligence | $873 | $873 |
| 6489440 | Soiland Co., Inc. Sonoma, CA | Jan 2010 | — | Yes | ModNegligence | $873 | $873 |
| 6393895 | Soiland Co., Inc. Sonoma, CA | Feb 2007 | — | Yes | HighNegligence | $749 | $749 |
| 6432933 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | Yes | ModNegligence | $634 | $634 |
| 9619640 | Soiland Co., Inc. Sonoma, CA | Jun 2023 | — | Yes | ModNegligence | $488 | $488 |
| 6432645 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $460 | $415 |
| 6487326 | Soiland Co., Inc. Sonoma, CA | Aug 2009 | — | No | ModNegligence | $425 | $425 |
| 6487325 | Soiland Co., Inc. Sonoma, CA | Aug 2009 | — | No | ModNegligence | $425 | $425 |
| 6432936 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | No | ModNegligence | $425 | $425 |
| 6393969 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | Yes | ModNegligence | $308 | $308 |
| 8702983 | Soiland Co., Inc. Sonoma, CA | May 2014 | — | Yes | ModNegligence | $285 | $285 |
| 8702982 | Soiland Co., Inc. Sonoma, CA | May 2014 | — | Yes | ModNegligence | $285 | $285 |
| 6387109 | Soiland Co., Inc. Sonoma, CA | Oct 2005 | — | Yes | ModNegligence | $217 | $217 |
| 6432717 | Soiland Co., Inc. Sonoma, CA | Apr 2008 | — | No | ModNegligence | $207 | $207 |
| 6432646 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $207 | $207 |
| 6432642 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $207 | $207 |
| 6432639 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $207 | $207 |
| 8873867 | Soiland Co., Inc. Sonoma, CA | Jan 2016 | — | No | ModNegligence | $190 | $190 |
| 6432934 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | No | ModNegligence | $190 | $190 |
| 6489442 | Soiland Co., Inc. Sonoma, CA | Jan 2010 | — | No | ModNegligence | $176 | $176 |
| 9680821 | Soiland Co., Inc. Sonoma, CA | May 2025 | — | No | LowNegligence | $151 | $151 |
| 9680407 | Soiland Co., Inc. Sonoma, CA | Feb 2025 | — | No | ModNegligence | $151 | $151 |
| 9680406 | Soiland Co., Inc. Sonoma, CA | Feb 2025 | — | No | ModNegligence | $151 | $151 |
| 9574920 | Soiland Co., Inc. Sonoma, CA | Mar 2024 | — | No | ModNegligence | $147 | $147 |
| 9574919 | Soiland Co., Inc. Sonoma, CA | Mar 2024 | — | No | ModNegligence | $147 | $147 |
| 9574916 | Soiland Co., Inc. Sonoma, CA | Feb 2024 | — | No | LowNegligence | $147 | $147 |
| 9507897 | SOILS PLUS Sonoma, CA | Sep 2023 | — | No | LowNegligence | $143 | $143 |
| 9619642 | Soiland Co., Inc. Sonoma, CA | Jun 2023 | — | No | ModNegligence | $143 | $143 |
| 9619641 | Soiland Co., Inc. Sonoma, CA | Jun 2023 | — | No | ModNegligence | $143 | $143 |
| 9619602 | Soiland Co., Inc. Sonoma, CA | Dec 2022 | — | No | LowNegligence | $143 | $143 |
| 6432643 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $138 | $138 |
| 6432641 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $138 | $138 |
| 9507547 | SOILS PLUS Sonoma, CA | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9507546 | SOILS PLUS Sonoma, CA | May 2022 | — | No | ModNegligence | $133 | $133 |
| 9507545 | SOILS PLUS Sonoma, CA | May 2022 | — | No | ModNegligence | $133 | $133 |
| 6432938 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | No | ModNegligence | $127 | $127 |
| 9502949 | Soiland Co., Inc. Sonoma, CA | Dec 2020 | — | No | ModNegligence | $125 | $125 |
| 6337707 | Soiland Co., Inc. Sonoma, CA | Feb 2003 | — | Yes | ModNegligence | $122 | $122 |
| 9433038 | Soiland Co., Inc. Sonoma, CA | Oct 2018 | — | No | ModNegligence | $118 | $118 |
| 9372192 | Soiland Co., Inc. Sonoma, CA | May 2018 | — | No | ModNegligence | $118 | $118 |
| 9372136 | Soiland Co., Inc. Sonoma, CA | Jan 2018 | — | No | ModNegligence | $118 | $118 |
| 8873791 | Soiland Co., Inc. Sonoma, CA | Jan 2017 | — | No | LowNegligence | $116 | $116 |
| 8873866 | Soiland Co., Inc. Sonoma, CA | Jan 2016 | — | No | ModNegligence | $100 | $100 |
| 8793159 | Soiland Co., Inc. Sonoma, CA | Jun 2015 | — | No | ModNegligence | $100 | $100 |
| 8793157 | Soiland Co., Inc. Sonoma, CA | Jun 2015 | — | No | ModNegligence | $100 | $100 |
| 8793156 | Soiland Co., Inc. Sonoma, CA | Jun 2015 | — | No | LowNegligence | $100 | $100 |
| 8793155 | Soiland Co., Inc. Sonoma, CA | Jun 2015 | — | No | ModNegligence | $100 | $100 |
| 8793154 | Soiland Co., Inc. Sonoma, CA | Jun 2015 | — | No | ModNegligence | $100 | $100 |
| 8793153 | Soiland Co., Inc. Sonoma, CA | Jun 2015 | — | No | ModNegligence | $100 | $100 |
| 8793158 | Soiland Co., Inc. Sonoma, CA | Feb 2015 | — | No | LowNegligence | $100 | $100 |
| 8793030 | Soiland Co., Inc. Sonoma, CA | Dec 2014 | — | No | ModNegligence | $100 | $100 |
| 8793029 | Soiland Co., Inc. Sonoma, CA | Dec 2014 | — | No | ModNegligence | $100 | $100 |
| 8793028 | Soiland Co., Inc. Sonoma, CA | Dec 2014 | — | No | ModNegligence | $100 | $100 |
| 8793027 | Soiland Co., Inc. Sonoma, CA | Dec 2014 | — | No | LowNegligence | $100 | $100 |
| 8793026 | Soiland Co., Inc. Sonoma, CA | Dec 2014 | — | No | ModNegligence | $100 | $100 |
| 8702915 | Soiland Co., Inc. Sonoma, CA | Nov 2013 | — | No | ModNegligence | $100 | $100 |
| 8698773 | Soiland Co., Inc. Sonoma, CA | Feb 2013 | — | No | ModNegligence | $100 | $100 |
| 8698772 | Soiland Co., Inc. Sonoma, CA | Feb 2013 | — | No | ModNegligence | $100 | $100 |
| 8698771 | Soiland Co., Inc. Sonoma, CA | Feb 2013 | — | No | ModNegligence | $100 | $100 |
| 8613300 | Soiland Co., Inc. Sonoma, CA | Jul 2012 | — | No | ModNegligence | $100 | $100 |
| 8613299 | Soiland Co., Inc. Sonoma, CA | Jul 2012 | — | No | ModNegligence | $100 | $100 |
| 8695901 | Soiland Co., Inc. Sonoma, CA | Jan 2012 | — | No | ModNegligence | $100 | $100 |
| 8609585 | Soiland Co., Inc. Sonoma, CA | Dec 2011 | — | No | ModNegligence | $100 | $100 |
| 8609584 | Soiland Co., Inc. Sonoma, CA | Dec 2011 | — | No | ModNegligence | $100 | $100 |
| 8609583 | Soiland Co., Inc. Sonoma, CA | Dec 2011 | — | No | ModNegligence | $100 | $100 |
| 8603249 | Soiland Co., Inc. Sonoma, CA | Apr 2011 | — | No | ModNegligence | $100 | $100 |
| 8603248 | Soiland Co., Inc. Sonoma, CA | Apr 2011 | — | No | ModNegligence | $100 | $100 |
| 8603247 | Soiland Co., Inc. Sonoma, CA | Apr 2011 | — | No | ModNegligence | $100 | $100 |
| 6489584 | Soiland Co., Inc. Sonoma, CA | Jul 2010 | — | No | ModNegligence | $100 | $100 |
| 6487327 | Soiland Co., Inc. Sonoma, CA | Aug 2009 | — | No | LowNegligence | $100 | $100 |
| 6432939 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | No | LowNegligence | $100 | $100 |
| 6432937 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | No | LowNegligence | $100 | $100 |
| 6432935 | Soiland Co., Inc. Sonoma, CA | Jan 2009 | — | No | LowNegligence | $100 | $100 |
| 6432647 | Soiland Co., Inc. Sonoma, CA | Jan 2008 | — | No | ModNegligence | $100 | $100 |
| 6393974 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | No | ModNegligence | $100 | $100 |
| 6393972 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | No | ModNegligence | $100 | $100 |
| 6393973 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | No | ModNegligence | $100 | $100 |
| 6393971 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | Yes | ModNegligence | $100 | $100 |
| 6393970 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | No | ModNegligence | $100 | $100 |
| 6393968 | Soiland Co., Inc. Sonoma, CA | Jun 2007 | — | No | ModNegligence | $100 | $100 |
| 6358072 | Soiland Co., Inc. Sonoma, CA | Dec 2003 | — | Yes | ModNegligence | $91 | $91 |
| 6348825 | Soiland Co., Inc. Sonoma, CA | Sep 2003 | — | Yes | ModNegligence | $91 | $91 |
| 6333812 | Soiland Co., Inc. Sonoma, CA | Nov 2001 | — | Yes | ModNegligence | $90 | $90 |
| 6393894 | Soiland Co., Inc. Sonoma, CA | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6393893 | Soiland Co., Inc. Sonoma, CA | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6393892 | Soiland Co., Inc. Sonoma, CA | Feb 2007 | — | No | ModNegligence | $60 | $60 |
| 6387291 | Soiland Co., Inc. Sonoma, CA | Apr 2006 | — | No | ModNegligence | $60 | $60 |
| 6387191 | Soiland Co., Inc. Sonoma, CA | Apr 2006 | — | No | ModNegligence | $60 | $60 |
| 6387190 | Soiland Co., Inc. Sonoma, CA | Apr 2006 | — | No | ModNegligence | $60 | $60 |
| 6387108 | Soiland Co., Inc. Sonoma, CA | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6358547 | Soiland Co., Inc. Sonoma, CA | Apr 2005 | — | No | ModNegligence | $60 | $60 |
| 6358546 | Soiland Co., Inc. Sonoma, CA | Apr 2005 | — | No | ModNegligence | $60 | $60 |
| 6358146 | Soiland Co., Inc. Sonoma, CA | Apr 2004 | — | No | LowNegligence | $60 | $60 |
| 6358145 | Soiland Co., Inc. Sonoma, CA | Apr 2004 | — | No | ModNegligence | $60 | $60 |
| 6358144 | Soiland Co., Inc. Sonoma, CA | Apr 2004 | — | No | ModNegligence | $60 | $60 |
| 6358143 | Soiland Co., Inc. Sonoma, CA | Apr 2004 | — | No | ModNegligence | $60 | $60 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for SOILAND CO. INC. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for SOILAND CO. INC. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for SOILAND CO. INC. Verify directly with Environmental Protection Agency →
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 1 facility.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
SOILAND CO , INC 7171 STONY POINT ROAD · COTATI, CA, 94931 | WaterRCRA | No Violation Identified | 0 | 0 | — | Jun 2019 | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Motor carrier safety (FMCSA)
Federal Motor Carrier Safety Administration — DOT-regulated carrier registration and fleet data.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for SOILAND CO. INC. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2025-03-05 | Planned | 0 | — | $0 | |
| 2021-08-31 | Planned | 0 | — | $0 | |
| 2019-06-27 | Planned | 1 | — | $250 | |
| 2017-08-16 | Planned | 3 | — | $685 | |
| 2014-08-22 | Planned | 1 | — | $225 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in all other nonmetallic mineral mining within CA, ordered by federal enforcement volume:
- GLOBAL PUMICE, LLCOLANCHA — 3 federal enforcement records
- CEMEX CALIFORNIA CEMENT LLCVICTORVILLE — 3 federal enforcement records
- RIVERSIDE CEMENT COMPANYRIVERSIDE — 3 federal enforcement records
- CEMEX CALIFORNIA CEMENT LLCAPPLE VALLEY — 3 federal enforcement records
- RIVERSIDE CEMENT COMPANYRIVERSIDE — 3 federal enforcement records
- CEMEX CONSTRUCTION MATERIALS LPLITTLE LAKE — 3 federal enforcement records
- OMYA, INC.LUCERNE VALLEY — 3 federal enforcement records
- KROEKER, INC.PLEASANTON — 3 federal enforcement records
- MP MINE OPERATIONS LLCMOUNTAIN PASS — 2 federal enforcement records
- LAS VEGAS PAVING CORPORATIONMOUNTAIN PASS — 2 federal enforcement records
Related searches
- All Other Nonmetallic Mineral MiningAll employers in this industry
- Employers in CAState-wide enforcement data
- All Other Nonmetallic in CAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on SOILAND CO. INC from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is SOILAND CO. INC's OSHA violation history?
- SOILAND CO. INC has 5 OSHA inspections on record with 5 violations and $1,160 in total penalties.
- How does SOILAND CO. INC's safety record compare to its industry?
- SOILAND CO. INC operates in the all other nonmetallic mineral mining industry. The industry average Total Recordable Incident Rate (TRIR) is 1.5.