Establishment profile
New Enterprise Stone & Lime
3247 Pennington Road, TYRONE, PA, 16686
Operated by New Enterprise Stone & Lime Co Inc · 1 of 67 establishments
237310 — Highway, Street, and Bridge Construction
Summary
New Enterprise Stone & Lime has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
New Enterprise Stone & Lime appears in MSHA mine safety and NLRB labor relations records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for New Enterprise Stone & Lime. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for New Enterprise Stone & Lime. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
OSHA severe injury reports
Self-reported events under 29 CFR 1904.39 (24-hour notification of hospitalization, amputation, or loss of an eye) · Mar 2015
Most frequent event: Slip on substance without fall
Source: OSHA Severe Injury Reports (federal OSHA only; state-plan states like California, Oregon, and Washington maintain their own programs and do not consistently report into this feed).
Severe injury reports — events
Each row is a hospitalization, amputation, or eye-loss event the employer self-reported to OSHA under 29 CFR 1904.39. Narratives are written by the reporting employer.
| Date | Event | Body part | Outcome | |
|---|---|---|---|---|
| Mar 9, 2015 | Slip on substance without fall | Lower leg(s) | Hospitalized |
Source: OSHA Severe Injury Reports. Federal-OSHA jurisdiction only by default; some state-plan programs report voluntarily.
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for New Enterprise Stone & Lime. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in PA — for New Enterprise Stone & Lime Co Inc, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other New Enterprise Stone & Lime Co Inc operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 85S&S · $172,952 proposed / $167,851 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6036062 | Somerset Quarry & Mill Somerset, PA | Aug 2006 | — | Yes | LowNegligence | $10,300 | $7,725 |
| 5074819 | Ormrod Quarry Lehigh, PA | Oct 2025 | — | Yes | HighNegligence | $6,540 | $6,540 |
| 5074818 | Ormrod Quarry Lehigh, PA | Oct 2025 | — | Yes | HighNegligence | $6,540 | $6,540 |
| 8649389 | Mt. Cydonia Sand Plant I Franklin, PA | Sep 2011 | — | Yes | HighNegligence | $5,503 | $5,503 |
| 9417619 | Ashcom Quarry And Mill Bedford, PA | Sep 2018 | — | Yes | HighNegligence | $5,111 | $5,111 |
| 9467741 | Roaring Spring Quarry Blair, PA | Dec 2019 | — | Yes | HighNegligence | $4,836 | $4,836 |
| 9362889 | BAKERSVILLE QUARRY Somerset, PA | Sep 2017 | — | Yes | HighNegligence | $4,623 | $4,623 |
| 9668588 | BAKERSVILLE QUARRY Somerset, PA | Jul 2022 | — | Yes | HighNegligence | $4,161 | $4,161 |
| 9367312 | Kutztown Quarry Berks, PA | Dec 2017 | — | Yes | ModNegligence | $3,244 | $3,244 |
| 8582670 | Gettysburg Quarry Adams, PA | Feb 2011 | — | No | LowNegligence | $3,143 | $2,000 |
| 9312268 | Mt. Cydonia Sand Plant I Franklin, PA | Sep 2016 | — | Yes | ModNegligence | $3,128 | $3,128 |
| 8718142 | Orbisonia Quarry Huntingdon, PA | May 2014 | — | Yes | HighNegligence | $2,473 | $2,473 |
| 9497595 | Denver Quarry Lancaster, PA | Aug 2020 | — | Yes | ModNegligence | $2,268 | $2,268 |
| 9366004 | Leesport Quarry Berks, PA | Aug 2017 | — | Yes | HighNegligence | $2,077 | $2,077 |
| 9362854 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | Yes | HighNegligence | $2,077 | $2,077 |
| 9667924 | BAKERSVILLE QUARRY Somerset, PA | Apr 2022 | — | Yes | HighNegligence | $2,025 | $2,025 |
| 8576104 | Central City Quarry & Mill Somerset, PA | Oct 2010 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 9367371 | Kutztown Quarry Berks, PA | Jul 2018 | — | Yes | ModNegligence | $1,956 | $1,956 |
| 8576035 | Roaring Spring Quarry Blair, PA | May 2010 | — | Yes | HighNegligence | $1,944 | $1,944 |
| 9362853 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | No | HighNegligence | $1,917 | $1,917 |
| 9362851 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | Yes | HighNegligence | $1,917 | $1,917 |
| 9317041 | Mt. Cydonia Sand Plant I Franklin, PA | Jun 2017 | — | Yes | ModNegligence | $1,917 | $1,917 |
| 9462681 | VINTONDALE QUARRY Cambria, PA | May 2019 | — | Yes | HighNegligence | $1,852 | $1,852 |
| 8925314 | Mt. Cydonia Sand Plant I Franklin, PA | Jan 2016 | — | Yes | HighNegligence | $1,795 | $1,795 |
| 9463195 | Gettysburg Quarry Adams, PA | Dec 2019 | — | Yes | ModNegligence | $1,709 | $1,709 |
| 9463711 | MARTINS CREEK Northampton, PA | Jul 2019 | — | Yes | HighNegligence | $1,709 | $1,709 |
| 6053366 | Roaring Spring Quarry Blair, PA | May 2008 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 9362859 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | Yes | ModNegligence | $1,633 | $1,633 |
| 9362857 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | Yes | HighNegligence | $1,633 | $1,633 |
| 9521242 | Denver Quarry Lancaster, PA | Feb 2020 | — | Yes | ModNegligence | $1,605 | $1,605 |
| 9808656 | Limeville Quarry Lancaster, PA | Apr 2025 | — | Yes | ModNegligence | $1,550 | $1,550 |
| 9417617 | Ashcom Quarry And Mill Bedford, PA | Sep 2018 | — | Yes | ModNegligence | $1,539 | $1,539 |
| 8919608 | SHIPPENSBURG QUARRY Cumberland, PA | Aug 2015 | — | Yes | HighNegligence | $1,530 | $1,530 |
| 8658212 | Roaring Spring Quarry Blair, PA | Mar 2012 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 8571452 | Roaring Spring Quarry Blair, PA | Mar 2010 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 6060157 | Somerset Quarry & Mill Somerset, PA | Oct 2008 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 9718112 | Orbisonia Quarry Huntingdon, PA | May 2023 | — | Yes | ModNegligence | $1,463 | $1,463 |
| 9467740 | Roaring Spring Quarry Blair, PA | Dec 2019 | — | Yes | HighNegligence | $1,457 | $1,457 |
| 9463192 | Gettysburg Quarry Adams, PA | Nov 2019 | — | Yes | ModNegligence | $1,457 | $1,457 |
| 9367673 | Hinkletown Quarry Lancaster, PA | Jul 2018 | — | Yes | ModNegligence | $1,421 | $1,421 |
| 8925310 | Mt. Cydonia Sand Plant I Franklin, PA | Dec 2015 | — | Yes | HighNegligence | $1,412 | $1,412 |
| 4443521 | Mt. Cydonia Sand Plant I Franklin, PA | Dec 2015 | — | Yes | HighNegligence | $1,412 | $1,412 |
| 8713730 | Roaring Spring Quarry Blair, PA | Mar 2013 | — | Yes | ModNegligence | $1,412 | $362 |
| 8649392 | Mt. Cydonia Sand Plant I Franklin, PA | Oct 2011 | — | Yes | ModNegligence | $1,412 | $1,412 |
| 6036064 | Somerset Quarry & Mill Somerset, PA | Aug 2006 | — | Yes | HighNegligence | $1,402 | $1,402 |
| 9362887 | BAKERSVILLE QUARRY Somerset, PA | Sep 2017 | — | Yes | HighNegligence | $1,392 | $1,392 |
| 9362886 | BAKERSVILLE QUARRY Somerset, PA | Sep 2017 | — | Yes | HighNegligence | $1,392 | $1,392 |
| 9467358 | Honey Brook Quarry Chester, PA | Dec 2020 | — | No | HighNegligence | $1,368 | $1,368 |
| 9521250 | Denver Quarry Lancaster, PA | Feb 2020 | — | Yes | ModNegligence | $1,368 | $1,368 |
| 9718212 | BAKERSVILLE QUARRY Somerset, PA | Mar 2023 | — | No | ModNegligence | $1,350 | $1,350 |
| 9718209 | BAKERSVILLE QUARRY Somerset, PA | Mar 2023 | — | No | ModNegligence | $1,350 | $1,350 |
| 8576019 | Somerset Quarry & Mill Somerset, PA | Apr 2010 | — | Yes | ModNegligence | $1,337 | $1,337 |
| 9417628 | Ashcom Quarry And Mill Bedford, PA | Sep 2018 | — | Yes | ModNegligence | $1,312 | $1,312 |
| 9414358 | Mt. Cydonia Sand Plant I Franklin, PA | Aug 2018 | — | Yes | LowNegligence | $1,312 | $1,312 |
| 9367370 | Kutztown Quarry Berks, PA | Jul 2018 | — | No | HighNegligence | $1,312 | $1,312 |
| 8708986 | Roaring Spring Quarry Blair, PA | Dec 2012 | — | Yes | ModNegligence | $1,304 | $1,304 |
| 8927964 | Mt. Cydonia Sand Plant I Franklin, PA | Sep 2016 | — | Yes | LowNegligence | $1,265 | $1,265 |
| 9851764 | BAKERSVILLE QUARRY Somerset, PA | Oct 2023 | — | Yes | LowNegligence | $1,246 | $1,246 |
| 9464426 | Mt. Cydonia Sand Plant I Franklin, PA | Jun 2019 | — | Yes | LowNegligence | $1,242 | $1,242 |
| 9416613 | TYRONE FORGE QUARRY Blair, PA | Sep 2018 | — | No | HighNegligence | $1,211 | $1,211 |
| 9411356 | TYRONE FORGE QUARRY Blair, PA | Aug 2018 | — | Yes | LowNegligence | $1,211 | $1,211 |
| 8579706 | Schoeneck Quarry Lancaster, PA | Aug 2010 | — | Yes | HighNegligence | $1,203 | $1,203 |
| 8579704 | Schoeneck Quarry Lancaster, PA | Aug 2010 | — | Yes | HighNegligence | $1,203 | $1,203 |
| 9851766 | BAKERSVILLE QUARRY Somerset, PA | Oct 2023 | — | Yes | LowNegligence | $1,152 | $1,152 |
| 9411549 | Ashcom Quarry And Mill Bedford, PA | Apr 2018 | — | Yes | ModNegligence | $1,118 | $1,118 |
| 8655388 | Orbisonia Quarry Huntingdon, PA | Aug 2012 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8582671 | Gettysburg Quarry Adams, PA | Feb 2011 | — | No | LowNegligence | $1,111 | $778 |
| 6058233 | TYRONE FORGE QUARRY Blair, PA | Apr 2008 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 9664032 | Roaring Spring Quarry Blair, PA | Nov 2021 | — | Yes | LowNegligence | $1,089 | $1,089 |
| 9417605 | Ashcom Quarry And Mill Bedford, PA | Sep 2018 | — | No | HighNegligence | $1,031 | $1,031 |
| 8657519 | Roaring Spring Quarry Blair, PA | Aug 2012 | — | Yes | ModNegligence | $1,026 | $1,026 |
| 9521897 | BAKERSVILLE QUARRY Somerset, PA | Oct 2020 | — | Yes | ModNegligence | $994 | $994 |
| 9521896 | BAKERSVILLE QUARRY Somerset, PA | Oct 2020 | — | Yes | ModNegligence | $994 | $994 |
| 9669849 | Kutztown Quarry Berks, PA | Jan 2023 | — | Yes | ModNegligence | $980 | $980 |
| 9467742 | Roaring Spring Quarry Blair, PA | Dec 2019 | — | No | HighNegligence | $977 | $977 |
| 8916061 | Ormrod Quarry Lehigh, PA | Sep 2015 | — | Yes | LowNegligence | $946 | $946 |
| 9804199 | Mt. Cydonia Sand Plant I Franklin, PA | Dec 2024 | — | Yes | ModNegligence | $935 | $935 |
| 9660837 | Kutztown Quarry Berks, PA | Jul 2021 | — | Yes | HighNegligence | $929 | $929 |
| 9521861 | Chambersburg Quarry Franklin, PA | Jul 2020 | — | Yes | LowNegligence | $918 | $918 |
| 9469233 | Mt. Cydonia Sand Plant I Franklin, PA | Nov 2019 | — | No | HighNegligence | $902 | $902 |
| 9365395 | Leesport Quarry Berks, PA | Dec 2018 | — | Yes | LowNegligence | $902 | $902 |
| 9807905 | STEELTON QUARRY Dauphin, PA | Dec 2024 | — | Yes | ModNegligence | $883 | $883 |
| 9416313 | Kutztown Quarry Berks, PA | Oct 2018 | — | Yes | ModNegligence | $880 | $880 |
| 9416312 | Kutztown Quarry Berks, PA | Oct 2018 | — | Yes | ModNegligence | $880 | $880 |
| 6053369 | Roaring Spring Quarry Blair, PA | May 2008 | — | Yes | LowNegligence | $873 | $873 |
| 6054364 | Roaring Spring Quarry Blair, PA | Jan 2008 | — | Yes | LowNegligence | $873 | $873 |
| 9362850 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | Yes | LowNegligence | $862 | $862 |
| 9852444 | Ormrod Quarry Lehigh, PA | Mar 2024 | — | Yes | HighNegligence | $861 | $861 |
| 8927197 | BAKERSVILLE QUARRY Somerset, PA | Oct 2016 | — | Yes | ModNegligence | $848 | $848 |
| 9666769 | Mt. Cydonia Sand Plant I Franklin, PA | Aug 2022 | — | Yes | LowNegligence | $840 | $840 |
| 9713845 | Orbisonia Quarry Huntingdon, PA | Nov 2022 | — | Yes | LowNegligence | $834 | $834 |
| 9712789 | VINTONDALE QUARRY Cambria, PA | Nov 2022 | — | No | ModNegligence | $834 | $834 |
| 9460911 | Mt. Cydonia Sand Plant I Franklin, PA | Feb 2019 | — | Yes | ModNegligence | $832 | $832 |
| 9365396 | Leesport Quarry Berks, PA | Dec 2018 | — | No | LowNegligence | $832 | $832 |
| 9807910 | STEELTON QUARRY Dauphin, PA | Dec 2024 | — | Yes | ModNegligence | $818 | $818 |
| 9362858 | BAKERSVILLE QUARRY Somerset, PA | Aug 2017 | — | Yes | ModNegligence | $816 | $816 |
| 4433605 | BAKERSVILLE QUARRY Somerset, PA | Feb 2018 | — | Yes | ModNegligence | $811 | $811 |
| 4437613 | Ashcom Quarry And Mill Bedford, PA | Sep 2010 | — | No | ModNegligence | $807 | $807 |
| 4437612 | Ashcom Quarry And Mill Bedford, PA | Sep 2010 | — | No | ModNegligence | $807 | $807 |
| 6045672 | Somerset Quarry & Mill Somerset, PA | Jun 2007 | — | Yes | LowNegligence | $807 | $807 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in PA — for New Enterprise Stone & Lime Co Inc, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other New Enterprise Stone & Lime Co Inc locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 22 cases · 15 ULP · 7 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 05-CA-314695 | Unfair labor practice | Mar 2023 | Apr 2024 | Closed | Region 05, Baltimore, Maryland |
| 05-CA-295943 | Unfair labor practice | May 2022 | Nov 2024 | Closed | Region 05, Baltimore, Maryland |
| 06-CA-223096 | Unfair labor practice | Jun 2018 | Sep 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-218599 | Unfair labor practice | Apr 2018 | Jul 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RD-210238 | Representation election | Nov 2017 | Jun 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RD-208859 | Representation election | Oct 2017 | Nov 2017 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-207986 | Unfair labor practice | Oct 2017 | May 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-204765 | Unfair labor practice | Aug 2017 | May 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RD-202950 | Representation election | Jul 2017 | Sep 2017 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-187347 | Unfair labor practice | Oct 2016 | Dec 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RC-185497 | Representation election | Oct 2016 | Nov 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RC-178203 | Representation election | Jun 2016 | Jul 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-158596 | Unfair labor practice | Aug 2015 | Oct 2015 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-158594 | Unfair labor practice | Aug 2015 | Feb 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-158470 | Unfair labor practice | Aug 2015 | Feb 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-156180 | Unfair labor practice | Jul 2015 | Feb 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-152750 | Unfair labor practice | May 2015 | Aug 2015 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-144630 | Unfair labor practice | Jan 2015 | Feb 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RC-012764 | Representation election | Aug 2010 | Sep 2010 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-036843 | Unfair labor practice | Mar 2010 | Jul 2010 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-034072 | Unfair labor practice | Apr 2004 | Aug 2004 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-RC-012334 | Representation election | Mar 2004 | Sep 2004 | Closed | Region 06, Pittsburgh, Pennsylvania |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for New Enterprise Stone & Lime. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for New Enterprise Stone & Lime. Verify directly with Environmental Protection Agency →
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 2 facilities · 1 marked inactive.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
NEW ENTERPRISE STONE & LIME CO TYRONE BLACKTOP PLT 1 MI N OF · TYRONE, PA, 16686 | RCRA | No Violation Identified | 0 | 0 | — | — | View → |
NEW ENTERPRISE STONE & LIME CO ROUTE 453 5 MI S OF TYRONE- · TYRONE, PA, 16686 | RCRA | No Violation Identified | 0 | 0 | — | — | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for New Enterprise Stone & Lime. Verify directly with UVA Corporate Prosecution Registry →
In the news
Part of a larger organization
New Enterprise Stone & Lime is one of 67 establishments rolled up under the parent organization New Enterprise Stone & Lime Co Inc.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of New Enterprise Stone & Lime Co Inc across all 67 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in highway, street, and bridge construction within PA, ordered by federal enforcement volume:
- NEW ENTERPRISE STONE & LIME CO., INC.GREENCASTLE — 3 federal enforcement records
- TRUMBULL CORPORATIONMILLVALE — 3 federal enforcement records
- GLENN O HAWBAKER INCGROVE CITY — 3 federal enforcement records
- JAMES D MORRISSEY INCLOWER GWYNEDD — 3 federal enforcement records
- NEW ENTERPRISE STONE AND LIME CO., INC.BREINIGSVILLE — 3 federal enforcement records
- JAMES D. MORRISSEY, INC.BENSALEM — 3 federal enforcement records
- IA CONSTRUCTION CORP.BRISTOL — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME CO., INC.JIM THORPE — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME COMPANY, INC.YORK — 3 federal enforcement records
- KRIGER CONSTRUCTION INC.WAVERLY — 3 federal enforcement records
Other locations under this parent
Other establishments operated by New Enterprise Stone & Lime Co Inc, ordered by federal enforcement volume:
- NEW ENTERPRISE STONE & LIME COMPANY, INCORPORATEDNEW ENTERPRISE, PA — 4 federal enforcement records
- NEW ENTERPRISE STONE AND LIME COMPANY, INC.MADERA, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME COMPANY, INC.EVERETT, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME COMPANY, INC.YORK, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME CO., INC.JIM THORPE, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME CO., INCORPORATEDWINFIELD, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME COMPANY, INC.FINLEYVILLE, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME CO INCPORTER TWP. (CLINTON CO.), PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME CO INCLOGANTON, PA — 3 federal enforcement records
- NEW ENTERPRISE STONE & LIME CO., INC.GREENCASTLE, PA — 3 federal enforcement records
Related searches
- All New Enterprise Stone & Lime Co Inc locationsParent rollup
- Highway, Street, and Bridge ConstructionAll employers in this industry
- Employers in PAState-wide enforcement data
- Highway, Street, and in PAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on New Enterprise Stone & Lime from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup New Enterprise Stone & Lime Co Inc, which operates 67 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is New Enterprise Stone & Lime's OSHA violation history?
- New Enterprise Stone & Lime has no OSHA inspections on record.
- How does New Enterprise Stone & Lime's safety record compare to its industry?
- New Enterprise Stone & Lime operates in the highway, street, and bridge construction industry. The industry average Total Recordable Incident Rate (TRIR) is 1.8.