Establishment profile
MOUNTAIN VIEW CONV HOSP
13333 FENTON AVENUE, SYLMAR, CA, 91342
Operated by CAMBRIDGE HEALTHCARE SERVICES · 1 of 9 establishments
Summary
MOUNTAIN VIEW CONV HOSP has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
MOUNTAIN VIEW CONV HOSP appears in CMS nursing home enforcement record only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls. Single-agency enforcement records typically indicate either a discrete incident-based inspection or a low-risk operational profile.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for MOUNTAIN VIEW CONV HOSP. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for MOUNTAIN VIEW CONV HOSP. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for MOUNTAIN VIEW CONV HOSP. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for MOUNTAIN VIEW CONV HOSP. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for MOUNTAIN VIEW CONV HOSP. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for MOUNTAIN VIEW CONV HOSP. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for MOUNTAIN VIEW CONV HOSP. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for MOUNTAIN VIEW CONV HOSP. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 056333 · Chain: CAMBRIDGE HEALTHCARE SERVICES
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 109 citations across 28 surveys · 1 immediate jeopardy · 50 complaint-triggered.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Mar 2026 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Feb 2026 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Jan 2026 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Jan 2026 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jan 2026 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Jan 2026 | 0881 | D | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Complaint | — |
| Oct 2025 | 0583 | D | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies | Complaint | — |
| Oct 2025 | 0604 | D | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Aug 2025 | 0628 | D | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies | Complaint | — |
| Aug 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jun 2025 | 0585 | D | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies | Complaint | — |
| Jun 2025 | 0573 | E | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. Resident Rights Deficiencies | Complaint | — |
| Jun 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| May 2025 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| May 2025 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Mar 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jan 2025 | 0655 | D | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2024 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2024 | 0688 | E | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0689 | E | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0693 | E | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Dec 2024 | 0758 | E | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Standard | — |
| Dec 2024 | 0759 | E | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | — |
| Dec 2024 | 0805 | E | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. Nutrition and Dietary Deficiencies | Standard | — |
| Dec 2024 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Dec 2024 | 0578 | D | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Standard | — |
| Dec 2024 | 0655 | D | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2024 | 0676 | D | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0700 | D | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. Quality of Life and Care Deficiencies | Standard | — |
| Dec 2024 | 0804 | D | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Standard | — |
| Dec 2024 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Dec 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Dec 2024 | 0881 | D | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Standard | — |
| Dec 2024 | 0641 | B | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2024 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Nov 2024 | 0757 | D | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies | Complaint | — |
| Nov 2024 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Oct 2024 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Aug 2024 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Aug 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| May 2024 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Mar 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Mar 2024 | 0694 | D | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Feb 2024 | 0692 | D | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2023 | 0573 | D | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. Resident Rights Deficiencies | Complaint | — |
| Nov 2023 | 0558 | E | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | — |
| Nov 2023 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2023 | 0658 | E | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2023 | 0694 | E | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2023 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Nov 2023 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Nov 2023 | 0554 | D | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies | Standard | — |
| Nov 2023 | 0625 | D | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. Resident Rights Deficiencies | Standard | — |
| Nov 2023 | 0655 | D | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2023 | 0676 | D | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2023 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2023 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2023 | 0725 | D | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies | Standard | — |
| Nov 2023 | 0744 | D | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2023 | 0756 | D | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| Nov 2023 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Nov 2023 | 0919 | D | Make sure that a working call system is available in each resident's bathroom and bathing area. Environmental Deficiencies | Standard | — |
| Nov 2023 | 0641 | B | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Oct 2023 | 0921 | F | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Complaint | — |
| Sep 2023 | 0582 | D | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. Resident Rights Deficiencies | Complaint | — |
| Sep 2023 | 0694 | D | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2023 | 0600 | J (IJ) | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Sep 2023 | 0695 | E | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2023 | 0552 | D | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies | Complaint | — |
| Sep 2023 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Sep 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Sep 2023 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Sep 2023 | 0849 | D | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. Administration Deficiencies | Complaint | — |
| Sep 2023 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Jul 2023 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Jul 2023 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Jul 2023 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Jul 2023 | 0770 | D | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies | Complaint | — |
| May 2023 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| May 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| May 2023 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Complaint | — |
| May 2023 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Nov 2022 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2022 | 0688 | E | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2022 | 0726 | E | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Standard | — |
| Nov 2022 | 0730 | E | Observe each nurse aide's job performance and give regular training. Nursing and Physician Services Deficiencies | Standard | — |
| Nov 2022 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Nov 2022 | 0825 | E | Provide or get specialized rehabilitative services as required for a resident. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2022 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Nov 2022 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | — |
| Nov 2022 | 0578 | D | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies | Standard | — |
| Nov 2022 | 0583 | D | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies | Standard | — |
| Nov 2022 | 0585 | D | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies | Standard | — |
| Nov 2022 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Nov 2022 | 0645 | D | PASARR screening for Mental disorders or Intellectual Disabilities Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2022 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Nov 2022 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2022 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2022 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Nov 2022 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Nov 2022 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Nov 2022 | 0886 | D | Perform COVID19 testing on residents and staff. Infection Control Deficiencies | Standard | — |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for MOUNTAIN VIEW CONV HOSP. Verify directly with UVA Corporate Prosecution Registry →
In the news
Part of a larger organization
MOUNTAIN VIEW CONV HOSP is one of 9 establishments rolled up under the parent organization CAMBRIDGE HEALTHCARE SERVICES.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of CAMBRIDGE HEALTHCARE SERVICES across all 9 of its tracked locations is viewable on the parent profile.
Other locations under this parent
Other establishments operated by CAMBRIDGE HEALTHCARE SERVICES, ordered by federal enforcement volume:
- DBA ANAHEIM CREST NURSING CENTERANAHEIM, CA — 2 federal enforcement records
Related searches
- All CAMBRIDGE HEALTHCARE SERVICES locationsParent rollup
- Employers in CAState-wide enforcement data
About this data
This profile aggregates federal enforcement records on MOUNTAIN VIEW CONV HOSP from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup CAMBRIDGE HEALTHCARE SERVICES, which operates 9 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is MOUNTAIN VIEW CONV HOSP's OSHA violation history?
- MOUNTAIN VIEW CONV HOSP has no OSHA inspections on record.