Establishment profile
LHOIST NORTH AMERICA OF ARIZONA, INC.
450 FOURTH SOUTH STREET, HENDERSON, NV, 89015
327410 — Lime Manufacturing
Summary
LHOIST NORTH AMERICA OF ARIZONA, INC. has accumulated 3 OSHA violations across 2 inspections over 6 years of recorded history, with $8,100 in total assessed penalties.
The establishment sits in the 45th percentile for violations within its industry-state peer group of 23 employers. Inspection frequency runs at the 59th percentile. The most recent enforcement activity was recorded 2 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
LHOIST NORTH AMERICA OF ARIZONA, INC. appears in OSHA workplace safety and MSHA mine safety records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
100% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 3 distinct standards shown · 3 citations in this view · $8,100 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 1910.0028 B02 II | 1 | 1 | $4,050 | Dec 2019 | Dec 2019 |
| 29 CFR 1910.0219 D01 | 1 | 1 | $4,050 | Dec 2019 | Dec 2019 |
| NEVADA REVISED STATUTES 618.376(1 | 1 | 1 | — | Jan 2024 | Jan 2024 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Below average violations in NAICS 3274 within NV. Peer group: 23 employers. This establishment has 3 OSHA violations; peer median is 3.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Jul 30, 2019 | Amputated,Amputation,Belt,Caught Between,Finger,Fingertip,Hand,Partial Amputation,Pulled In,Pulley | 1 | 1 | — |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
No federal enforcement activity has been recorded against this establishment in 2+ years. Most recent activity: 2 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in NV — for LHOIST NORTH AMERICA OF ARIZONA, INC., not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other LHOIST NORTH AMERICA OF ARIZONA, INC. operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 71S&S · $427,764 proposed / $353,904 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6434500 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | Yes | HighNegligence | $34,652 | $31,100 |
| 8996842 | Amargosa Quarry and Plant Nye, NV | Jun 2017 | — | Yes | HighNegligence | $29,800 | $20,000 |
| 8696375 | Apex Quarry and Plant Clark, NV | Jan 2013 | — | Yes | ModNegligence | $27,259 | $27,259 |
| 6481864 | Apex Quarry and Plant Clark, NV | Aug 2009 | — | No | ModNegligence | $27,259 | $10,000 |
| 6481863 | Apex Quarry and Plant Clark, NV | Aug 2009 | — | Yes | ModNegligence | $15,570 | $11,000 |
| 7985760 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | No | HighNegligence | $15,570 | $3,143 |
| 6434133 | Apex Quarry and Plant Clark, NV | Aug 2008 | — | Yes | ModNegligence | $13,609 | $9,500 |
| 8695006 | Amargosa Quarry and Plant Nye, NV | Jan 2014 | — | Yes | HighNegligence | $7,578 | $7,578 |
| 8606453 | Apex Quarry and Plant Clark, NV | Nov 2011 | — | Yes | HighNegligence | $7,578 | $7,578 |
| 6481865 | Apex Quarry and Plant Clark, NV | Aug 2009 | — | Yes | HighNegligence | $6,996 | $6,996 |
| 6434436 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | Yes | ModNegligence | $6,996 | $6,996 |
| 7985745 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | Yes | ModNegligence | $6,996 | $6,996 |
| 8652475 | Apex Quarry and Plant Clark, NV | Aug 2012 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8652471 | Apex Quarry and Plant Clark, NV | Aug 2012 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8606603 | Apex Quarry and Plant Clark, NV | Jan 2012 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 6435418 | Apex Quarry and Plant Clark, NV | May 2008 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 6435413 | Apex Quarry and Plant Clark, NV | May 2008 | — | Yes | ModNegligence | $5,503 | $3,800 |
| 8996118 | Amargosa Quarry and Plant Nye, NV | Oct 2017 | — | Yes | ModNegligence | $5,426 | $5,426 |
| 8695483 | Amargosa Quarry and Plant Nye, NV | Aug 2013 | — | Yes | ModNegligence | $4,689 | $4,689 |
| 6481868 | Apex Quarry and Plant Clark, NV | Aug 2009 | — | Yes | ModNegligence | $4,689 | $4,689 |
| 6481862 | Apex Quarry and Plant Clark, NV | Aug 2009 | — | Yes | ModNegligence | $4,689 | $4,689 |
| 6373636 | Apex Quarry and Plant Clark, NV | Jun 2008 | — | Yes | LowNegligence | $4,689 | $946 |
| 6434431 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | Yes | ModNegligence | $4,689 | $4,689 |
| 6391977 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | No | HighNegligence | $4,689 | $4,689 |
| 7985754 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | No | ModNegligence | $4,689 | $1,052 |
| 7985739 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | Yes | ModNegligence | $4,689 | $4,689 |
| 7985735 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | Yes | ModNegligence | $4,689 | $2,107 |
| 7985734 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | Yes | ModNegligence | $4,689 | $2,107 |
| 9430065 | Amargosa Quarry and Plant Nye, NV | Dec 2018 | — | Yes | ModNegligence | $4,464 | $4,464 |
| 7919348 | Apex Quarry and Plant Clark, NV | Jun 2001 | — | Yes | ModNegligence | $4,000 | $4,000 |
| 8605280 | Apex Quarry and Plant Clark, NV | Jul 2011 | — | Yes | ModNegligence | $3,996 | $3,996 |
| 8996833 | Amargosa Quarry and Plant Nye, NV | May 2017 | — | Yes | LowNegligence | $3,730 | $3,730 |
| 8996339 | Amargosa Quarry and Plant Nye, NV | Mar 2017 | — | No | ModNegligence | $3,500 | $2,800 |
| 6391981 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | No | HighNegligence | $3,143 | $3,143 |
| 7985750 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | No | ModNegligence | $3,143 | $946 |
| 7985733 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | No | ModNegligence | $3,143 | $425 |
| 9999239 | Apex Quarry and Plant Clark, NV | Aug 2024 | — | Yes | ModNegligence | $3,103 | $3,103 |
| 8566342 | Apex Quarry and Plant Clark, NV | Feb 2024 | — | Yes | ModNegligence | $3,103 | $3,103 |
| 8566338 | Apex Quarry and Plant Clark, NV | Feb 2024 | — | Yes | ModNegligence | $3,103 | $3,103 |
| 6481219 | Apex Quarry and Plant Clark, NV | Feb 2009 | — | Yes | ModNegligence | $2,901 | $2,300 |
| 6435431 | Apex Quarry and Plant Clark, NV | May 2008 | — | Yes | ModNegligence | $2,901 | $2,901 |
| 8606612 | Apex Quarry and Plant Clark, NV | Jan 2012 | — | Yes | ModNegligence | $2,748 | $2,748 |
| 8605272 | Apex Quarry and Plant Clark, NV | Jul 2011 | — | No | HighNegligence | $2,678 | $2,678 |
| 8996261 | Amargosa Quarry and Plant Nye, NV | Jan 2017 | — | Yes | HighNegligence | $2,640 | $2,640 |
| 8540839 | Amargosa Quarry and Plant Nye, NV | Sep 2021 | — | Yes | HighNegligence | $2,626 | $2,626 |
| 9432760 | Apex Quarry and Plant Clark, NV | Mar 2021 | — | Yes | ModNegligence | $2,626 | $2,626 |
| 8989753 | Apex Quarry and Plant Clark, NV | Nov 2016 | — | Yes | ModNegligence | $2,598 | $2,598 |
| 8989752 | Apex Quarry and Plant Clark, NV | Nov 2016 | — | Yes | ModNegligence | $2,598 | $2,598 |
| 9999394 | Apex Quarry and Plant Clark, NV | Feb 2025 | — | No | HighNegligence | $2,503 | $2,503 |
| 9374536 | Amargosa Quarry and Plant Nye, NV | Apr 2018 | — | Yes | ModNegligence | $2,487 | $2,487 |
| 9374532 | Amargosa Quarry and Plant Nye, NV | Apr 2018 | — | Yes | LowNegligence | $2,487 | $2,487 |
| 8557253 | Apex Quarry and Plant Clark, NV | Feb 2010 | — | Yes | HighNegligence | $2,473 | $2,473 |
| 9532971 | Apex Quarry and Plant Clark, NV | Aug 2022 | — | Yes | ModNegligence | $2,376 | $2,376 |
| 8557467 | Apex Quarry and Plant Clark, NV | May 2010 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 6476591 | Apex Quarry and Plant Clark, NV | Jun 2009 | — | Yes | ModNegligence | $2,161 | $2,161 |
| 6391828 | Apex Quarry and Plant Clark, NV | Mar 2007 | — | Yes | HighNegligence | $2,160 | $2,160 |
| 8875167 | Amargosa Quarry and Plant Nye, NV | Apr 2016 | — | Yes | ModNegligence | $2,106 | $2,106 |
| 6481858 | Apex Quarry and Plant Clark, NV | Aug 2009 | — | No | LowNegligence | $2,106 | $426 |
| 6391976 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | Yes | LowNegligence | $2,106 | $2,106 |
| 9430067 | Amargosa Quarry and Plant Nye, NV | Dec 2018 | — | Yes | ModNegligence | $2,006 | $2,006 |
| 8696359 | Apex Quarry and Plant Clark, NV | Jan 2013 | — | Yes | ModNegligence | $1,944 | $1,944 |
| 8652480 | Apex Quarry and Plant Clark, NV | Aug 2012 | — | No | ModNegligence | $1,944 | $1,944 |
| 8606605 | Apex Quarry and Plant Clark, NV | Jan 2012 | — | No | ModNegligence | $1,944 | $1,944 |
| 8606604 | Apex Quarry and Plant Clark, NV | Jan 2012 | — | No | ModNegligence | $1,944 | $1,944 |
| 9501395 | Apex Quarry and Plant Clark, NV | Mar 2020 | — | Yes | ModNegligence | $1,884 | $1,884 |
| 9680064 | Amargosa Quarry and Plant Nye, NV | Apr 2025 | — | No | HighNegligence | $1,818 | $1,818 |
| 8699757 | Apex Quarry and Plant Clark, NV | Mar 2013 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8652472 | Apex Quarry and Plant Clark, NV | Aug 2012 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8652470 | Apex Quarry and Plant Clark, NV | Aug 2012 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8652464 | Apex Quarry and Plant Clark, NV | Aug 2012 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8557367 | Apex Quarry and Plant Clark, NV | Aug 2010 | — | No | HighNegligence | $1,657 | $1,657 |
| 8557255 | Apex Quarry and Plant Clark, NV | Feb 2010 | — | Yes | ModNegligence | $1,657 | $1,657 |
| 8606451 | Apex Quarry and Plant Clark, NV | Nov 2011 | — | Yes | ModNegligence | $1,530 | $1,530 |
| 6434499 | Apex Quarry and Plant Clark, NV | May 2008 | — | No | ModNegligence | $1,530 | $1,530 |
| 7919349 | Apex Quarry and Plant Clark, NV | Jun 2001 | — | Yes | ModNegligence | $1,500 | $1,500 |
| 8875209 | Apex Quarry and Plant Clark, NV | Jul 2016 | — | Yes | ModNegligence | $1,484 | $1,484 |
| 5103563 | Amargosa Quarry and Plant Nye, NV | Jan 2026 | — | No | ModNegligence | $1,431 | $1,431 |
| 5103561 | Amargosa Quarry and Plant Nye, NV | Jan 2026 | — | No | HighNegligence | $1,431 | $1,431 |
| 6284233 | Apex Quarry and Plant Clark, NV | Sep 2002 | — | Yes | HighNegligence | $1,419 | $1,419 |
| 8699772 | Apex Quarry and Plant Clark, NV | Mar 2013 | — | Yes | ModNegligence | $1,412 | $1,412 |
| 8557259 | Apex Quarry and Plant Clark, NV | Feb 2010 | — | Yes | ModNegligence | $1,412 | $1,412 |
| 6434509 | Apex Quarry and Plant Clark, NV | May 2008 | — | Yes | ModNegligence | $1,412 | $1,412 |
| 6391993 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | No | ModNegligence | $1,412 | $1,412 |
| 6391992 | Apex Quarry and Plant Clark, NV | Feb 2008 | — | No | ModNegligence | $1,412 | $1,412 |
| 7985751 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | No | ModNegligence | $1,412 | $1,412 |
| 7985744 | Apex Quarry and Plant Clark, NV | Sep 2007 | — | No | ModNegligence | $1,412 | $1,412 |
| 8871340 | Amargosa Quarry and Plant Nye, NV | Jun 2015 | — | Yes | ModNegligence | $1,304 | $1,304 |
| 8695005 | Amargosa Quarry and Plant Nye, NV | Jan 2014 | — | No | ModNegligence | $1,304 | $1,304 |
| 8695004 | Amargosa Quarry and Plant Nye, NV | Jan 2014 | — | No | ModNegligence | $1,304 | $1,304 |
| 8606610 | Apex Quarry and Plant Clark, NV | Jan 2012 | — | No | ModNegligence | $1,304 | $1,304 |
| 9532965 | Apex Quarry and Plant Clark, NV | Aug 2022 | — | Yes | ModNegligence | $1,253 | $1,253 |
| 8605278 | Apex Quarry and Plant Clark, NV | Jul 2011 | — | Yes | ModNegligence | $1,203 | $1,203 |
| 9374527 | Amargosa Quarry and Plant Nye, NV | Apr 2018 | — | No | HighNegligence | $1,118 | $1,118 |
| 8699784 | Apex Quarry and Plant Clark, NV | Feb 2013 | — | Yes | LowNegligence | $1,111 | $1,111 |
| 8606609 | Apex Quarry and Plant Clark, NV | Jan 2012 | — | No | ModNegligence | $1,111 | $1,111 |
| 8566604 | Apex Quarry and Plant Clark, NV | Mar 2011 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 8557549 | Apex Quarry and Plant Clark, NV | Aug 2010 | — | Yes | ModNegligence | $1,111 | $1,111 |
| 9999236 | Apex Quarry and Plant Clark, NV | Aug 2024 | — | Yes | ModNegligence | $1,098 | $1,098 |
| 9431557 | Apex Quarry and Plant Clark, NV | Aug 2019 | — | Yes | ModNegligence | $1,086 | $1,086 |
| 8606452 | Apex Quarry and Plant Clark, NV | Nov 2011 | — | No | ModNegligence | $1,026 | $1,026 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for LHOIST NORTH AMERICA OF ARIZONA, INC.. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2023-09-20 | Planned | 1 | — | $0 | |
| 2019-07-30 | Referral | 2 | 2 | $8,100 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in lime manufacturing within NV, ordered by federal enforcement volume:
- LHOIST NORTH AMERICAHENDERSON — 1 federal enforcement record
- WESTERN MINING AND MINERALSNORTH LAS VEGAS — 1 federal enforcement record
Related searches
- Lime ManufacturingAll employers in this industry
- Employers in NVState-wide enforcement data
- Lime Manufacturing in NVIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on LHOIST NORTH AMERICA OF ARIZONA, INC. from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is LHOIST NORTH AMERICA OF ARIZONA, INC.'s OSHA violation history?
- LHOIST NORTH AMERICA OF ARIZONA, INC. has 2 OSHA inspections on record with 3 violations and $8,100 in total penalties.
- How does LHOIST NORTH AMERICA OF ARIZONA, INC.'s safety record compare to its industry?
- LHOIST NORTH AMERICA OF ARIZONA, INC. operates in the lime manufacturing industry. The industry average Total Recordable Incident Rate (TRIR) is 2.2.