Establishment profile
FOSTER DIXIANA CORPORATION
3308 CHARLESTON HWY., WEST COLUMBIA, SC, 29169
327910 — Abrasive Product Manufacturing
Summary
FOSTER DIXIANA CORPORATION has accumulated 1 OSHA violation across 1 inspection over 36 years of recorded history.
The establishment sits in the 34th percentile for violations within its industry-state peer group of 102 employers. The most recent enforcement activity was recorded 36 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
FOSTER DIXIANA CORPORATION appears in OSHA workplace safety and MSHA mine safety records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
100% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 1 distinct standard shown · 1 citation in this view.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 1910.1200 G02 | 1 | 1 | — | Aug 1989 | Aug 1989 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Below average violations in NAICS 3279 within SC. Peer group: 102 employers. This establishment has 1 OSHA violation; peer median is 3.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for FOSTER DIXIANA CORPORATION. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for FOSTER DIXIANA CORPORATION. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 36+ years. Most recent activity: 36 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for FOSTER DIXIANA CORPORATION. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in SC — for FOSTER DIXIANA CORPORATION, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other FOSTER DIXIANA CORPORATION operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 54S&S · 100 contractor · $40,922 proposed / $33,215 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6115637 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Jul 2007 | — | Yes | HighNegligence | $7,578 | $7,578 |
| 6111636 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2003 | — | No | HighNegligence | $3,400 | $60 |
| 6111633 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2003 | — | Yes | HighNegligence | $2,700 | $1,175 |
| 6115639 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Jul 2007 | — | Yes | HighNegligence | $2,282 | $2,282 |
| 6115636 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Jul 2007 | — | Yes | ModNegligence | $2,282 | $2,282 |
| 6115638 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Jul 2007 | — | No | HighNegligence | $2,000 | $2,000 |
| 6112354 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Mar 2004 | — | Yes | HighNegligence | $1,300 | $306 |
| 6112355 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Mar 2004 | — | Yes | HighNegligence | $1,100 | $60 |
| 7769843 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Nov 2001 | — | No | HighNegligence | $1,000 | $1,000 |
| 7769842 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Nov 2001 | — | Yes | HighNegligence | $1,000 | $1,000 |
| 7769830 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2001 | — | Yes | HighNegligence | $1,000 | $1,000 |
| 7769829 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2001 | — | Yes | HighNegligence | $1,000 | $1,000 |
| 7769828 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2001 | — | Yes | HighNegligence | $800 | $800 |
| 6112363 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Mar 2004 | — | Yes | HighNegligence | $600 | $600 |
| 7769844 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Nov 2001 | — | Yes | HighNegligence | $347 | $347 |
| 6111669 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jun 2003 | — | Yes | ModNegligence | $321 | $321 |
| 6111634 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2003 | — | Yes | ModNegligence | $321 | $321 |
| 6115521 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Jan 2007 | — | Yes | ModNegligence | $310 | $310 |
| 6116270 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | Yes | ModNegligence | $308 | $308 |
| 6116267 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | Yes | ModNegligence | $308 | $308 |
| 6115742 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | Yes | ModNegligence | $305 | $305 |
| 6111574 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Nov 2002 | — | Yes | ModNegligence | $294 | $294 |
| 6111573 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Nov 2002 | — | Yes | ModNegligence | $294 | $294 |
| 7769854 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jan 2002 | — | Yes | ModNegligence | $294 | $294 |
| 7769853 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jan 2002 | — | Yes | ModNegligence | $294 | $294 |
| 7769852 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jan 2002 | — | Yes | ModNegligence | $294 | $294 |
| 7769851 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jan 2002 | — | Yes | ModNegligence | $294 | $294 |
| 7769653 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Sep 2001 | — | Yes | ModNegligence | $294 | $294 |
| 7769652 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Sep 2001 | — | Yes | ModNegligence | $294 | $294 |
| 6115616 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jun 2007 | — | No | LowNegligence | $263 | $263 |
| 7768523 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Aug 2000 | — | Yes | ModNegligence | $259 | $259 |
| 6115364 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2006 | — | Yes | ModNegligence | $228 | $228 |
| 6115523 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Jan 2007 | — | Yes | ModNegligence | $217 | $217 |
| 6112356 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Mar 2004 | — | Yes | ModNegligence | $217 | — |
| 6111606 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Feb 2003 | — | Yes | ModNegligence | $196 | $196 |
| 7768406 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jan 2000 | — | Yes | ModNegligence | $196 | $196 |
| 6115743 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | Yes | ModNegligence | $191 | $191 |
| 6113998 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2005 | — | Yes | ModNegligence | $191 | $191 |
| 6115363 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2006 | — | Yes | ModNegligence | $177 | $177 |
| 6115615 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jun 2007 | — | No | ModNegligence | $176 | $176 |
| 7769835 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2001 | — | Yes | ModNegligence | $173 | $173 |
| 7769832 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2001 | — | Yes | ModNegligence | $173 | $173 |
| 7769622 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2001 | — | Yes | ModNegligence | $173 | $173 |
| 7769621 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2001 | — | Yes | ModNegligence | $173 | $173 |
| 7769620 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2001 | — | Yes | ModNegligence | $173 | $173 |
| 7768133 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Dec 2000 | — | Yes | ModNegligence | $173 | $173 |
| 6111947 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2002 | — | Yes | ModNegligence | $161 | $161 |
| 7768108 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2000 | — | Yes | ModNegligence | $161 | $113 |
| 6129041 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Nov 2005 | — | Yes | ModNegligence | $154 | $154 |
| 6113059 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Jan 2005 | — | Yes | ModNegligence | $154 | $154 |
| 6112868 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | Yes | ModNegligence | $154 | $154 |
| 7769023 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Feb 2001 | — | No | ModNegligence | $150 | $55 |
| 7769022 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Feb 2001 | — | No | ModNegligence | $150 | $55 |
| 7769021 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Feb 2001 | — | No | ModNegligence | $150 | $55 |
| 7769015 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Feb 2001 | — | No | ModNegligence | $150 | $55 |
| 7769636 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2001 | — | Yes | ModNegligence | $140 | $140 |
| 6114535 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | May 2005 | — | Yes | ModNegligence | $135 | $135 |
| 6112873 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | Yes | ModNegligence | $135 | $135 |
| 7768111 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2000 | — | Yes | ModNegligence | $131 | $131 |
| 7768110 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2000 | — | No | ModNegligence | $131 | $55 |
| 7768109 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2000 | — | No | ModNegligence | $131 | $55 |
| 7768106 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2000 | — | Yes | ModNegligence | $131 | $131 |
| 6112867 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | Yes | ModNegligence | $114 | $114 |
| 6112865 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | Yes | ModNegligence | $114 | $114 |
| 6112872 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | Yes | ModNegligence | $107 | $107 |
| 6116273 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | No | ModNegligence | $100 | $100 |
| 6116272 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | No | HighNegligence | $100 | $100 |
| 6116271 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | No | HighNegligence | $100 | $100 |
| 6116269 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | No | ModNegligence | $100 | $100 |
| 6116268 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Aug 2007 | — | No | ModNegligence | $100 | $100 |
| 7769016 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Feb 2001 | — | No | NoNegligence | $66 | $55 |
| 6115575 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Apr 2007 | — | No | ModNegligence | $60 | $60 |
| 6115522 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Jan 2007 | — | No | ModNegligence | $60 | $60 |
| 6115748 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | HighNegligence | $60 | $60 |
| 6115747 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | ModNegligence | $60 | $60 |
| 6115746 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | ModNegligence | $60 | $60 |
| 6115745 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | ModNegligence | $60 | $60 |
| 6115744 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | ModNegligence | $60 | $60 |
| 6115741 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | ModNegligence | $60 | $60 |
| 6115740 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | LowNegligence | $60 | $60 |
| 6115739 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2006 | — | No | ModNegligence | $60 | $60 |
| 6115365 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2006 | — | No | ModNegligence | $60 | $60 |
| 6115362 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2006 | — | No | ModNegligence | $60 | $60 |
| 6115361 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2006 | — | No | ModNegligence | $60 | $60 |
| 6115360 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | May 2006 | — | No | ModNegligence | $60 | $60 |
| 6115009 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | May 2006 | — | No | ModNegligence | $60 | $60 |
| 6129042 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Nov 2005 | — | No | ModNegligence | $60 | $60 |
| 6114639 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Aug 2005 | — | No | ModNegligence | $60 | $60 |
| 6114638 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Aug 2005 | — | No | ModNegligence | $60 | $60 |
| 6114001 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2005 | — | No | ModNegligence | $60 | $60 |
| 6114000 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2005 | — | No | ModNegligence | $60 | $60 |
| 6113999 | Columbia Sand Lexington, SC contractor: Foster Dixiana Corporation | Jul 2005 | — | No | ModNegligence | $60 | $60 |
| 6114537 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | May 2005 | — | No | LowNegligence | $60 | $60 |
| 6114536 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | May 2005 | — | No | ModNegligence | $60 | $60 |
| 6114534 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | May 2005 | — | No | LowNegligence | $60 | $60 |
| 6114533 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Feb 2005 | — | No | ModNegligence | $60 | $60 |
| 6113058 | Atomic Mine Aiken, SC contractor: Foster Dixiana Corporation | Jan 2005 | — | No | LowNegligence | $60 | $60 |
| 6112874 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | No | ModNegligence | $60 | $60 |
| 6112871 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | No | ModNegligence | $60 | $60 |
| 6112870 | Sandy Run Colleton, SC contractor: Foster Dixiana Corporation | Oct 2004 | — | No | ModNegligence | $60 | $60 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for FOSTER DIXIANA CORPORATION. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for FOSTER DIXIANA CORPORATION. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for FOSTER DIXIANA CORPORATION. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for FOSTER DIXIANA CORPORATION. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 1989-07-12 | Referral | 1 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Related searches
- Abrasive Product ManufacturingAll employers in this industry
- Employers in SCState-wide enforcement data
- Abrasive Product Manufacturing in SCIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on FOSTER DIXIANA CORPORATION from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is FOSTER DIXIANA CORPORATION's OSHA violation history?
- FOSTER DIXIANA CORPORATION has 1 OSHA inspection on record with 1 violation and $0 in total penalties.
- How does FOSTER DIXIANA CORPORATION's safety record compare to its industry?
- FOSTER DIXIANA CORPORATION operates in the abrasive product manufacturing industry. The industry average Total Recordable Incident Rate (TRIR) is 4.6.