Establishment profile
CEMEX CONSTRUCTION MATERIALS PACIFIC LLC
25220 QUARRY ROAD, APPLE VALLEY, CA, 92307
327310 — Cement Manufacturing
Summary
CEMEX CONSTRUCTION MATERIALS PACIFIC LLC has accumulated 79 OSHA violations across 22 inspections over 14 years of recorded history, with $73,405 in total assessed penalties.
The establishment sits in the 100th percentile for violations within its industry-state peer group of 446 employers. Inspection frequency runs at the 100th percentile. The most recent enforcement activity was recorded 5 months ago.
Federal records were found in 3 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
CEMEX CONSTRUCTION MATERIALS PACIFIC LLC appears in OSHA workplace safety, MSHA mine safety, and NLRB labor relations records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
73% of inspections at this establishment produced violations, with 7 inspections producing serious-or-greater violations.
Peer comparison
Worse on violations than nearly every other employer in NAICS 3273 within CA. Peer group: 446 employers. This establishment has 79 OSHA violations; peer median is 3.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 5 months ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in CA — for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CEMEX CONSTRUCTION MATERIALS PACIFIC LLC operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 73S&S · $903,935 proposed / $717,886 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 8781684 | Black Mountain Quarry San Bernardino, CA | Nov 2014 | — | Yes | HighNegligence | $45,000 | $31,500 |
| 8788648 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | HighNegligence | $44,600 | $33,450 |
| 8781485 | Black Mountain Quarry San Bernardino, CA | Jun 2014 | — | Yes | HighNegligence | $28,800 | $21,000 |
| 8781782 | Black Mountain Quarry San Bernardino, CA | Aug 2015 | — | No | HighNegligence | $27,259 | $12,417 |
| 8991169 | Eliot Plant Alameda, CA | Mar 2017 | — | Yes | HighNegligence | $23,400 | $20,000 |
| 8689742 | Black Mountain Quarry San Bernardino, CA | Jul 2013 | — | Yes | HighNegligence | $23,229 | $23,229 |
| 8689738 | Black Mountain Quarry San Bernardino, CA | Jul 2013 | — | Yes | HighNegligence | $23,229 | $23,229 |
| 8788504 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | No | HighNegligence | $16,867 | $8,500 |
| 8788042 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $16,867 | $10,000 |
| 8603155 | Clayton Plant Contra Costa, CA | Mar 2011 | — | Yes | HighNegligence | $16,867 | $16,867 |
| 8793547 | Eliot Plant Alameda, CA | Oct 2014 | — | No | ModNegligence | $15,971 | $7,000 |
| 9619278 | Cache Creek Quarry Yolo, CA | Mar 2022 | — | Yes | HighNegligence | $13,816 | $13,816 |
| 9892062 | Black Mountain Quarry San Bernardino, CA | May 2024 | — | Yes | HighNegligence | $12,089 | $12,089 |
| 9375831 | Black Mountain Quarry San Bernardino, CA | Jun 2018 | — | No | ModNegligence | $11,374 | $2,551 |
| 9375828 | Black Mountain Quarry San Bernardino, CA | Jun 2018 | — | Yes | ModNegligence | $11,374 | $11,374 |
| 9375081 | Black Mountain Quarry San Bernardino, CA | Jan 2018 | — | Yes | ModNegligence | $11,374 | $11,374 |
| 8995743 | Black Mountain Quarry San Bernardino, CA | Jan 2018 | — | Yes | ModNegligence | $11,374 | $11,374 |
| 8793549 | Eliot Plant Alameda, CA | Oct 2014 | — | Yes | HighNegligence | $11,306 | $9,000 |
| 9500850 | Black Mountain Quarry San Bernardino, CA | Sep 2021 | — | Yes | ModNegligence | $11,083 | $11,083 |
| 5166472 | Black Mountain Quarry San Bernardino, CA | Oct 2025 | — | Yes | HighNegligence | $10,569 | $10,569 |
| 9432991 | Black Mountain Quarry San Bernardino, CA | Nov 2019 | — | Yes | HighNegligence | $10,373 | $7,261 |
| 9681284 | Black Mountain Quarry San Bernardino, CA | Aug 2022 | — | Yes | HighNegligence | $9,261 | $9,261 |
| 9681282 | Black Mountain Quarry San Bernardino, CA | Aug 2022 | — | Yes | HighNegligence | $9,261 | $9,261 |
| 8874615 | Black Mountain Quarry San Bernardino, CA | Mar 2016 | — | No | HighNegligence | $8,893 | $2,000 |
| 8874611 | Black Mountain Quarry San Bernardino, CA | Mar 2016 | — | Yes | ModNegligence | $8,893 | $2,000 |
| 8788647 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $8,893 | $5,000 |
| 8781773 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $8,893 | $6,000 |
| 8874986 | Black Mountain Quarry San Bernardino, CA | Jan 2021 | — | Yes | HighNegligence | $8,719 | $8,719 |
| 8788650 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $8,209 | $5,000 |
| 8995642 | Black Mountain Quarry San Bernardino, CA | Aug 2017 | — | Yes | ModNegligence | $8,094 | $8,094 |
| 9500852 | Black Mountain Quarry San Bernardino, CA | Sep 2021 | — | Yes | ModNegligence | $8,048 | $8,048 |
| 9500851 | Black Mountain Quarry San Bernardino, CA | Sep 2021 | — | Yes | ModNegligence | $8,048 | $8,048 |
| 9500848 | Black Mountain Quarry San Bernardino, CA | Sep 2021 | — | Yes | ModNegligence | $8,048 | $8,048 |
| 5166504 | Victorville Cement Plant San Bernardino, CA | Oct 2025 | — | Yes | ModNegligence | $7,872 | $7,872 |
| 9684415 | Black Mountain Quarry San Bernardino, CA | Feb 2023 | — | Yes | ModNegligence | $7,849 | $7,849 |
| 9684414 | Black Mountain Quarry San Bernardino, CA | Feb 2023 | — | Yes | ModNegligence | $7,849 | $7,849 |
| 9432453 | Black Mountain Quarry San Bernardino, CA | Jan 2019 | — | Yes | ModNegligence | $7,817 | $7,817 |
| 9372930 | Eliot Plant Alameda, CA | Feb 2024 | — | Yes | ModNegligence | $7,673 | $7,673 |
| 8603151 | Clayton Plant Contra Costa, CA | Mar 2011 | — | Yes | HighNegligence | $7,578 | $7,578 |
| 9500656 | Black Mountain Quarry San Bernardino, CA | Dec 2019 | — | Yes | HighNegligence | $7,532 | $5,272 |
| 9509792 | Victorville Cement Plant San Bernardino, CA | Jul 2024 | — | Yes | ModNegligence | $7,481 | $7,481 |
| 9506695 | Black Mountain Quarry San Bernardino, CA | Dec 2021 | — | Yes | HighNegligence | $7,427 | $7,427 |
| 9432988 | Black Mountain Quarry San Bernardino, CA | Nov 2019 | — | Yes | HighNegligence | $7,341 | $5,139 |
| 9681217 | Black Mountain Quarry San Bernardino, CA | Jan 2022 | — | Yes | ModNegligence | $7,285 | $7,285 |
| 9681216 | Black Mountain Quarry San Bernardino, CA | Jan 2022 | — | Yes | ModNegligence | $7,285 | $7,285 |
| 5166501 | Victorville Cement Plant San Bernardino, CA | Oct 2025 | — | Yes | ModNegligence | $7,084 | $7,084 |
| 8874650 | Black Mountain Quarry San Bernardino, CA | Apr 2016 | — | Yes | HighNegligence | $6,996 | $6,996 |
| 8788141 | Black Mountain Quarry San Bernardino, CA | Apr 2016 | — | No | ModNegligence | $6,996 | $1,399 |
| 8874636 | Black Mountain Quarry San Bernardino, CA | Mar 2016 | — | Yes | HighNegligence | $6,996 | $6,996 |
| 8874634 | Black Mountain Quarry San Bernardino, CA | Mar 2016 | — | Yes | HighNegligence | $6,996 | $6,996 |
| 8788652 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | LowNegligence | $6,996 | $4,897 |
| 8788651 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | LowNegligence | $6,996 | $4,897 |
| 8788041 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $6,996 | $4,000 |
| 8788039 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $6,996 | $4,000 |
| 8788038 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $6,996 | $4,000 |
| 8788037 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $6,996 | $4,000 |
| 8788031 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | Yes | ModNegligence | $6,996 | $5,000 |
| 8567459 | Black Mountain Quarry San Bernardino, CA | Sep 2011 | — | No | HighNegligence | $6,996 | $3,329 |
| 8995064 | Black Mountain Quarry San Bernardino, CA | Jul 2017 | — | No | HighNegligence | $6,896 | $6,896 |
| 8781378 | Black Mountain Quarry San Bernardino, CA | Jan 2021 | — | Yes | ModNegligence | $6,494 | $6,494 |
| 8689747 | Black Mountain Quarry San Bernardino, CA | Jul 2013 | — | Yes | HighNegligence | $6,458 | $1,304 |
| 8689745 | Black Mountain Quarry San Bernardino, CA | Jul 2013 | — | Yes | HighNegligence | $6,458 | $6,458 |
| 8689741 | Black Mountain Quarry San Bernardino, CA | Jul 2013 | — | Yes | HighNegligence | $6,458 | $6,458 |
| 8560888 | Black Mountain Quarry San Bernardino, CA | Jan 2011 | — | Yes | HighNegligence | $6,458 | $6,458 |
| 8995643 | Black Mountain Quarry San Bernardino, CA | Aug 2017 | — | Yes | ModNegligence | $6,367 | $6,367 |
| 8788036 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | ModNegligence | $5,961 | $4,173 |
| 8788035 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | ModNegligence | $5,961 | $4,173 |
| 8788033 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | HighNegligence | $5,961 | $4,000 |
| 8781774 | Black Mountain Quarry San Bernardino, CA | Jul 2015 | — | No | ModNegligence | $5,961 | $3,030 |
| 8785553 | Tracy Kerlinger Plant San Joaquin, CA | Jan 2017 | — | Yes | ModNegligence | $5,877 | $5,877 |
| 9684251 | Victorville Cement Plant San Bernardino, CA | Mar 2023 | — | Yes | ModNegligence | $5,847 | $5,847 |
| 8788902 | Victorville Cement Plant San Bernardino, CA | Oct 2016 | — | No | HighNegligence | $5,692 | $100 |
| 9892165 | Victorville Cement Plant San Bernardino, CA | Apr 2025 | — | Yes | ModNegligence | $5,574 | $5,574 |
| 8879542 | Eliot Plant Alameda, CA | Feb 2016 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8879541 | Eliot Plant Alameda, CA | Feb 2016 | — | Yes | ModNegligence | $5,503 | $5,503 |
| 8781501 | Black Mountain Quarry San Bernardino, CA | Aug 2014 | — | Yes | ModNegligence | $5,503 | $5,250 |
| 8781442 | Black Mountain Quarry San Bernardino, CA | Mar 2014 | — | Yes | HighNegligence | $5,503 | $5,503 |
| 9375478 | Black Mountain Quarry San Bernardino, CA | Sep 2019 | — | Yes | HighNegligence | $5,239 | $5,239 |
| 9432947 | Black Mountain Quarry San Bernardino, CA | Aug 2019 | — | Yes | HighNegligence | $5,239 | $5,239 |
| 5165414 | Black Mountain Quarry San Bernardino, CA | Jun 2025 | — | Yes | ModNegligence | $5,144 | $5,144 |
| 8788507 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | No | ModNegligence | $5,080 | $3,125 |
| 8788505 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | No | ModNegligence | $5,080 | $3,556 |
| 8603147 | Clayton Plant Contra Costa, CA | Mar 2011 | — | Yes | ModNegligence | $5,080 | $5,080 |
| 8603144 | Clayton Plant Contra Costa, CA | Mar 2011 | — | Yes | HighNegligence | $5,080 | $4,065 |
| 8560892 | Black Mountain Quarry San Bernardino, CA | Jan 2011 | — | No | LowNegligence | $5,000 | $2,500 |
| 9437707 | Lapis Plant Monterey, CA | Oct 2020 | — | Yes | ModNegligence | $4,922 | $4,922 |
| 9375826 | Black Mountain Quarry San Bernardino, CA | Jun 2018 | — | No | ModNegligence | $4,717 | $4,717 |
| 8995185 | Black Mountain Quarry San Bernardino, CA | Jun 2018 | — | No | LowNegligence | $4,717 | $2,355 |
| 8567933 | Black Mountain Quarry San Bernardino, CA | Mar 2011 | — | Yes | ModNegligence | $4,689 | $1,412 |
| 9684166 | Black Mountain Quarry San Bernardino, CA | Feb 2023 | — | Yes | ModNegligence | $4,483 | $4,483 |
| 8874223 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | No | HighNegligence | $4,329 | $2,000 |
| 8874222 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | No | HighNegligence | $4,329 | $2,000 |
| 8874221 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | Yes | ModNegligence | $4,329 | $2,000 |
| 8874219 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | Yes | HighNegligence | $4,329 | $4,329 |
| 8874218 | Black Mountain Quarry San Bernardino, CA | Nov 2015 | — | No | HighNegligence | $4,329 | $3,030 |
| 9892059 | Black Mountain Quarry San Bernardino, CA | May 2024 | — | Yes | ModNegligence | $4,273 | $4,273 |
| 9509976 | Black Mountain Quarry San Bernardino, CA | May 2024 | — | Yes | ModNegligence | $4,273 | $4,273 |
| 8995069 | Black Mountain Quarry San Bernardino, CA | Aug 2017 | — | No | HighNegligence | $4,267 | $4,267 |
| 8995641 | Black Mountain Quarry San Bernardino, CA | Aug 2017 | — | No | HighNegligence | $4,267 | $4,267 |
| 8874619 | Black Mountain Quarry San Bernardino, CA | Mar 2016 | — | No | HighNegligence | $4,199 | $3,359 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in CA — for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CEMEX CONSTRUCTION MATERIALS PACIFIC LLC locations in the same state.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for CEMEX CONSTRUCTION MATERIALS PACIFIC LLC. Verify directly with UVA Corporate Prosecution Registry →
In the news
Related searches
- Cement ManufacturingAll employers in this industry
- Employers in CAState-wide enforcement data
- Cement Manufacturing in CAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on CEMEX CONSTRUCTION MATERIALS PACIFIC LLC from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is CEMEX CONSTRUCTION MATERIALS PACIFIC LLC's OSHA violation history?
- CEMEX CONSTRUCTION MATERIALS PACIFIC LLC has 22 OSHA inspections on record with 79 violations and $73,405 in total penalties.
- How does CEMEX CONSTRUCTION MATERIALS PACIFIC LLC's safety record compare to its industry?
- CEMEX CONSTRUCTION MATERIALS PACIFIC LLC operates in the cement manufacturing industry. The industry average Total Recordable Incident Rate (TRIR) is 3.1.