Summary
ASH GROVE CEMENT CO has accumulated 18 OSHA violations across 1 inspection over 51 years of recorded history, with $180 in total assessed penalties.
The establishment sits in the 96th percentile for violations within its industry-state peer group of 10,676 employers. The most recent enforcement activity was recorded 51 years ago.
Federal records were found in 3 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
ASH GROVE CEMENT CO appears in OSHA workplace safety, MSHA mine safety, and NLRB labor relations records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
100% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 18 distinct standards shown · 18 citations in this view · $180 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 1910.0023 C01 | 1 | 1 | $30 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0212 A01 | 1 | 1 | $30 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0110 F04 I | 1 | 1 | $20 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0309 A 050003 | 1 | 1 | $15 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0036 B08 | 1 | 1 | $15 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0252 A02 IVC0 | 1 | 1 | $15 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0132 A | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0022 A01 | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0030 A02 | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0023 D01 II | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0215 B03 | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0219 B01 | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0219 E01 | 1 | 1 | $7 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0219 F01 | 1 | 1 | $6 | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0036 B04 | 1 | 1 | — | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0023 C01 I | 1 | 1 | — | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0242 A | 1 | 1 | — | Apr 1975 | Apr 1975 |
| 29 CFR 1910.0309 A 040042 | 1 | 1 | — | Apr 1975 | Apr 1975 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than nearly every other employer. Peer group: 10,676 employers. This establishment has 18 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for ASH GROVE CEMENT CO. Verify directly with OSHA Injury Tracking Application →
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for ASH GROVE CEMENT CO. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 51+ years. Most recent activity: 51 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for ASH GROVE CEMENT CO. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in NE — for ASH GROVE CEMENT CO, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other ASH GROVE CEMENT CO operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 56S&S · $581,804 proposed / $286,096 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 5042958 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | HighNegligence | $38,016 | — |
| 5042930 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | HighNegligence | $30,670 | — |
| 9262165 | Louisville Plant Quarry & Mill Cass, NE | Aug 2020 | — | No | HighNegligence | $28,610 | $18,000 |
| 6593568 | Louisville Plant Quarry & Mill Cass, NE | Jul 2011 | — | Yes | HighNegligence | $20,900 | $13,500 |
| 9766743 | Louisville Plant Quarry & Mill Cass, NE | Jun 2025 | — | Yes | HighNegligence | $17,082 | $17,082 |
| 5042929 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | HighNegligence | $13,782 | — |
| 9766007 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | Yes | ModNegligence | $12,089 | $3,642 |
| 9394742 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | Yes | ModNegligence | $11,867 | $11,867 |
| 5042491 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | HighNegligence | $11,450 | — |
| 9394924 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | Yes | ModNegligence | $9,335 | $9,335 |
| 9532785 | Louisville Plant Quarry & Mill Cass, NE | Jul 2022 | — | No | ModNegligence | $9,261 | $6,000 |
| 6421721 | Louisville Plant Quarry & Mill Cass, NE | Jan 2008 | — | Yes | ModNegligence | $8,893 | $5,961 |
| 9530958 | Louisville Plant Quarry & Mill Cass, NE | Aug 2021 | — | Yes | ModNegligence | $8,719 | $8,719 |
| 9262162 | Louisville Plant Quarry & Mill Cass, NE | Aug 2020 | — | No | HighNegligence | $8,617 | $1,932 |
| 9262159 | Louisville Plant Quarry & Mill Cass, NE | Aug 2020 | — | No | HighNegligence | $8,617 | $1,932 |
| 9262157 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | HighNegligence | $8,617 | $1,932 |
| 9262154 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | HighNegligence | $8,617 | $1,932 |
| 9391964 | Louisville Plant Quarry & Mill Cass, NE | May 2019 | — | No | HighNegligence | $8,468 | $2,000 |
| 9766726 | Louisville Plant Quarry & Mill Cass, NE | Jun 2025 | — | Yes | ModNegligence | $7,872 | $2,134 |
| 8939143 | Louisville Plant Quarry & Mill Cass, NE | Sep 2016 | — | Yes | HighNegligence | $7,352 | $7,352 |
| 9532789 | Louisville Plant Quarry & Mill Cass, NE | Jul 2022 | — | No | ModNegligence | $7,285 | $4,500 |
| 8713889 | Louisville Plant Quarry & Mill Cass, NE | Jan 2026 | — | Yes | ModNegligence | $7,084 | — |
| 9532788 | Louisville Plant Quarry & Mill Cass, NE | Jul 2022 | — | No | ModNegligence | $6,208 | $6,208 |
| 6421727 | Louisville Plant Quarry & Mill Cass, NE | Jan 2008 | — | Yes | ModNegligence | $5,961 | $4,769 |
| 6421723 | Louisville Plant Quarry & Mill Cass, NE | Jan 2008 | — | Yes | ModNegligence | $5,961 | $4,769 |
| 9766215 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | No | ModNegligence | $5,884 | $1,189 |
| 9766214 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | Yes | ModNegligence | $5,884 | $5,884 |
| 9262156 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | ModNegligence | $5,776 | $4,043 |
| 9262150 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | ModNegligence | $5,776 | $4,620 |
| 5211426 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | HighNegligence | $5,574 | — |
| 5042499 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | HighNegligence | $5,574 | — |
| 9766009 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | No | HighNegligence | $5,433 | $1,098 |
| 8713886 | Louisville Plant Quarry & Mill Cass, NE | Jan 2026 | — | Yes | ModNegligence | $5,144 | — |
| 8832997 | Louisville Plant Quarry & Mill Cass, NE | May 2015 | — | Yes | LowNegligence | $5,080 | $2,536 |
| 6320903 | Louisville Plant Quarry & Mill Cass, NE | Jun 2008 | — | Yes | ModNegligence | $5,080 | $3,810 |
| 6421726 | Louisville Plant Quarry & Mill Cass, NE | Jan 2008 | — | Yes | ModNegligence | $5,080 | $4,064 |
| 6421722 | Louisville Plant Quarry & Mill Cass, NE | Jan 2008 | — | Yes | ModNegligence | $5,080 | $3,402 |
| 9262160 | Louisville Plant Quarry & Mill Cass, NE | Aug 2020 | — | No | ModNegligence | $4,922 | $3,445 |
| 5210437 | Louisville Plant Quarry & Mill Cass, NE | May 2026 | — | Yes | HighNegligence | $4,749 | — |
| 5042508 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | ModNegligence | $4,749 | — |
| 7939632 | Louisville Plant Quarry & Mill Cass, NE | Mar 2006 | — | No | HighNegligence | $4,500 | $3,100 |
| 9574718 | Louisville Plant Quarry & Mill Cass, NE | Aug 2023 | — | Yes | ModNegligence | $4,483 | $3,138 |
| 9578798 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | Yes | ModNegligence | $4,273 | $1,287 |
| 6271232 | Louisville Plant Quarry & Mill Cass, NE | Dec 2004 | — | Yes | HighNegligence | $4,200 | $4,200 |
| 9394921 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | Yes | ModNegligence | $4,194 | $4,194 |
| 9394918 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | Yes | ModNegligence | $4,194 | $4,194 |
| 9394731 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | Yes | HighNegligence | $4,194 | $4,194 |
| 9394725 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | Yes | ModNegligence | $4,194 | $4,194 |
| 6593480 | Louisville Plant Quarry & Mill Cass, NE | Jan 2011 | — | No | ModNegligence | $3,996 | $897 |
| 9262572 | Louisville Plant Quarry & Mill Cass, NE | Sep 2020 | — | Yes | ModNegligence | $3,917 | $3,917 |
| 9262284 | Louisville Plant Quarry & Mill Cass, NE | Aug 2020 | — | Yes | LowNegligence | $3,871 | $1,296 |
| 9262278 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | ModNegligence | $3,871 | $869 |
| 9535406 | Louisville Plant Quarry & Mill Cass, NE | Jul 2022 | — | Yes | ModNegligence | $3,841 | $2,689 |
| 5042494 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | ModNegligence | $3,736 | — |
| 8828831 | Louisville Plant Quarry & Mill Cass, NE | Aug 2014 | — | Yes | ModNegligence | $3,689 | $3,689 |
| 9578793 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | Yes | ModNegligence | $3,642 | $3,642 |
| 9262576 | Louisville Plant Quarry & Mill Cass, NE | Jan 2021 | — | No | HighNegligence | $3,616 | $3,616 |
| 9262573 | Louisville Plant Quarry & Mill Cass, NE | Jan 2021 | — | No | ModNegligence | $3,616 | $810 |
| 5042487 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | HighNegligence | $3,448 | — |
| 8713898 | Louisville Plant Quarry & Mill Cass, NE | Feb 2026 | — | No | HighNegligence | $3,448 | — |
| 9766157 | Louisville Plant Quarry & Mill Cass, NE | Jun 2025 | — | Yes | HighNegligence | $3,448 | $3,448 |
| 6421725 | Louisville Plant Quarry & Mill Cass, NE | Jan 2008 | — | No | ModNegligence | $3,405 | $1,026 |
| 9578797 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | Yes | ModNegligence | $3,361 | $3,361 |
| 5042955 | Louisville Plant Quarry & Mill Cass, NE | May 2026 | — | Yes | ModNegligence | $3,184 | — |
| 5042514 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | ModNegligence | $3,184 | $3,184 |
| 5042513 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | Yes | ModNegligence | $3,184 | — |
| 6593108 | Louisville Plant Quarry & Mill Cass, NE | Jan 2011 | — | Yes | ModNegligence | $3,143 | $3,143 |
| 5042928 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | HighNegligence | $3,022 | — |
| 9530535 | Louisville Plant Quarry & Mill Cass, NE | Feb 2022 | — | Yes | ModNegligence | $3,022 | $3,022 |
| 9535392 | Louisville Plant Quarry & Mill Cass, NE | Feb 2023 | — | Yes | HighNegligence | $3,006 | $3,006 |
| 7939634 | Louisville Plant Quarry & Mill Cass, NE | Mar 2006 | — | Yes | HighNegligence | $3,000 | $1,000 |
| 9392123 | Louisville Plant Quarry & Mill Cass, NE | Feb 2019 | — | Yes | ModNegligence | $2,993 | $2,993 |
| 9392120 | Louisville Plant Quarry & Mill Cass, NE | Feb 2019 | — | Yes | ModNegligence | $2,993 | $2,993 |
| 5042490 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | ModNegligence | $2,936 | $2,936 |
| 5042489 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | ModNegligence | $2,936 | — |
| 5042485 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | ModNegligence | $2,936 | — |
| 8713892 | Louisville Plant Quarry & Mill Cass, NE | Jan 2026 | — | Yes | ModNegligence | $2,936 | — |
| 8587066 | Louisville Plant Quarry & Mill Cass, NE | Nov 2011 | — | No | HighNegligence | $2,901 | $2,901 |
| 6287541 | Louisville Plant Quarry & Mill Cass, NE | Mar 2003 | — | Yes | ModNegligence | $2,800 | $2,800 |
| 6287540 | Louisville Plant Quarry & Mill Cass, NE | Mar 2003 | — | Yes | ModNegligence | $2,800 | $2,800 |
| 9766472 | Louisville Plant Quarry & Mill Cass, NE | May 2025 | — | Yes | ModNegligence | $2,712 | $2,712 |
| 8828835 | Louisville Plant Quarry & Mill Cass, NE | Aug 2014 | — | Yes | HighNegligence | $2,678 | $1,000 |
| 8828832 | Louisville Plant Quarry & Mill Cass, NE | Aug 2014 | — | No | HighNegligence | $2,678 | $825 |
| 9766047 | Louisville Plant Quarry & Mill Cass, NE | Oct 2024 | — | No | ModNegligence | $2,644 | $626 |
| 8939141 | Louisville Plant Quarry & Mill Cass, NE | Sep 2016 | — | No | ModNegligence | $2,598 | $845 |
| 8939136 | Louisville Plant Quarry & Mill Cass, NE | Sep 2016 | — | Yes | ModNegligence | $2,598 | $2,598 |
| 9262164 | Louisville Plant Quarry & Mill Cass, NE | Aug 2020 | — | No | ModNegligence | $2,595 | $582 |
| 9262153 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | ModNegligence | $2,595 | $582 |
| 9262277 | Louisville Plant Quarry & Mill Cass, NE | Jul 2020 | — | No | ModNegligence | $2,595 | $582 |
| 9394735 | Louisville Plant Quarry & Mill Cass, NE | Feb 2020 | — | No | HighNegligence | $2,595 | $2,595 |
| 9392165 | Louisville Plant Quarry & Mill Cass, NE | May 2019 | — | No | ModNegligence | $2,550 | $500 |
| 9939440 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | ModNegligence | $2,503 | $2,503 |
| 9939439 | Louisville Plant Quarry & Mill Cass, NE | Apr 2026 | — | No | ModNegligence | $2,503 | — |
| 9766013 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | No | ModNegligence | $2,440 | $161 |
| 9766202 | Louisville Plant Quarry & Mill Cass, NE | Aug 2024 | — | No | HighNegligence | $2,440 | $2,440 |
| 7939623 | Louisville Plant Quarry & Mill Cass, NE | Mar 2006 | — | Yes | HighNegligence | $2,393 | $1,893 |
| 9535745 | Louisville Plant Quarry & Mill Cass, NE | Feb 2023 | — | No | ModNegligence | $2,364 | $2,364 |
| 9535743 | Louisville Plant Quarry & Mill Cass, NE | Feb 2023 | — | No | ModNegligence | $2,364 | $2,364 |
| 9535740 | Louisville Plant Quarry & Mill Cass, NE | Feb 2023 | — | No | ModNegligence | $2,364 | $2,364 |
| 9535734 | Louisville Plant Quarry & Mill Cass, NE | Feb 2023 | — | No | ModNegligence | $2,364 | $2,364 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in NE — for ASH GROVE CEMENT CO, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other ASH GROVE CEMENT CO locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 3 cases · 3 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 14-CA-282978 | Unfair labor practice | Sep 2021 | Oct 2021 | Closed | Region 14, Saint Louis, Missouri |
| 14-CA-262425 | Unfair labor practice | Jun 2020 | Dec 2021 | Closed | Region 14, Saint Louis, Missouri |
| 17-CA-022044 | Unfair labor practice | Jan 2003 | Nov 2004 | Closed | Region 14, Saint Louis, Missouri |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for ASH GROVE CEMENT CO. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for ASH GROVE CEMENT CO. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for ASH GROVE CEMENT CO. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 1975-04-10 | Planned | 18 | — | $180 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Related searches
- Employers in NEState-wide enforcement data
About this data
This profile aggregates federal enforcement records on ASH GROVE CEMENT CO from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is ASH GROVE CEMENT CO's OSHA violation history?
- ASH GROVE CEMENT CO has 1 OSHA inspection on record with 18 violations and $180 in total penalties.