Summary
AGGREGATE INDUSTRIES SWR has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
AGGREGATE INDUSTRIES SWR appears in MSHA mine safety and NLRB labor relations records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for AGGREGATE INDUSTRIES SWR. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for AGGREGATE INDUSTRIES SWR. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for AGGREGATE INDUSTRIES SWR. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for AGGREGATE INDUSTRIES SWR. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in NV — for AGGREGATE INDUSTRIES SWR, not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other AGGREGATE INDUSTRIES SWR operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 25S&S · 89 contractor · $17,311 proposed / $17,251 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 6357721 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | Yes | HighNegligence | $2,000 | $2,000 |
| 6482617 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | Yes | HighNegligence | $1,530 | $1,530 |
| 6482615 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | Yes | HighNegligence | $1,530 | $1,530 |
| 6481580 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | Yes | HighNegligence | $687 | $687 |
| 4811105 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Aug 2011 | — | Yes | ModNegligence | $460 | $460 |
| 6482622 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | Yes | ModNegligence | $460 | $460 |
| 6442036 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | Yes | ModNegligence | $392 | $392 |
| 6482621 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | No | HighNegligence | $308 | $308 |
| 6482618 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | No | HighNegligence | $308 | $308 |
| 8564632 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Sep 2010 | — | Yes | ModNegligence | $224 | $224 |
| 6282183 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Aug 2001 | — | Yes | ModNegligence | $224 | $224 |
| 6282182 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Aug 2001 | — | Yes | ModNegligence | $224 | $224 |
| 6481579 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | Yes | ModNegligence | $207 | $207 |
| 6481574 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | Yes | ModNegligence | $207 | $207 |
| 6357733 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | Yes | ModNegligence | $207 | $207 |
| 6357732 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | Yes | ModNegligence | $207 | $207 |
| 6357729 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | Yes | ModNegligence | $207 | $207 |
| 6357728 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | Yes | ModNegligence | $207 | $207 |
| 6277140 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Sep 2001 | — | Yes | ModNegligence | $196 | $196 |
| 7989818 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | Yes | ModNegligence | $196 | $196 |
| 6442037 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | Yes | ModNegligence | $176 | $176 |
| 6282065 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Nov 2001 | — | Yes | ModNegligence | $173 | $173 |
| 6282162 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Jul 2001 | — | Yes | ModNegligence | $173 | $173 |
| 7989817 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | Yes | ModNegligence | $140 | $140 |
| 8602922 | Portable Crusher 1004 Pershing, NV contractor: Aggregate Industries SWR | Jul 2011 | — | No | HighNegligence | $138 | $138 |
| 6481583 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | No | HighNegligence | $138 | $138 |
| 6481578 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | Yes | ModNegligence | $138 | $138 |
| 6357722 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | Yes | ModNegligence | $138 | $138 |
| 9501607 | Portable #3 Clark, NV | Mar 2020 | — | No | ModNegligence | $123 | $123 |
| 9430418 | Portable 4 Clark, NV | Jul 2019 | — | No | HighNegligence | $121 | $121 |
| 8996129 | Portable #3 Clark, NV | Oct 2017 | — | No | ModNegligence | $118 | $118 |
| 8996130 | Portable #3 Clark, NV | Oct 2017 | — | No | ModNegligence | $116 | $116 |
| 8996128 | Portable #3 Clark, NV | Oct 2017 | — | No | ModNegligence | $116 | $116 |
| 8989491 | Portable #3 Clark, NV | Apr 2017 | — | No | ModNegligence | $116 | $116 |
| 8989490 | Portable #3 Clark, NV | Apr 2017 | — | No | ModNegligence | $116 | $116 |
| 8989489 | Portable #3 Clark, NV | Apr 2017 | — | No | LowNegligence | $116 | $116 |
| 8989488 | Portable #3 Clark, NV | Apr 2017 | — | No | ModNegligence | $116 | $116 |
| 8989487 | Portable #3 Clark, NV | Apr 2017 | — | No | ModNegligence | $116 | $116 |
| 8989483 | Portable #3 Clark, NV | Apr 2017 | — | No | ModNegligence | $116 | $116 |
| 4811107 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2011 | — | No | LowNegligence | $100 | $100 |
| 4811106 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2011 | — | No | LowNegligence | $100 | $100 |
| 8602929 | Portable Crusher 1004 Pershing, NV contractor: Aggregate Industries SWR | Aug 2011 | — | No | ModNegligence | $100 | $100 |
| 8602928 | Portable Crusher 1004 Pershing, NV contractor: Aggregate Industries SWR | Aug 2011 | — | No | ModNegligence | $100 | $100 |
| 8608246 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Jul 2011 | — | No | ModNegligence | $100 | $100 |
| 8608245 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Jul 2011 | — | No | ModNegligence | $100 | $100 |
| 8608244 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Jul 2011 | — | No | ModNegligence | $100 | $100 |
| 8608243 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Jul 2011 | — | No | ModNegligence | $100 | $100 |
| 8608242 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Jul 2011 | — | No | ModNegligence | $100 | $100 |
| 8564634 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Sep 2010 | — | No | ModNegligence | $100 | $100 |
| 8564633 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Sep 2010 | — | No | ModNegligence | $100 | $100 |
| 6481582 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | No | ModNegligence | $100 | $100 |
| 6481581 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | No | ModNegligence | $100 | $100 |
| 6481577 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | No | ModNegligence | $100 | $100 |
| 6481576 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | No | ModNegligence | $100 | $100 |
| 6481575 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Oct 2009 | — | No | HighNegligence | $100 | $100 |
| 6357731 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6357730 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6357727 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6357726 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6357725 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6357724 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6357723 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2009 | — | No | ModNegligence | $100 | $100 |
| 6482620 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | No | ModNegligence | $100 | $100 |
| 6482619 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | No | ModNegligence | $100 | $100 |
| 6482616 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Aug 2009 | — | No | ModNegligence | $100 | $100 |
| 6481081 | Portable Crusher # 1001 Washoe, NV contractor: Aggregate Industries SWR. INC. | Apr 2009 | — | No | ModNegligence | $100 | $100 |
| 6442039 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | No | ModNegligence | $100 | $100 |
| 6442038 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | No | ModNegligence | $100 | $100 |
| 6442035 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | No | ModNegligence | $100 | $100 |
| 6442034 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | No | ModNegligence | $100 | $100 |
| 6442033 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | No | ModNegligence | $100 | $100 |
| 6442032 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Jun 2008 | — | No | ModNegligence | $100 | $100 |
| 6377527 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | Yes | ModNegligence | $91 | $91 |
| 6356713 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Dec 2006 | — | No | HighNegligence | $60 | $60 |
| 6359599 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | May 2006 | — | No | ModNegligence | $60 | $60 |
| 6377534 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377533 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377532 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377531 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377530 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377529 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377528 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6377526 | Portable Crusher #1005 Eureka, NV contractor: Aggregate Industries SWR | Oct 2005 | — | No | ModNegligence | $60 | $60 |
| 6382406 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2005 | — | No | LowNegligence | $60 | $60 |
| 6382405 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2005 | — | No | HighNegligence | $60 | — |
| 6282066 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Nov 2001 | — | No | ModNegligence | $55 | $55 |
| 6282163 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Jul 2001 | — | No | ModNegligence | $55 | $55 |
| 6282161 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Jul 2001 | — | No | ModNegligence | $55 | $55 |
| 6282160 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Jul 2001 | — | No | ModNegligence | $55 | $55 |
| 6282159 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Jul 2001 | — | No | ModNegligence | $55 | $55 |
| 6282158 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Jul 2001 | — | No | ModNegligence | $55 | $55 |
| 7989816 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | No | ModNegligence | $55 | $55 |
| 7989815 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | No | ModNegligence | $55 | $55 |
| 7989814 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | No | ModNegligence | $55 | $55 |
| 7989813 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | 109(d) | No | LowNegligence | $55 | $55 |
| 7989811 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | No | ModNegligence | $55 | $55 |
| 7989810 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | No | ModNegligence | $55 | $55 |
| 7989809 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2000 | — | No | ModNegligence | $55 | $55 |
| 6359217 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Dec 2004 | — | No | ModNegligence | — | — |
| 6365258 | Portable Crusher #1006 Washoe, NV contractor: Aggregate Industries SWR | Sep 2004 | — | No | ModNegligence | — | — |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
Company-level in NV — for AGGREGATE INDUSTRIES SWR, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other AGGREGATE INDUSTRIES SWR locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 2 cases · 2 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 28-CA-093843 | Unfair labor practice | Nov 2012 | Jan 2013 | Closed | Region 28, Phoenix, Arizona |
| 28-CA-091387 | Unfair labor practice | Oct 2012 | Dec 2012 | Closed | Region 28, Phoenix, Arizona |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for AGGREGATE INDUSTRIES SWR. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for AGGREGATE INDUSTRIES SWR. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for AGGREGATE INDUSTRIES SWR. Verify directly with UVA Corporate Prosecution Registry →
In the news
Related searches
- Employers in NVState-wide enforcement data
About this data
This profile aggregates federal enforcement records on AGGREGATE INDUSTRIES SWR from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is AGGREGATE INDUSTRIES SWR's OSHA violation history?
- AGGREGATE INDUSTRIES SWR has no OSHA inspections on record.